Serving our customers with quality and safety first.
0.139in.
2.484in.
rubber BUTADIENE-Acrylonitrile class nbr
1EA
Rubber butadiene-acrylonitrile class nbr
Schedule B number: 4016930000
nmfc 194120
Gaskets, washers and other seals, of vulcanized rubber other than hard rubber
FSC 5331 ⁓ O-ring
Excluding packing and gasket material (fsc 5330).
2.484" center hole diameter
| 1. | 4279-167PC24 | Cage 89103 |
| 2. | 4268-91REVAPC15 | Cage 89103 |
| 3. | KA404PC353 | Cage 04220 |
| 4. | 909-8 | Cage 25184 |
| 5. | PRP909-8 | Cage 25184 |
| 6. | R883B70 | Cage 32657 |
| 7. | P2487PCAN6230-8 | Cage 34228 |
| 8. | 094-0083PC11 | Cage 46555 |
| 9. | 094-0086PC7 | Cage 46555 |
| 10. | 094-0575 | Cage 46555 |
| 11. | 094-1117PC9 | Cage 46555 |
| 12. | 287-1005-8 | Cage 49956 |
| 13. | 814546-8 | Cage 56232 |
| 14. | 1866-8 | Cage 65177 |
| 15. | 61429PC49 | Cage 65177 |
| 16. | 61880-682 | Cage 65177 |
| 17. | 61221-682 | Cage 65177 |
| 18. | 1866-08 | Cage 71724 |
| 19. | 110108 | Cage 70628 |
| 20. | 6230-8 | Cage 70628 |
| 21. | S8-1550-08 | Cage 73680 |
| 22. | 233657 | Cage 77445 |
| 23. | 73008 | Cage 79150 |
| 24. | AN6230-8 | Cage 80059 |
| 25. | 319-4810-937896ALT3PC29 | Cage 80064 |
| 26. | 319-6700-1188546ALT1PC03 | Cage 80064 |
| 27. | 319-6700-1188546ALT2PC03 | Cage 80064 |
| 28. | 326-4810-1365532REVAPC29 | Cage 80064 |
| 29. | 340-4810-1002603PC18 | Cage 80064 |
| 30. | 363-4810-805589REVBPC113 | Cage 80064 |
| 31. | 368-2200-805361REVBPC11 | Cage 80064 |
| 32. | 214-2200-794083PC22 | Cage 80064 |
| 33. | 2200-3123392PC353 | Cage 80064 |
| 34. | 2200-144245ALT6PC14 | Cage 80064 |
| 35. | 2200-771744REVAITEM44 | Cage 80064 |
| 36. | 240-2200-1035534REVAPC13 | Cage 80064 |
| 37. | 240-2200-1036757PC74 | Cage 80064 |
| 38. | 2409-1016540PCAN6230-8 | Cage 80064 |
| 39. | 241-2200-1038868REVAPC74 | Cage 80064 |
| 40. | 282-3801-771682REVAPC113 | Cage 80064 |
| 41. | 282-4810-771635REVCPC113 | Cage 80064 |
| 42. | 574-7000-812346REVAPC38 | Cage 80064 |
| 43. | 574-7000-812351REVAPC37 | Cage 80064 |
| 44. | 574-7500-812168REVAPC37 | Cage 80064 |
| 45. | 575-2100-1443111REVDPC17 | Cage 80064 |
| 46. | 575-0103-1443626REVBPC6230-8 | Cage 80064 |
| 47. | 575-5600-1443063REVAPC10 | Cage 80064 |
| 48. | 575-6700-1487236REVAPC15 | Cage 80064 |
| 49. | 575-7500-1444088REVBPC13 | Cage 80064 |
| 50. | 576-2100-1505652PC24 | Cage 80064 |
| 51. | 576-6700-1505501REVAPC15 | Cage 80064 |
| 52. | 4810-771638REVBPC18 | Cage 80064 |
| 53. | 4824-3132359REVBPC20 | Cage 80064 |
| 54. | 4824-3153962REVBPC23 | Cage 80064 |
| 55. | 4824-935003ALT1PC22 | Cage 80064 |
| 56. | 4824-935003ALT4PC22 | Cage 80064 |
| 57. | 4900-1438977ALTAPC9 | Cage 80064 |
| 58. | 525-4400-962082ALT6PC210 | Cage 80064 |
| 59. | 563-7000-932317ALT5PC38 | Cage 80064 |
| 60. | 564-2200-936446ALT2PCD3 | Cage 80064 |
| 61. | 564-4801-936038ALT1PCF3 | Cage 80064 |
| 62. | 564-4823-936418PCC3 | Cage 80064 |
| 63. | 564-4824-937809ALT2PC11 | Cage 80064 |
| 64. | 564-4900-936693ALT3PCF3 | Cage 80064 |
| 65. | 564-4824-937903ALT3PC23 | Cage 80064 |
| 66. | 571-0103-1302000REVAPCAN6230-8 | Cage 80064 |
| 67. | 571-4801-1302978REVDPC22 | Cage 80064 |
| 68. | 574-2200-811782REVAPC8 | Cage 80064 |
| 69. | 574-2200-811861REVAPC11 | Cage 80064 |
| 70. | 574-5500-812148REVAPC16 | Cage 80064 |
| 71. | 574-4805-812092REVAPC18 | Cage 80064 |
| 72. | K1-2100-10000347ALT1PCQ3 | Cage 80064 |
| 73. | K1-2100-10000348PCD3 | Cage 80064 |
| 74. | K1-2200-1000043PCD3 | Cage 80064 |
| 75. | K1-0103-999501ALT1PCAN6230-8 | Cage 80064 |
| 76. | K1-4801-999541ALT1PCF3 | Cage 80064 |
| 77. | K1-4823-1000015ALT1PCC3 | Cage 80064 |
| 78. | K1-6700-1000418PCR3 | Cage 80064 |
| 79. | K1-6700-1000421PCR3 | Cage 80064 |
| 80. | T1-4823-1286212REVBPC24 | Cage 80064 |
| 81. | X1-4103-1494456ALTAPC22 | Cage 80064 |
| 82. | 8630-24-19 | Cage 81336 |
| 83. | GRC30-8 | Cage 91265 |
| 84. | 3600-06REVDPC22 | Cage 96169 |
| 85. | 3600-103REVBPC23 | Cage 96169 |
| 86. | 3600-116REVBPC20 | Cage 96169 |
| 87. | 3600-254REVAPCAN6230-8 | Cage 96169 |
| 88. | 3700-254REVBPC6230-8 | Cage 96169 |
| 89. | 3768-144REVAPC15 | Cage 96169 |
| 90. | 3778-135PC10 | Cage 96169 |
| 91. | BULLETIN56-2ITEM13 | Cage 9F512 |
| 92. | SL8512-30 | Cage 93232 |
| 93. | 3782-13REVBPC13 | Cage 82126 |
| 94. | 184405-29 | Cage 19133 |
| 95. | AN6230B8 | Cage F0229 |
| 96. | 8991259-4 | Cage 02769 |
| 97. | 33P1560-995 | Cage 94135 |
| 98. | US8-8 | Cage 78912 |
| 99. | 0303-08 | Cage 70438 |
| 100. | 890138LIST518ITEM71 | Cage 88029 |
| 101. | AN6230B8 | Cage 88044 |
| 102. | 2900-104ALT3PC23 | Cage 96169 |
| 103. | 2900-137ALT2PC11 | Cage 96169 |
| 104. | 2962-124ALT2PCD3 | Cage 96169 |
| 105. | 2955-108PCC3 | Cage 96169 |
| 106. | 2955-39PCF3 | Cage 96169 |
| 107. | 2976-37ALT3PCF3 | Cage 96169 |
| 108. | 3000-202ALT1PCAN6230-8 | Cage 96169 |
| 109. | 3055-108ALT1PCC3 | Cage 96169 |
| 110. | 3055-31PCF3 | Cage 96169 |
| 111. | 3062-124PCD3 | Cage 96169 |
| 112. | 3068-146PCR3 | Cage 96169 |
| 113. | 3068-147PCR3 | Cage 96169 |
| 114. | 3079-32ALT1PCQ3 | Cage 96169 |
| 115. | 3079-33PCD3 | Cage 96169 |
| 116. | 3368-142ALT1PC03 | Cage 96169 |
| 117. | 3368-142PC03 | Cage 96169 |
| 118. | 3372-119ALT3PC29 | Cage 96169 |
| 119. | 3782-13REVBPC13 | Cage 96169 |
| 120. | 3872-144PC18 | Cage 96169 |
| 121. | 3955-105REVBPC24 | Cage 96169 |
| 122. | 4268-91REVAPC15 | Cage 96169 |
| 123. | 4279-167PC24 | Cage 96169 |
| 124. | D10733-34-26 | Cage 00742 |
| 125. | XT35148ALTAPC22 | Cage 01359 |
| 126. | 12M400 | Cage 26840 |
| 127. | HN19PC24 | Cage 26840 |
| 128. | HN28PC24 | Cage 26840 |
| 129. | 1866-8 | Cage 81168 |
| 130. | 110108 | Cage 76680 |
| 131. | 6230-8 | Cage 76680 |
| 132. | 8991259-4 | Cage 49671 |
Nothing similar to this part number was found in our inventory
A nonmetallic circular item with an aperature, having a solid round cross-section. they are used primarily for sealing. for items with other than round cross section, see packing,preformed. for noncircular items with a round cross-section, see seal,nonmetallic round section and rubber,round section.