61063-1-AK

610631AK Plain Round Nut

Price Quote Get an up to date pricing and availability quote for this product. Order online or over the phone.

Part Number:
Quantity Requested:
Your Email:
Full Name:
Contact Phone:
Company:

Quality Commitment

Serving our customers with quality and safety first.

  •   AS9120 Certified
  •   Audited supply chain
  •   ITAR Registered
  •   DDTC Registered
  •   HAZMAT Certified
  •   Customer service objectives
  •   Every product 100% inspected
AS9120 Certified by SAI Global

Datasheet. 61063-1-AK specification

Thread Pitch Diameters
The minimum and maximum pitch diameter limits of a straight screw thread.

+1.3399/+1.3439in.

Thread Direction
The direction of the thread when viewed axially. a right-hand thread winds in a clockwise direction while a left-hand thread winds in a counterclockwise direction.

RIGHT-Hand

Drive Point Depth

0.094in.

Nut Style
The style designation indicating the configuration that most nearly corresponds to the appearance of the nut.

round

Nut Diameter

2.043in. and 2.073in.

Nut Thickness
A measurement between the opposite flat surfaces of the nut,in distinction from length or width.

0.428in. and 0.448in.

Drive Point Width

0.178in. and 0.198in.

Drive Point Quantity

4

Thread Series
A designation indicating the diameter-pitch combination and the number of threads per measurement scale applied to a series of diameters.

uns

Thread Quantity Per Inch
The number of threads on the item per linear inch measured on a line parallel to the thread axis.

18

Hardness Rating
A numeric value that reflects the hardness of an item when used in conjunction with a hardness rating scale.

66.0 rockwell b and 92.0 rockwell b

Nominal Thread Size
A designation that is used for the purpose of general identification of the thread.

1.376in. ⁓1-25/64"

Material
The chemical compound or mechanical mixture properties of which the item is fabricated.

steel comp 1015 or steel comp 1016 or steel comp 1017 or steel comp 1018 or steel comp 1019 or steel comp 1020 or steel comp 1021 or steel comp 1023 or steel comp 1524 or steel comp 1025 or steel comp 1026 or steel comp 1527 or steel comp 1030 or steel comp 1033 or steel comp 1034 or steel comp 1035

Material Document And Classification
The specification,standard,or manufacturers reference,and the classification designation,such as class,condition,temper,and the like,that identifies the material.

66 fed std all material responses

Answers.

When was the most recent contract awarded?

On 09/27/2007 under contract SPM5A707V1199 for qty 325

What material is the plain round nut made of ?

Steel comp 1015 or steel comp 1016 or steel comp 1017 or steel comp 1018 or steel comp 1019 or steel comp 1020 or steel comp 1021 or steel comp 1023 or steel comp 1524 or steel comp 1025 or steel comp 1026 or steel comp 1527 or steel comp 1030 or steel comp 1033 or steel comp 1034 or steel comp 1035

What is the thread quantity per inch?

18

What is the thread direction?

Right-hand

What is the NSN for 61063-1-AK?

5310-00-185-6464

How is this classified for shipping?

Schedule B number: 7318160000
nmfc 093486
Nuts of iron or steel

What's the federal classification of 61063-1-AK?

FSC 5310 ⁓ Nuts and washers

Note-nuts and washers, including specially designed, are to be classified in this fsc. a. nuts are a small metal block made in a variety of shapes such as square and hexagonal which is drilled and internally threaded. b. washers are a perforated piece of metal, leather, or other materials of various shapes or forms. they are used primarily as a seat for a bolt, nut, screw, rivet or nail to distribute pressure and prevent endwise motion over an area and/or to prevent movement between two parts by means of restraining features created by the shape of its edges.

Excluding bearing thrust washers (fsc 3120); shims (fsc 5365); ring spacers (fsc 5365); plate spacers (fsc 5365); lock rings (fsc 5365).

NSN 5310-00-185-6464 NUT,PLAIN,ROUND

18 thread quantity per inch right-hand

NIIN
001856464
NIIN Date
01/01/61
Schedule B
7318160000 
Name Code
15887
FIIG
A021A0
Item Weight
0.200lbs
Item Dimensions
--
QUP
 
Historical Price
$9.55 EA
DEMIL / ITAR
Uncontrolled item (Code A)
Hazmat
No hazard information available from HMIRS.
MSDS
N/A
Precious Metals
No precious metals
Enviromental
N/A
Electrostatic ESD & EMI
No ESD or EMI sensitivity

Other Part Numbers Parts with same form, fit, and function by other manufacturers

1. 61063-1-AK (1) Cage D9182
2. BB-0007 Cage D9182
3. N07 Cage D9182
4. 887400 Cage 65054
5. D-256-4PC5 Cage 95402
6. 35050-007-AA Cage 50380
7. N-07 Cage 50380
8. MS19068-071 Cage 96906
9. 3225785 Cage 55380
10. 3290206 Cage 55380
11. 3205500 Cage 55380
12. N07 Cage 79218
13. 606547C1 Cage 92679
14. 643A383 PIECE 8 Cage 01289
15. N-07 Cage 16004
16. G7613PC36 Cage 59180
17. G9696PC58 Cage 59180
18. G9699PC58 Cage 59180
19. G9710PC58 Cage 59180
20. G9764PC58 Cage 59180
21. G9767PC58 Cage 59180
22. G9790PC58 Cage 59180
23. G9793PC58 Cage 59180
24. G9801PC58 Cage 59180
25. G9804PC58 Cage 59180
26. G9718PC41 Cage 59180
27. G9721PC41 Cage 59180
28. G9736PC58 Cage 59180
29. G9739PC58 Cage 59180
30. G9747PC53 Cage 59180
31. G9750PC53 Cage 59180
32. G9923PC53 Cage 59180
33. G9926PC53 Cage 59180
34. G9941PC58 Cage 59180
35. G9944PC58 Cage 59180
36. G9963PC58 Cage 59180
37. G9974PC53 Cage 59180
38. G9843PC53 Cage 59180
39. G9846PC53 Cage 59180
40. G9884PC58 Cage 59180
41. G9887PC58 Cage 59180
42. G9906PC58 Cage 59180
43. G9909PC58 Cage 59180
44. G9991PC58 Cage 59180
45. G9994PC58 Cage 59180
46. DE31040 Cage 6N299
47. DE31040LPCDE31040 Cage 6N299
48. SN6472PC39 Cage 6N299
49. 1F176PC7 Cage 88818
50. 1F184PC8 Cage 88818
51. 1F186PC8 Cage 88818
52. 1F186SH2PC4 Cage 88818
53. 1F187PC8 Cage 88818
54. 1F195PC8 Cage 88818
55. 1F212SH1PC4 Cage 88818
56. 1F251PC8 Cage 88818
57. 1F25PC4 Cage 88818
58. 1F277PC8 Cage 88818
59. 1F284PC7 Cage 88818
60. 1F119PC5 Cage 88818
61. 1F120PC5 Cage 88818
62. 1F121SH2PC4 Cage 88818
63. 1F463PC8 Cage 88818
64. 1F467PC8 Cage 88818
65. 1F472PC4 Cage 88818
66. 1F475PC4 Cage 88818
67. 1F368PC8 Cage 88818
68. 1F404PC5 Cage 88818
69. 1F405PC4 Cage 88818
70. 1F408PC8 Cage 88818
71. 1F413SH2PC4 Cage 88818
72. G305-672PC10 Cage 88818
73. G305-703PC10 Cage 88818
74. G305-731PC4 Cage 88818
75. 1F61PC4 Cage 88818
76. 1F70PC15 Cage 88818
77. 1F74PC15 Cage 88818
78. 1F75PC4 Cage 88818
79. 1F97PC7 Cage 88818
80. 929039 Cage 88818
81. N07 Cage 88818
82. 6321492 Cage 1ML14
83. 88692A Cage 1ML14
84. C113551 Cage 1ML14
85. 70311PC88692A Cage 1ML14
86. 81900PC88692A Cage 1ML14
87. 81904APC88692A Cage 1ML14
88. N07 Cage 1ML14
89. NP71185DSPC13 Cage 1ML14
90. PN39710P3 Cage 0AT62
91. PN39710PS Cage 0AT62
92. S289 Cage 15434
93. 23774 Cage 02978
94. H107-8 Cage 04655
95. 1-2A3PC183 Cage 10941
96. 2A12PC183 Cage 10941
97. 2B1PC182 Cage 10941
98. B2 1-2 183 Cage 10941
99. B2182 Cage 10941
100. N07 Cage 10941
101. SF65-1N0H Cage 14541
102. S1964 Cage 15434
103. G2226BPC38 Cage 16712
104. G2226CPC38 Cage 16712
105. G2228APC38 Cage 16712
106. G2228BPC38 Cage 16712
107. G2228CPC38 Cage 16712
108. G2235BPC88 Cage 16712
109. G2274PC88 Cage 16712
110. G2276PC88 Cage 16712
111. G15101PC80 Cage 16712
112. G15105-80 Cage 16712
113. G15105PC80 Cage 16712
114. G15114PC80 Cage 16712
115. G2226APC38 Cage 16712
116. G4363PC80 Cage 16712
117. G4365PC80 Cage 16712
118. G4393PC80 Cage 16712
119. G5800PC40 Cage 16712
120. G5802PC40 Cage 16712
121. G5808PC88 Cage 16712
122. G5810PC88 Cage 16712
123. G2290PC37 Cage 16712
124. G2292PC37 Cage 16712
125. G2297PC88 Cage 16712
126. G2299PC88 Cage 16712
127. G4276PC35 Cage 16712
128. G4278PC35 Cage 16712
129. G4326-1PC41 Cage 16712
130. G4326PC41 Cage 16712
131. G4328-1PC41 Cage 16712
132. G4328PC41 Cage 16712
133. G5957PC41 Cage 16712
134. G5959PC41 Cage 16712
135. G6617PC79 Cage 16712
136. G6621PC79 Cage 16712
137. G6628PC41 Cage 16712
138. G6631PC41 Cage 16712
139. G6647PC41 Cage 16712
140. G5874PC36 Cage 16712
141. G5876PC36 Cage 16712
142. G5919PC36 Cage 16712
143. G5921PC36 Cage 16712
144. G5926PC41 Cage 16712
145. G5928PC41 Cage 16712
146. G5949PC36 Cage 16712
147. G5952PC36 Cage 16712
148. G6710PC36 Cage 16712
149. G6713PC36 Cage 16712
150. G6721PC41 Cage 16712
151. G6724PC41 Cage 16712
152. G6752PC41 Cage 16712
153. G6755PC41 Cage 16712
154. G6760PC36 Cage 16712
155. G6763PC36 Cage 16712
156. G6650PC41 Cage 16712
157. G6656PC36 Cage 16712
158. G6659PC36 Cage 16712
159. G6676PC41 Cage 16712
160. G6679PC41 Cage 16712
161. G6684PC36 Cage 16712
162. G6687PC36 Cage 16712
163. G6702PC41 Cage 16712
164. G6705PC41 Cage 16712
165. G7657PC41 Cage 16712
166. G7660PC41 Cage 16712
167. G7667PC36 Cage 16712
168. G7670PC36 Cage 16712
169. G7689PC36 Cage 16712
170. G7692PC36 Cage 16712
171. G7616PC36 Cage 16712
172. G7635PC36 Cage 16712
173. G7638PC36 Cage 16712
174. G7791PC53 Cage 16712
175. G7805PC58 Cage 16712
176. G7808PC58 Cage 16712
177. G7833PC58 Cage 16712
178. G7836PC58 Cage 16712
179. G7840PC58 Cage 16712
180. G7723PC78 Cage 16712
181. G7729PC78 Cage 16712
182. G7769PC41 Cage 16712
183. G7772PC41 Cage 16712
184. G7909PC58 Cage 16712
185. G7912PC58 Cage 16712
186. G7925PC78 Cage 16712
187. G7930PC78 Cage 16712
188. G7933PC41 Cage 16712
189. G7936PC41 Cage 16712
190. G7983PC41 Cage 16712
191. G7843PC58 Cage 16712
192. G7851PC88 Cage 16712
193. G7856PC88 Cage 16712
194. G7880PC58 Cage 16712
195. G7883PC58 Cage 16712
196. G9661PC41 Cage 16712
197. G9664PC41 Cage 16712
198. G9829PC58 Cage 16712
199. G9832PC58 Cage 16712
200. G7986PC41 Cage 16712
201. G9612PC58 Cage 16712
202. G9615PC58 Cage 16712
203. G9620PC58 Cage 16712
204. G9623PC58 Cage 16712
205. E11698-149 Cage 17454
206. N07 Cage 16712
207. P9960PC58 Cage 16712
208. E11698-1PC149 Cage 17454
209. E11698-8PC149 Cage 17454
210. 5-792PC6 Cage 42175
211. 5-793PC6 Cage 42175
212. 5-795PC8 Cage 42175
213. 5-802ITEM21 Cage 42175
214. 5-854-22 Cage 42175
215. 5-854PC143 Cage 42175
216. 5-855PC22 Cage 42175
217. 5-857PC143 Cage 42175
218. B6810PC625 Cage 42280
219. BB07 Cage 42280
220. N07 Cage 42280
221. SN6472PC39 Cage 42280
222. 5-874ITEM84 Cage 42175
223. 5430D671PC69 Cage 42175
224. N07 Cage 42175
225. AA207PC39 Cage 42280
226. AA223PC35 Cage 42280
227. AA229PC27 Cage 42280
228. AA236PC39 Cage 42280
229. AA261PC27 Cage 42280
230. AA262PC27 Cage 42280
231. N07 Cage 43334
232. N07 Cage 43991
233. 3030-30F521PC86 Cage 44114
234. 3030-30V164BPC16 Cage 44114
235. 3030-30V164EPC16 Cage 44114
236. 3030-30V164PC16 Cage 44114
237. 3030-30V186XPC87 Cage 44114
238. 38000-3060CPC44 Cage 44114
239. 38000-3060F200PC52 Cage 44114
240. 38000-3060PC44 Cage 44114
241. 3030-15V181XPC89 Cage 44114
242. 3030-30F448PC77 Cage 44114
243. 3030-30F515PC19 Cage 44114
244. 3030-30F516PC19 Cage 44114
245. 56248 Cage 44114
246. N07 Cage 44114
247. 8000-4800F2002PC52 Cage 44114
248. 39N250APC5 Cage 50024
249. 39N252APC5 Cage 50024
250. 39N450APC5 Cage 50024
251. 39N452APC5 Cage 50024
252. 39N500APC5 Cage 50024
253. 39N502APC5 Cage 50024
254. 51553A Cage 50024
255. 72-6971-307 Cage 50024
256. N07 Cage 50024
257. 2R332P20 Cage 51729
258. N07 Cage 52676
259. 78R Cage 53553
260. A1985RPC50 Cage 53553
261. A2012RPC38 Cage 53553
262. A2014RPC37 Cage 53553
263. E7282R15 Cage 53553
264. N07 Cage 53553
265. C113551 Cage 53591
266. STN07 Cage 54845
267. 3X6641 Cage 62983
268. CR34159PC47 Cage 62983
269. CR34889PC47 Cage 62983
270. CR46395PC38 Cage 62983
271. CR46396PC38 Cage 62983
272. CR5408PC418 Cage 62983
273. CR54504PC26 Cage 62983
274. CR54508PC26 Cage 62983
275. CR56148PC41 Cage 62983
276. CR56149PC41 Cage 62983
277. CR56150PC41 Cage 62983
278. CR80444PC38 Cage 62983
279. CR80445PC38 Cage 62983
280. N07 Cage 62983
281. BA796PC23 Cage 63097
282. BA802PC29 Cage 63097
283. LV327PC29NUT Cage 63097
284. N07 Cage 63097
285. CR59405PC41 Cage 62983
286. CR59407PC41 Cage 62983
287. CR63104PC26 Cage 62983
288. CR63108PC26 Cage 62983
289. CR64553PC38 Cage 62983
290. CR64554PC38 Cage 62983
291. BS709PC13 Cage 63857
292. BS710PC13 Cage 63857
293. BS5-1449PC17 Cage 63857
294. BS5-1451-17 Cage 63857
295. BS5-1559PC17 Cage 63857
296. BS5-1560PC17 Cage 63857
297. N07 Cage 63857
298. 61922-389 Cage 65177
299. N07 Cage 65177
300. 2R332P20 Cage 70876
301. N07 Cage 21335
302. 800265PC730 Cage 21444
303. 800268PC730 Cage 21444
304. 800269PC730 Cage 21444
305. 800318PC88 Cage 21444
306. 800322PC88 Cage 21444
307. 800836PC88 Cage 21444
308. 800840PC88 Cage 21444
309. 800976PC545 Cage 21444
310. 204874N07 Cage 21444
311. 401367-518 Cage 21444
312. 700090PC79 Cage 21444
313. 700094PC79 Cage 21444
314. G6617PC79 Cage 21444
315. 801087PC730 Cage 21444
316. 801088PC730 Cage 21444
317. 801181PCN07 Cage 21444
318. 88072PC545 Cage 21444
319. 88079PC545 Cage 21444
320. G6621PC79 Cage 21444
321. G6628PC41 Cage 21444
322. N07 Cage 21444
323. N07 Cage 21760
324. R17066 Cage 23926
325. N07 Cage 24446
326. WW9481232PC38 Cage 24446
327. 12606PC412 Cage 29899
328. 12614PC632 Cage 29899
329. 12673PC108 Cage 29899
330. 12681PC380 Cage 29899
331. 12767PC412 Cage 29899
332. 12775PC632 Cage 29899
333. 12921PC98 Cage 29899
334. 12069PC416 Cage 29899
335. 12364PC416 Cage 29899
336. 12409PC391 Cage 29899
337. 12417PC605 Cage 29899
338. 13415PC355 Cage 29899
339. 13420-487 Cage 29899
340. N07 Cage 29899
341. 12929PC403 Cage 29899
342. 13005PC417 Cage 29899
343. 13126PC374 Cage 29899
344. 13135PC614 Cage 29899
345. N07 Cage 33781
346. 3114-4PC30 Cage 33781
347. 3114-6PC30 Cage 33781
348. N07 Cage 38443
349. 10ADE8660APC26 Cage 82796
350. 10ADE8660DPC26 Cage 82796
351. 10AF10C1084APC23 Cage 82796
352. 10AF10C1084FPC23 Cage 82796
353. 10AF10C603APC37 Cage 82796
354. 10AF10C603DPC37 Cage 82796
355. 13AF10B603APC37 Cage 82796
356. 13AF10B603DPC37 Cage 82796
357. 13ADD8660DPC26 Cage 82796
358. 13AF10B1084APC17 Cage 82796
359. 13AF10B1084FPC17 Cage 82796
360. 15AF9B603APC37 Cage 82796
361. 15AF9B603DPC37 Cage 82796
362. 15ADD8660DPC26 Cage 82796
363. 15AF9B1084APC23 Cage 82796
364. 15AF9B1084CPC23 Cage 82796
365. 22AF10C603APC37 Cage 82796
366. 22AF10C603DPC37 Cage 82796
367. 22AF10C1084APC23 Cage 82796
368. 22AF10C1084EPC23 Cage 82796
369. 7ADD8660APC26 Cage 82796
370. 7ADD8660DPC26 Cage 82796
371. 7AF9B1084APC23 Cage 82796
372. 7AF9B1084CPC23 Cage 82796
373. 6ADC3261APC25 Cage 82796
374. 6ADC3261CPC25 Cage 82796
375. 8AFA603APC41 Cage 82796
376. 8AFA603GPC41 Cage 82796
377. 9AF9B1084APC23 Cage 82796
378. 9AF9B1084CPC23 Cage 82796
379. 7AF9B603APC37 Cage 82796
380. 7AF9B603DPC37 Cage 82796
381. 8AFA1084APC23 Cage 82796
382. 8AFA1084IPC23 Cage 82796
383. MAAF10B1084APC23 Cage 82796
384. 9AF9B603APC37 Cage 82796
385. 9AF9B603DPC37 Cage 82796
386. MAF10B603APC37 Cage 82796
387. MAF9B1084APC23 Cage 82796
388. MAF9B603APC37 Cage 82796
389. MAFB1084BPC23 Cage 82796
390. MADG8660DPC26 Cage 82796
391. MAF10B1084APC23 Cage 82796
392. SKFN07 Cage 82796
393. MAFB603BPC37 Cage 82796
394. MBAF10B1084APC23 Cage 82796
395. N07 Cage 82796
396. 26J293PC97 Cage 79500
397. 26J295PC97 Cage 79500
398. C11735-8PC149 Cage 79500
399. G7856PC88 Cage 79500
400. N07 Cage 79500
401. G9677PC88 Cage 79500
402. G9682PC88 Cage 79500
403. G9707PC58 Cage 79500
404. G9710PC58 Cage 79500
405. N07 Cage 79568
406. 200B240X1 Cage 88032
407. 200B240X1-9 Cage 88032
408. 217314PC240 Cage 88032
409. 217470PC19 Cage 88032
410. 217471PC19 Cage 88032
411. 217480PC19 Cage 88032
412. W2VHM500X24PC240 Cage 88032
413. W2VHM500X25PC240 Cage 88032
414. Z200B240X1 Cage 88032
415. 16063 Cage 93232
416. SL5416-26 Cage 93232
417. SL5416APC26 Cage 93232
418. N07 Cage 01212
419. M-3151 PIECE NO 25 Cage 46175
420. 801625-551-003 PC NO 42A Cage 71956
421. 61063-1-AK(1) Cage 71956
422. 722 0150 000 PIECE 49 Cage 04579
423. N-07 Cage 04579
424. 760-N-07 Cage 10941
425. NGD-0-99-009 PC Cage 10941
426. 13324CPC74 Cage 27046
427. 55-22015PIECE6 Cage 52081
428. D-256-4PC5 Cage 63743
429. 91109307 Cage 82796
430. R2650-500PC10 Cage 96169
431. 11FM61A-N07-000 6F Cage D9182
432. 2-507-005-375 Cage D9182
433. 25704-281520-64-0 Cage D1839
434. 3205500 Cage 72915
435. 3225785 Cage 72915
436. 3290206 Cage 72915
437. 25704-281520-64-0 Cage D2692
438. 23774 Cage R1120
439. 427602 Cage 35311
440. G2233APC88 Cage 15330
441. G2233BPC88 Cage 15330
442. G2235APC88 Cage 15330
443. G9688PC58 Cage 15330
444. G9691PC58 Cage 15330
445. G9707PC58 Cage 15330
446. G9977PC53 Cage 15330
447. G7794PC53 Cage 15330
448. G9677PC88 Cage 15330
449. G9682PC88 Cage 15330
450. 62833 Cage 51228
451. HR20583 Cage 51228
452. HR5089 Cage 51228
453. 4209 Cage 56442
454. BB23766 Cage 56442
455. 7304-8 Cage 02527
456. 6321492 Cage 28265
457. 70311PC88692A Cage 28265
458. 81900PC88692A Cage 28265
459. 81904APC88692A Cage 28265
460. 88692A Cage 28265
461. C113551 Cage 28265
462. 321492 Cage 28265
463. N07 Cage 28265
464. NP71185DSPC13 Cage 28265
465. 3040-149 Cage 37999
466. C10616-1PC149 Cage 37999
467. C10616-8PC149 Cage 37999
468. C3040-8PC149 Cage 37999
469. C3291-1PC149 Cage 37999
470. C3291-8PC149 Cage 37999
471. C11735-8PC149 Cage 37999
472. C3040-1PC149 Cage 37999
473. C3440-1PC149 Cage 37999
474. C3440-8PC149 Cage 37999
475. C3442-1PC149 Cage 37999
476. C3442-8PC149 Cage 37999
477. C3360-1PC149 Cage 37999
478. C3360-8PC149 Cage 37999
479. C3457-1PC149 Cage 37999
480. C3457-8PC149 Cage 37999
481. C3460-1PC149 Cage 37999
482. C3443-1PC149 Cage 37999
483. C3443-8PC149 Cage 37999
484. C3456-1PC149 Cage 37999
485. C3456-8PC149 Cage 37999
486. C3521-8PC149 Cage 37999
487. C3522-1PC149 Cage 37999
488. C3522-8PC149 Cage 37999
489. C3460-8PC149 Cage 37999
490. C3520-1PC149 Cage 37999
491. C3520-8PC149 Cage 37999
492. C3521-1PC149 Cage 37999
493. C4101-1PC149 Cage 37999
494. C4101-8PC149 Cage 37999
495. C3591-1PC149 Cage 37999
496. C3591-8PC149 Cage 37999
497. C4102-1PC149 Cage 37999
498. C4102-8PC149 Cage 37999
499. N07 Cage 37999
500. 321492 Cage 42271
501. 23207 Cage 72617
502. N07 Cage 72617
503. G7851PC88 Cage 73057
504. G7856PC88 Cage 73057
505. N07 Cage 73057
506. E11698-149 Cage 59560
507. E11698-1PC149 Cage 59560
508. E11698-8PC149 Cage 59560
509. E2589PC118 Cage 59560
510. E2598PC118 Cage 59560
511. E2588PC118 Cage 59560
512. N07 Cage 59560
513. N07 Cage 77212
514. 15S02363-0000 ITEM 13 Cage 01425
515. K12860PC18 Cage 08219
516. N07 Cage 08219
517. MB2186-1PC41 Cage 20263
518. MB2186PC41 Cage 20263
519. MB2192-1PC44 Cage 20263
520. MB2192PC44 Cage 20263
521. MC1346S22-0-55ERPC14 Cage 20263
522. N07 Cage 20263
523. MB2754PC14 Cage 20263
524. 8P10847-07 Cage 01425
525. 08-908-030PC20 Cage 92392
526. 50-06-0-08-383 Cage 92392
527. 50-06-238-0-08-3 Cage 92392
528. 50-06238-0-08-383 Cage 92392
529. 949-548PC27T Cage 92392
530. 949-550PC27 Cage 92392
531. 983-535P27 Cage 92392
532. DG2145ITEM31 Cage 92392
533. DG4202ITEM31 Cage 92392
534. DR2130PC7 Cage 92392
535. DR2296PC9 Cage 92392
536. DR2222PC7 Cage 92392
537. DR2237PC7 Cage 92392
538. DR2352PC9 Cage 92392
539. DR2530ITEM15 Cage 92392
540. N07 Cage 92392
541. 049524 Cage 90940
542. 0049524 Cage 90940
543. 310008 Cage 26385
544. PN39710P3 Cage 93236
545. PN39710PS Cage 93236
546. 711014 Cage D5589
547. N07 Cage 08162
548. N07 Cage 12603
549. SN5083PC62 Cage 19070
550. SN5085PC62 Cage 19070
551. SN5203PC69 Cage 19070
552. SN5204PC69 Cage 19070
553. SN5209PC68 Cage 19070
554. SN5210PC68 Cage 19070
555. SN5222PC62 Cage 19070
556. SN5223PC69 Cage 19070
557. SN5226PC68 Cage 19070
558. SN5282PC70 Cage 19070
559. SN5283PC70 Cage 19070
560. SN5284PC70 Cage 19070
561. 164-40 Cage 19070
562. N07 Cage 19070
563. 711014 Cage D9893
564. G2235APC88 Cage 16712
565. G7613PC36 Cage 16712
566. G7794PC53 Cage 16712
567. G9677PC88 Cage 16712
568. G9682PC88 Cage 16712
569. G2233APC88 Cage 16712
570. G2233BPC88 Cage 16712
571. G9710PC58 Cage 16712
572. G9718PC41 Cage 16712
573. G9721PC41 Cage 16712
574. G9736PC58 Cage 16712
575. G9688PC58 Cage 16712
576. G9691PC58 Cage 16712
577. G9696PC58 Cage 16712
578. G9699PC58 Cage 16712
579. G9707PC58 Cage 16712
580. G9767PC58 Cage 16712
581. G9790PC58 Cage 16712
582. G9793PC58 Cage 16712
583. G9801PC58 Cage 16712
584. G9804PC58 Cage 16712
585. G9739PC58 Cage 16712
586. G9747PC53 Cage 16712
587. G9750PC53 Cage 16712
588. G9764PC58 Cage 16712
589. G9887PC58 Cage 16712
590. G9906PC58 Cage 16712
591. G9909PC58 Cage 16712
592. G9843PC53 Cage 16712
593. G9846PC53 Cage 16712
594. G9884PC58 Cage 16712
595. G9974PC53 Cage 16712
596. G9977PC53 Cage 16712
597. G9991PC58 Cage 16712
598. G9994PC58 Cage 16712
599. G9923PC53 Cage 16712
600. G9926PC53 Cage 16712
601. G9941PC58 Cage 16712
602. G9944PC58 Cage 16712
603. G9963PC58 Cage 16712
604. 50Z7 Cage 06631
605. 12Z335-8 Cage 10001
606. 45 Cage 15852
607. PN39710P3 Cage 93232
608. PN39710PS Cage 93232
609. 200B240X1 Cage 30760
610. 200B240X1-9 Cage 30760
611. 217314PC240 Cage 30760
612. 217470PC19 Cage 30760
613. 217471PC19 Cage 30760
614. 217480PC19 Cage 30760
615. W2VHM500X24PC240 Cage 30760
616. W2VHM500X25PC240 Cage 30760
617. Z200B240X1 Cage 30760
618. N07 Cage 30760
619. 3114-4PC30 Cage 43491
620. 3114-6PC30 Cage 43491
621. N07 Cage 43491
622. 16063 Cage 0UBG9
623. 200B240X1 Cage 0UBG9
624. 200B240X1-9 Cage 0UBG9
625. 217314PC240 Cage 0UBG9
626. 217470PC19 Cage 0UBG9
627. 217471PC19 Cage 0UBG9
628. 217480PC19 Cage 0UBG9
629. SL5416-26 Cage 0UBG9
630. SL5416APC26 Cage 0UBG9
631. W2VHM500X24PC240 Cage 0UBG9
632. W2VHM500X25PC240 Cage 0UBG9
633. Z200B240X1 Cage 0UBG9

Major End Users Countries and entities

  • - Bureau of Mines 
  • - Bureau of Engraving And Printing 
  • - Tennessee Valley Authority 
  • - Department of The Navy 
  • - Department of The Army 
  • - Department of The Air Force 
  • - U.s. Marine Corps 
  • - U.s. Coast Guard 
  • - Austria 
  • - Poland 
  • - Brazil 
  • - Spain 
  • - Singapore 
  • - Morocco 
  • - Malaysia 
  • - Thailand 
  • - Australia 
  • - Canada 
  • - France 
  • - Germany 
  • - Republic of Korea 
  • - Portugal 
  • - Italy 
  • - Denmark 
  • - Norway 
  • - Greece 
  • - Turkey 

Availability for 61063-1-AK A member of our team will provide you with a price and availability quote

Request a Quote »

Shipping Information

Special Handling
Other or no special handling required (sh) 
LTL (less than a truck load rating)
Rating variable 
LCL (less than a car load rating)
Unknown
Special Cargo
No special type of cargo code applicable 
Air Freight (Minimum cargo door size required)
Shipment is not a consolidation and does not exceed 84 inches in any dimension. 
Customs Requirement Classification
Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater 
Commodity (for shipments via water)
Bolts or nuts (iron or steel),(less than 35 feet) 
NMFC (national motor freight code)
093486 BOLTS,NUTS OR SCREWS, NOI (SUB 3) 
UFC (universal freight code)
48950 

Similar by Design Other nuts with similar characteristics

Nothing similar to this part number was found in our inventory

61063-1-AK / Nut,plain,roundWhat is the formal definition of this item?

A nut, circular in shape, which may have wrenching facilities such as flats, holes, protrusions, slots or splines in or on the periphery or in the face opposite the bearing surface. for items having a thickness (or height) exceeding two times the outside diameter, use post, electrical-mechanical equipment. see also nut (1), plain, knurled. (when height or thickness and/or outside diameter is designated as a tolerance dimension, the maximum dimension will be used to determine compliance.)