Serving our customers with quality and safety first.
2b
RIGHT-Hand
hexagon
0.212in. and 0.226in. ⁓15/64"
2320-01-097-0260 hemtt (heavy expanded mobility tactical truck)
0.428in. and 0.437in. ⁓7/16"
unc
20
0.250in. ⁓1/4"
chamfered or washer faced
steel
cadmium or zinc
Steel
20
Right-hand
2b
Schedule B number: 7318160000
nmfc 093486
Nuts of iron or steel
FSC 5310 ⁓ Nuts and washers
Note-nuts and washers, including specially designed, are to be classified in this fsc. a. nuts are a small metal block made in a variety of shapes such as square and hexagonal which is drilled and internally threaded. b. washers are a perforated piece of metal, leather, or other materials of various shapes or forms. they are used primarily as a seat for a bolt, nut, screw, rivet or nail to distribute pressure and prevent endwise motion over an area and/or to prevent movement between two parts by means of restraining features created by the shape of its edges.
Excluding bearing thrust washers (fsc 3120); shims (fsc 5365); ring spacers (fsc 5365); plate spacers (fsc 5365); lock rings (fsc 5365).
Used on 2320-01-097-0260 hemtt (heavy expanded mobility tactical truck). cadmium or zinc surface treated 20 thread quantity per inch right-hand 2b thread class
| 1. | FFB571TYPEA | Cage 81348 |
| 2. | L6611-1 | Cage 46717 |
| 3. | 120375 | Cage 24617 |
| 4. | 120375 | Cage 72582 |
| 5. | 5118-103-36 | Cage 79466 |
| 6. | 5118-103-36 | Cage 80372 |
| 7. | X163 | Cage 12204 |
| 8. | 120375 | Cage 12204 |
| 9. | 120375 | Cage 18876 |
| 10. | 5311748 | Cage 19207 |
| 11. | 214V005 | Cage 27315 |
| 12. | G4204B | Cage 33743 |
| 13. | 8X146 | Cage 24975 |
| 14. | 8X163 | Cage 24975 |
| 15. | 33795S7 | Cage 57526 |
| 16. | 33795S8 | Cage 57526 |
| 17. | 2DD215 | Cage 45152 |
| 18. | X146 | Cage 12204 |
| 19. | FFN836GPBTYPE1STYLE1 | Cage 81348 |
| 20. | 335-4 | Cage 88044 |
| 21. | MS35690-408 | Cage 96906 |
| 22. | 5300-020 | Cage 61796 |
| 23. | X81-1 | Cage 55469 |
| 24. | SW105-656 | Cage 09786 |
| 25. | 120375 | Cage 17769 |
| 26. | 800071 | Cage 00000 |
| 27. | 832837 | Cage 00000 |
| 28. | 852756 | Cage 00000 |
| 29. | 8791362 | Cage 00000 |
| 30. | 120375 | Cage 23705 |
| 31. | 8X146 | Cage 68505 |
| 32. | 8X163 | Cage 68505 |
| 33. | 8X163 | Cage 12204 |
| 34. | 43N7500 | Cage 80372 |
| 35. | 5310005845005 | Cage SCY13 |
| 36. | FFB571TYPEA | Cage 81348 |
| 37. | L6611-1 | Cage 46717 |
| 38. | 120375 | Cage 24617 |
| 39. | 120375 | Cage 72582 |
| 40. | X163 | Cage 12204 |
| 41. | 120375 | Cage 12204 |
| 42. | 120375 | Cage 18876 |
| 43. | 5311748 | Cage 19207 |
| 44. | 214V005 | Cage 27315 |
| 45. | 5118-103-36 | Cage 79466 |
| 46. | 5118-103-36 | Cage 80372 |
| 47. | 8X146 | Cage 24975 |
| 48. | 8X163 | Cage 24975 |
| 49. | 33795S7 | Cage 57526 |
| 50. | 33795S8 | Cage 57526 |
| 51. | X146 | Cage 12204 |
| 52. | FFN836GPBTYPE1STYLE1 | Cage 81348 |
| 53. | 335-4 | Cage 88044 |
| 54. | MS35690-408 | Cage 96906 |
| 55. | 2DD215 | Cage 75Q65 |
| 56. | 5300-020 | Cage 61796 |
| 57. | SW105-656 | Cage 09786 |
| 58. | 120375 | Cage 17769 |
| 59. | 800071 | Cage 00000 |
| 60. | 832837 | Cage 00000 |
| 61. | 852756 | Cage 00000 |
| 62. | 8791362 | Cage 00000 |
| 63. | 120375 | Cage 23705 |
| 64. | G4204B | Cage 33743 |
| 65. | 8X146 | Cage 68505 |
| 66. | 8X163 | Cage 68505 |
| 67. | 2DD215 | Cage 45152 |
| 68. | X81-1 | Cage 55469 |
| 69. | 8X163 | Cage 12204 |
| 70. | 43N7500 | Cage 80372 |
| 71. | 5310005845005 | Cage SCY13 |
| 72. | FFB571TYPEA | Cage 81348 |
| 73. | L6611-1 | Cage 46717 |
| 74. | 120375 | Cage 24617 |
| 75. | 120375 | Cage 72582 |
| 76. | 5118-103-36 | Cage 79466 |
| 77. | 5118-103-36 | Cage 80372 |
| 78. | X163 | Cage 12204 |
| 79. | 120375 | Cage 12204 |
| 80. | 120375 | Cage 18876 |
| 81. | 5311748 | Cage 19207 |
| 82. | 214V005 | Cage 27315 |
| 83. | 33795S7 | Cage 57526 |
| 84. | 33795S8 | Cage 57526 |
| 85. | 8X146 | Cage 24975 |
| 86. | 8X163 | Cage 24975 |
| 87. | X146 | Cage 12204 |
| 88. | FFN836GPBTYPE1STYLE1 | Cage 81348 |
| 89. | 335-4 | Cage 88044 |
| 90. | MS35690-408 | Cage 96906 |
| 91. | 2DD215 | Cage 75Q65 |
| 92. | 5300-020 | Cage 61796 |
| 93. | SW105-656 | Cage 09786 |
| 94. | 120375 | Cage 17769 |
| 95. | 800071 | Cage 00000 |
| 96. | 832837 | Cage 00000 |
| 97. | 852756 | Cage 00000 |
| 98. | 8791362 | Cage 00000 |
| 99. | 120375 | Cage 23705 |
| 100. | G4204B | Cage 33743 |
| 101. | 8X146 | Cage 68505 |
| 102. | 8X163 | Cage 68505 |
| 103. | 2DD215 | Cage 45152 |
| 104. | X81-1 | Cage 55469 |
| 105. | 8X163 | Cage 12204 |
| 106. | 43N7500 | Cage 80372 |
| 107. | 5310005845005 | Cage SCY13 |
| 108. | FFB571TYPEA | Cage 81348 |
| 109. | L6611-1 | Cage 46717 |
| 110. | 120375 | Cage 24617 |
| 111. | 120375 | Cage 72582 |
| 112. | 214V005 | Cage 27315 |
| 113. | 5118-103-36 | Cage 79466 |
| 114. | 5118-103-36 | Cage 80372 |
| 115. | X163 | Cage 12204 |
| 116. | 120375 | Cage 12204 |
| 117. | 120375 | Cage 18876 |
| 118. | 5311748 | Cage 19207 |
| 119. | 33795S7 | Cage 57526 |
| 120. | 33795S8 | Cage 57526 |
| 121. | 8X146 | Cage 24975 |
| 122. | 8X163 | Cage 24975 |
| 123. | X146 | Cage 12204 |
| 124. | FFN836GPBTYPE1STYLE1 | Cage 81348 |
| 125. | 335-4 | Cage 88044 |
| 126. | MS35690-408 | Cage 96906 |
| 127. | 2DD215 | Cage 75Q65 |
| 128. | 5300-020 | Cage 61796 |
| 129. | SW105-656 | Cage 09786 |
| 130. | 120375 | Cage 17769 |
| 131. | 800071 | Cage 00000 |
| 132. | 832837 | Cage 00000 |
| 133. | 852756 | Cage 00000 |
| 134. | 8791362 | Cage 00000 |
| 135. | 120375 | Cage 23705 |
| 136. | G4204B | Cage 33743 |
| 137. | 8X146 | Cage 68505 |
| 138. | 8X163 | Cage 68505 |
| 139. | X81-1 | Cage 55469 |
| 140. | 8X163 | Cage 12204 |
| 141. | 43N7500 | Cage 80372 |
| 142. | 2DD215 | Cage 45152 |
| 143. | 5310005845005 | Cage SCY13 |
Nothing similar to this part number was found in our inventory
A nut, flat on top and bottom having 6 flat sides. for items which have internal tapered or straight (parallel) pipe threads, specific electrical conduit size designation, and which when installed, provide a method of tightening to lock the connection, see locknut, electrical conduit. see also locknut, tube fitting. for items having a thickness (or height) exceeding two times the width across the flats, use post, electrical-mechanical equipment. (when height or thickness and/or width across the flats is designated as a tolerance dimension, the maximum dimension will be used to determine compliance.)