Serving our customers with quality and safety first.
0.168in. and 0.176in. ⁓3/16"
0.365in. and 0.381in.
0.018in. and 0.023in.
vehicle, aircraft refueler R-14, test consoles, MINI-Sace, test set, TTU-205, airborne mobile dir air spt ctl (2id) , (02m JUL83) (an/UYQ-3A) , missile, AIR-TO-Air, phoenix (AIM-54) , fire pumps, l.p. compressors, support equipment, B-1 aircraft, lav, ANTI-Tank, air compressors, high pressure; 2320-01-304-2277 pls (palletized loading system)
40.0 rockwell c and 50.0 rockwell c
steel comp 1050 or steel comp 1551 or steel comp 1059 or steel comp 1060 or steel comp 1561 or steel comp 1064
66 fed std all material responses
cadmium and chromate
QQ-P-416, ty 2, cl 3 fed spec single treatment response
flat external teeth
1HD
Flat external teeth
Steel comp 1050 or steel comp 1551 or steel comp 1059 or steel comp 1060 or steel comp 1561 or steel comp 1064
0.018 inches minimum and 0.023 inches maximum
0.365 inches minimum and 0.381 inches maximum
0.168 inches minimum and 0.176 inches maximum
Schedule B number: 7318210000
nmfc 194160
Spring washers and other lock washers, iron or steel
FSC 5310 ⁓ Nuts and washers
Note-nuts and washers, including specially designed, are to be classified in this fsc. a. nuts are a small metal block made in a variety of shapes such as square and hexagonal which is drilled and internally threaded. b. washers are a perforated piece of metal, leather, or other materials of various shapes or forms. they are used primarily as a seat for a bolt, nut, screw, rivet or nail to distribute pressure and prevent endwise motion over an area and/or to prevent movement between two parts by means of restraining features created by the shape of its edges.
Excluding bearing thrust washers (fsc 3120); shims (fsc 5365); ring spacers (fsc 5365); plate spacers (fsc 5365); lock rings (fsc 5365).
Used on vehicle, aircraft refueler r-14,test consoles, mini-sace,test set, ttu-205,airborne mobile dir air spt ctl (2id),(02m jul83)(an/uyq-3a), missile, air-to-air, phoenix (aim-54),fire pumps,l.p. compressors,support equipment, b-1 aircraft, lav, anti-tank,air compressors, high pressure; 2320-01-304-2277 pls (palletized loading system). flat external teeth cadmium surface treated 0.018" material thickness 0.365" outside diameter 0.168" hole diameter
1. | 5164008-00 | Cage D9182 |
2. | AN936B8 | Cage D9182 |
3. | MS35335-59 | Cage D9182 |
4. | NAS1676C416 | Cage D9182 |
5. | 1323 | Cage 73734 |
6. | 1108-00-00-0541 | Cage 78189 |
7. | AN936B8 | Cage 66640 |
8. | MS35335-31 | Cage 96906 |
9. | MILW6986 | Cage 81349 |
10. | 802498 | Cage 19203 |
11. | 5293934 | Cage 19204 |
12. | 5311081 | Cage 19204 |
13. | 10516264 | Cage 56161 |
14. | 774-112 | Cage 90031 |
15. | 2769 | Cage 59501 |
16. | 210-0007-00 | Cage 80009 |
17. | N403P16C6 | Cage 03538 |
18. | 4198004-3 | Cage 05869 |
19. | 114602 | Cage 12204 |
20. | K7896018PT3 | Cage 24446 |
21. | N403P16C6 | Cage 24446 |
22. | 114602 | Cage 24617 |
23. | JD609 | Cage 29215 |
24. | 4198004-3 | Cage 82577 |
25. | 1037 | Cage 92878 |
26. | 23MS45335-3 | Cage 80045 |
27. | MS35335-3 | Cage 96906 |
28. | 824636-2 | Cage 56232 |
29. | 824636-44 | Cage 56232 |
30. | 321112-006 | Cage 76301 |
31. | 1012-909 | Cage D9182 |
32. | 1108-00 | Cage D9182 |
33. | 210-0007-00 | Cage D9182 |
34. | 402352002 | Cage S5686 |
35. | 5310003062 | Cage 0125B |
36. | MS35335-31 | Cage A9271 |
37. | 5953633 | Cage S0522 |
38. | N403P16C6 | Cage 09172 |
39. | 31-53950 | Cage 07666 |
40. | R20637 | Cage 83120 |
41. | A02157-104 | Cage 77926 |
42. | 1108 | Cage 78189 |
43. | AN936B8 | Cage 88044 |
44. | 210-007 | Cage 80009 |
45. | N403P16C6 | Cage 99971 |
46. | 2769 | Cage 83311 |
47. | 858053-00 | Cage 32345 |
48. | 5310005967693 | Cage SCY13 |
49. | 1012-909 | Cage D9182 |
50. | 1108-00 | Cage D9182 |
51. | 210-0007-00 | Cage D9182 |
52. | 5164008-00 | Cage D9182 |
53. | AN936B8 | Cage D9182 |
54. | NAS1676C416 | Cage D9182 |
55. | MS35335-59 | Cage D9182 |
56. | 1323 | Cage 73734 |
57. | 1108-00-00-0541 | Cage 78189 |
58. | AN936B8 | Cage 66640 |
59. | MS35335-31 | Cage 96906 |
60. | MILW6986 | Cage 81349 |
61. | 802498 | Cage 19203 |
62. | 5293934 | Cage 19204 |
63. | 5311081 | Cage 19204 |
64. | 10516264 | Cage 56161 |
65. | 774-112 | Cage 90031 |
66. | 2769 | Cage 59501 |
67. | 210-0007-00 | Cage 80009 |
68. | N403P16C6 | Cage 03538 |
69. | 4198004-3 | Cage 05869 |
70. | 114602 | Cage 12204 |
71. | K7896018PT3 | Cage 24446 |
72. | N403P16C6 | Cage 24446 |
73. | 114602 | Cage 24617 |
74. | JD609 | Cage 29215 |
75. | 4198004-3 | Cage 82577 |
76. | 1037 | Cage 92878 |
77. | 23MS45335-3 | Cage 80045 |
78. | MS35335-3 | Cage 96906 |
79. | 402352002 | Cage 1919A |
80. | 824636-2 | Cage 56232 |
81. | 824636-44 | Cage 56232 |
82. | 321112-006 | Cage 76301 |
83. | 5310003062 | Cage 0125B |
84. | 5953633 | Cage S0522 |
85. | MS35335-31 | Cage A9271 |
86. | N403P16C6 | Cage 09172 |
87. | 31-53950 | Cage 07666 |
88. | A02157-104 | Cage 77926 |
89. | R20637 | Cage 83120 |
90. | 1108 | Cage 78189 |
91. | 402352002 | Cage S5686 |
92. | AN936B8 | Cage 88044 |
93. | 210-007 | Cage 80009 |
94. | N403P16C6 | Cage 99971 |
95. | 2769 | Cage 83311 |
96. | 5310005967693 | Cage SCY13 |
97. | 858053-00 | Cage 32345 |
98. | 10395046 | Cage A486G |
99. | 1012-909 | Cage D9182 |
100. | 1108-00 | Cage D9182 |
101. | 210-0007-00 | Cage D9182 |
102. | 5164008-00 | Cage D9182 |
103. | AN936B8 | Cage D9182 |
104. | MS35335-59 | Cage D9182 |
105. | NAS1676C416 | Cage D9182 |
106. | 1323 | Cage 73734 |
107. | 1108-00-00-0541 | Cage 78189 |
108. | AN936B8 | Cage 66640 |
109. | MS35335-31 | Cage 96906 |
110. | MILW6986 | Cage 81349 |
111. | 802498 | Cage 19203 |
112. | 5293934 | Cage 19204 |
113. | 5311081 | Cage 19204 |
114. | 774-112 | Cage 90031 |
115. | 10516264 | Cage 56161 |
116. | 2769 | Cage 59501 |
117. | 210-0007-00 | Cage 80009 |
118. | K7896018PT3 | Cage 24446 |
119. | N403P16C6 | Cage 24446 |
120. | 114602 | Cage 24617 |
121. | JD609 | Cage 29215 |
122. | N403P16C6 | Cage 03538 |
123. | 4198004-3 | Cage 05869 |
124. | 114602 | Cage 12204 |
125. | 23MS45335-3 | Cage 80045 |
126. | 1037 | Cage 92878 |
127. | MS35335-3 | Cage 96906 |
128. | 4198004-3 | Cage 82577 |
129. | 402352002 | Cage 1919A |
130. | 824636-2 | Cage 56232 |
131. | 824636-44 | Cage 56232 |
132. | 321112-006 | Cage 76301 |
133. | 5310003062 | Cage 0125B |
134. | 5953633 | Cage S0522 |
135. | MS35335-31 | Cage A9271 |
136. | N403P16C6 | Cage 09172 |
137. | 31-53950 | Cage 07666 |
138. | A02157-104 | Cage 77926 |
139. | R20637 | Cage 83120 |
140. | 1108 | Cage 78189 |
141. | 402352002 | Cage S5686 |
142. | AN936B8 | Cage 88044 |
143. | 210-007 | Cage 80009 |
144. | N403P16C6 | Cage 99971 |
145. | 2769 | Cage 83311 |
146. | 5310005967693 | Cage SCY13 |
147. | 858053-00 | Cage 32345 |
148. | 10395046 | Cage A486G |
Nothing similar to this part number was found in our inventory
A washer which is usually round with a centrally located hole. its edges and two bearing surfaces are so designed that applied pressure brings into play the spring tension and/or frictional locking principle which materially resists any tendency toward turning. it may be made of one or two pieces