MS39169-13

MS3916913 Straight Pipe To Tube Adapter

Price Quote Get an up to date pricing and availability quote for this product. Order online or over the phone.

Part Number:
Quantity Requested:
Your Email:
Full Name:
Contact Phone:
Company:

Quality Commitment

Serving our customers with quality and safety first.

  •   AS9120 Certified
  •   Audited supply chain
  •   ITAR Registered
  •   DDTC Registered
  •   HAZMAT Certified
  •   Customer service objectives
  •   Every product 100% inspected
AS9120 Certified by SAI Global

Datasheet.

We do not have any technical information for this item. Please submit your request above for more information.

Answers.

What is the NSN for MS39169-13?

4730-00-278-4357

How is this classified for shipping?

Schedule B number: 7412200000
nmfc 052185
Copper alloy tube or pipe fittings

What's the federal classification of MS39169-13?

FSC 4730 ⁓ Hose, pipe, tube, lubrication, and railing fittings

Excluding air conditioning-heating fittings (fsc 4520); bituminized fiber and concrete fittings (fsc 5630); conduit boxes and fittings (fsc 5975); downspout fittings (fsc 5670); medical and surgical fittings (fsc 6515); laboratory fittings (fsc 6640); post caps and rail ends (fsc 5660); machine thread bushings and plugs (fsc 5365).

NSN 4730-00-278-4357 ADAPTER,STRAIGHT,PIPE TO TUBE

NIIN
002784357
NIIN Date
01/01/63
Schedule B
7412200000 
Name Code
03776
FIIG
A080B0
Item Weight
0.100lbs
Item Dimensions
--
QUP
 
Historical Price
$1.63 EA
DEMIL / ITAR
Uncontrolled item (Code A)
Hazmat
No hazard information available from HMIRS.
MSDS
N/A
Precious Metals
Metal content unknown
Enviromental
N/A
Electrostatic ESD & EMI
No ESD or EMI sensitivity

Other Part Numbers Parts with same form, fit, and function by other manufacturers

1. 68-F Cage 09505
2. 1040PC129 Cage 21119
3. 13X365 Cage 21119
4. 306351 Cage 21119
5. 1040PC129 Cage 32195
6. 13X365 Cage 32195
7. 306351 Cage 32195
8. 13X365 Cage 80256
9. 306351 Cage 80256
10. 1040PC129 Cage 80256
11. J512 Cage 81343
12. B53029 Cage 6N299
13. 38-762-3 Cage 04845
14. 11056A Cage 05573
15. 03-2437 Cage 05083
16. 53029 Cage 08645
17. 3299 Cage 0AFL4
18. 114795 Cage 12204
19. 14742AS Cage 1ML14
20. A11604 Cage 23834
21. S8066 Cage 34623
22. 2UU01424 Cage 34623
23. 453B120 Cage 46522
24. A1811 Cage 46522
25. A1811-1 Cage 46522
26. A823 Cage 55469
27. 102478 Cage 61465
28. 229K3157 Cage 83299
29. 68C-4-2 Cage 93061
30. 1A7420 Cage 95201
31. 2R0645 Cage 11083
32. 2R645 Cage 11083
33. 44Z219D4 Cage 27315
34. 268X4 Cage 72216
35. 145003-2010 Cage 19133
36. 17934-1 Cage 90598
37. C18448-019 Cage 08441
38. 68X4 Cage 01276
39. W68X4 Cage 01276
40. 866066 Cage 77237
41. 4105 Cage 0ATF2
42. CS17 Cage 1QA97
43. 1643 Cage 49576
44. 70910197 Cage K5770
45. SAE J512 4-2 060102BA Cage 81343
46. NE11581-18 Cage 06435
47. NE11817-19 Cage 06435
48. S320 Cage 18163
49. BB1361 Cage 56442
50. DX3590AM Cage 56442
51. B4-68 1-4X1-8 Cage 72853
52. S8066 Cage 22852
53. 14742AS Cage 28265
54. T59 Cage 81240
55. 8052-13 Cage 82815
56. L2171A Cage 14351
57. 0910197 Cage 92392
58. 1643 Cage 29490
59. 68F Cage 30327
60. 68F1-4TX1-8P Cage 30327
61. 68F108PX104T Cage 30327
62. 0910197-3 Cage 92392
63. 910197 Cage 92392
64. 114795 Cage 30379
65. 10476-12 Cage 49200
66. M181 Cage 74061
67. 68-F-04X02 Cage 30327
68. 68F1-4X1-8 Cage 30327
69. 70191-4 Cage 95097
70. 12P19 Cage 12603
71. 4105 Cage 54108
72. 866066 Cage 12603
73. HS972 Cage 29510
74. 68X4 Cage 79470
75. W68X4 Cage 79470
76. W68X4 Cage 10162
77. 3299 Cage 0AF14
78. 701 Cage 13829
79. DW1858A Cage 28835
80. 1643 Cage 24446
81. 114626 Cage 24617
82. 502-83 Cage 44940
83. 701B Cage 75833
84. SKA1926 Cage 88907
85. 5161453 Cage 19207
86. 5090K14 Cage 39428
87. CS17 Cage 53918
88. 4-2 060102BA Cage 81343
89. 145003-2010 Cage 76301
90. 68-F Cage 09505
91. C18448-019 Cage 08441
92. 17934-1 Cage 90598
93. 1040PC129 Cage 80256
94. 1040PC129 Cage 21119
95. 13X365 Cage 21119
96. 306351 Cage 21119
97. 1040PC129 Cage 32195
98. 13X365 Cage 32195
99. 306351 Cage 32195
100. 13X365 Cage 80256
101. 306351 Cage 80256
102. J512 Cage 81343
103. B53029 Cage 6N299
104. 229K3157 Cage 83299
105. 68C-4-2 Cage 93061
106. 1A7420 Cage 95201
107. 38-762-3 Cage 04845
108. 11056A Cage 05573
109. 03-2437 Cage 05083
110. 53029 Cage 08645
111. 3299 Cage 0AFL4
112. 114795 Cage 12204
113. 14742AS Cage 1ML14
114. A11604 Cage 23834
115. 2UU01424 Cage 34623
116. S8066 Cage 34623
117. 453B120 Cage 46522
118. A1811 Cage 46522
119. A1811-1 Cage 46522
120. A823 Cage 55469
121. 102478 Cage 61465
122. 44Z219D4 Cage 27315
123. 2R0645 Cage 11083
124. 2R645 Cage 11083
125. 268X4 Cage 72216
126. 68X4 Cage 01276
127. W68X4 Cage 01276
128. 866066 Cage 77237
129. 4105 Cage 0ATF2
130. CS17 Cage 1QA97
131. 1643 Cage 49576
132. 145003-2010 Cage 76301
133. SAE J512 4-2 060102BA Cage 81343
134. 70910197 Cage K5770
135. 5161453 Cage 19207
136. 5090K14 Cage 39428
137. CS17 Cage 53918
138. 4-2 060102BA Cage 81343
139. NE11581-18 Cage 06435
140. NE11817-19 Cage 06435
141. BB1361 Cage 56442
142. DX3590AM Cage 56442
143. S320 Cage 18163
144. S8066 Cage 22852
145. 14742AS Cage 28265
146. T59 Cage 81240
147. 8052-13 Cage 82815
148. B4-68 1-4X1-8 Cage 72853
149. L2171A Cage 14351
150. 0910197 Cage 92392
151. 68F Cage 30327
152. 68F1-4TX1-8P Cage 30327
153. 68F108PX104T Cage 30327
154. 114795 Cage 30379
155. 10476-12 Cage 49200
156. 1643 Cage 29490
157. M181 Cage 74061
158. 0910197-3 Cage 92392
159. 910197 Cage 92392
160. 68-F-04X02 Cage 30327
161. 68F1-4X1-8 Cage 30327
162. 70191-4 Cage 95097
163. 3299 Cage 0AF14
164. 701 Cage 13829
165. W68X4 Cage 10162
166. 114626 Cage 24617
167. DW1858A Cage 28835
168. 1643 Cage 24446
169. 502-83 Cage 44940
170. 701B Cage 75833
171. SKA1926 Cage 88907
172. HS972 Cage 29510
173. 12P19 Cage 12603
174. 866066 Cage 12603
175. 145003-2010 Cage 19133
176. 4105 Cage 54108
177. 68X4 Cage 79470
178. W68X4 Cage 79470

Major End Users Countries and entities

  • - National Aeronautics And Space Administration 
  • - National Aeronautics And Space Administration 
  • - National Aeronautics And Space Administration 
  • - Bureau of Mines 
  • - Federal Aviation Administration 
  • - Department of The Navy 
  • - Department of The Army 
  • - Department of The Air Force 
  • - U.s. Marine Corps 
  • - U.s. Coast Guard 
  • - Bureau of Prisons 
  • - Austria 
  • - Lithuania 
  • - Poland 
  • - Romania 
  • - Spain 
  • - Israel 
  • - Singapore 
  • - Malaysia 
  • - Australia 
  • - Canada 
  • - New Zealand 
  • - France 
  • - Germany 
  • - Republic of Korea 
  • - United Kingdom 
  • - Netherlands 
  • - Portugal 
  • - Italy 
  • - Denmark 
  • - Greece 
  • - Turkey 

Availability for MS39169-13 A member of our team will provide you with a price and availability quote

Request a Quote »

Shipping Information

Special Handling
Other or no special handling required (sh) 
LTL (less than a truck load rating)
Rating variable 
LCL (less than a car load rating)
Unknown
Special Cargo
No special type of cargo code applicable 
Air Freight (Minimum cargo door size required)
Shipment is not a consolidation and does not exceed 84 inches in any dimension. 
Customs Requirement Classification
Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater 
Commodity (for shipments via water)
Metal and metal products, nos, (less than 35 feet) 
NMFC (national motor freight code)
052185 PIPE,TUBING,OR PIPE OR TUBING FIT 
UFC (universal freight code)
29950 

Similar by Design Other adapters with similar characteristics

Nothing similar to this part number was found in our inventory

MS39169-13 / Adapter,straight,pipe to tubeWhat is the formal definition of this item?

An adapter having standard pipe threads on one end or an unthreaded end designed to accommodate a pipe. the other end has machine threads (straight threads other than pipe or hose series) designed to accommodate a tube or is unthreaded and designed to accommodate a tube. it is designed to join a pipe or pipe fitting to a tube or tube fitting in a straight line.