45-4250-353-201

454250353201 Pipe To Tube Elbow

Price Quote Get an up to date pricing and availability quote for this product. Order online or over the phone.

Part Number:
Quantity Requested:
Your Email:
Full Name:
Contact Phone:
Company:

Quality Commitment

Serving our customers with quality and safety first.

  •   AS9120 Certified
  •   Audited supply chain
  •   ITAR Registered
  •   DDTC Registered
  •   HAZMAT Certified
  •   Customer service objectives
  •   Every product 100% inspected
AS9120 Certified by SAI Global

Datasheet.

We do not have any technical information for this item. Please submit your request above for more information.

Answers.

What is the NSN for 45-4250-353-201?

4730-00-277-8269

How is this classified for shipping?

Schedule B number: 7412200000
nmfc 052185
Copper alloy tube or pipe fittings

What's the federal classification of 45-4250-353-201?

FSC 4730 ⁓ Hose, pipe, tube, lubrication, and railing fittings

Excluding air conditioning-heating fittings (fsc 4520); bituminized fiber and concrete fittings (fsc 5630); conduit boxes and fittings (fsc 5975); downspout fittings (fsc 5670); medical and surgical fittings (fsc 6515); laboratory fittings (fsc 6640); post caps and rail ends (fsc 5660); machine thread bushings and plugs (fsc 5365).

NSN 4730-00-277-8269 ELBOW,PIPE TO TUBE

NIIN
002778269
NIIN Date
01/01/61
Schedule B
7412200000 
Name Code
03770
FIIG
A080B0
Item Weight
0.100lbs
Item Dimensions
--
QUP
 
Historical Price
$2.00 EA
DEMIL / ITAR
Uncontrolled item (Code A)
Hazmat
No hazard information available from HMIRS.
MSDS
N/A
Precious Metals
Metal content unknown
Enviromental
N/A
Electrostatic ESD & EMI
No ESD or EMI sensitivity

Other Part Numbers Parts with same form, fit, and function by other manufacturers

1. 33-2-040202B Cage 81343
2. 137420 Cage 7X677
3. 2X3 Cage 79470
4. 49W3-16X1-8 Cage 30327
5. J512I Cage 81343
6. 400X3 Cage 01276
7. H5315706BPC88 Cage 05168
8. 249IFHD-3-2 Cage 30780
9. 3-2 040202B Cage 81343
10. 2649686P1 Cage 10001
11. 224425 Cage 72582
12. 137420 Cage 89346
13. 249IFHD-3-2 Cage 93061
14. SB22-3-16X1-8 Cage 72853
15. SB22 3-16X1-8 Cage 72853
16. 13201 Cage 75300
17. T165-1 Cage 06840
18. 0914094 Cage 92392
19. 0914094-8 Cage 92392
20. 54134 Cage 13503
21. J512 Cage 99957
22. 62F2 Cage 12603
23. 400X3 Cage 79470
24. 100-40003 Cage 79470
25. 182-32 Cage 35301
26. A182-32 Cage 35301
27. 26-X-50 Cage 06721
28. 137420 Cage 12204
29. 705AX1 Cage 05415
30. 73018A Cage 64104
31. RF1123 Cage 66289
32. 137420 Cage 72582
33. T165-1 Cage 79960
34. 137420 Cage 93334
35. 4730002778269 Cage SCY13
36. 4730002784506 Cage SCY13
37. 14269 Cage 30076
38. 137420 Cage 78640
39. 26-X-51 Cage 06721
40. 137420 Cage 24617
41. 137420 Cage 31007
42. 26-X-50 Cage 06721
43. 26-X-50 Cage 06721
44. 33-2-040202B Cage 81343
45. 2X3 Cage 79470
46. 49W3-16X1-8 Cage 30327
47. J512I Cage 81343
48. H5315706BPC88 Cage 05168
49. 249IFHD-3-2 Cage 30780
50. 3-2 040202B Cage 81343
51. 2649686P1 Cage 10001
52. 224425 Cage 72582
53. 137420 Cage 89346
54. 249IFHD-3-2 Cage 93061
55. 14269 Cage 30076
56. 137420 Cage 78640
57. 26-X-51 Cage 06721
58. 137420 Cage 24617
59. SB22 3-16X1-8 Cage 72853
60. SB22-3-16X1-8 Cage 72853
61. 13201 Cage 75300
62. T165-1 Cage 06840
63. 0914094 Cage 92392
64. 0914094-8 Cage 92392
65. 54134 Cage 13503
66. J512 Cage 99957
67. 705AX1 Cage 05415
68. 62F2 Cage 12603
69. 400X3 Cage 79470
70. 137420 Cage 12204
71. RF1123 Cage 66289
72. 137420 Cage 72582
73. 73018A Cage 64104
74. T165-1 Cage 79960
75. 137420 Cage 93334
76. 4730002784506 Cage SCY13
77. 4730002778269 Cage SCY13
78. 100-40003 Cage 79470
79. 137420 Cage 31007
80. A182-32 Cage 35301
81. 182-32 Cage 35301
82. 26-X-50 Cage 06721
83. 33-2-040202B Cage 81343
84. 2X3 Cage 79470
85. 49W3-16X1-8 Cage 30327
86. J512I Cage 81343
87. H5315706BPC88 Cage 05168
88. 249IFHD-3-2 Cage 30780
89. 3-2 040202B Cage 81343
90. 2649686P1 Cage 10001
91. 224425 Cage 72582
92. 137420 Cage 89346
93. 249IFHD-3-2 Cage 93061
94. 14269 Cage 30076
95. 137420 Cage 78640
96. 26-X-51 Cage 06721
97. 137420 Cage 24617
98. SB22 3-16X1-8 Cage 72853
99. SB22-3-16X1-8 Cage 72853
100. 13201 Cage 75300
101. T165-1 Cage 06840
102. 0914094 Cage 92392
103. 0914094-8 Cage 92392
104. 54134 Cage 13503
105. J512 Cage 99957
106. 137420 Cage 12204
107. 137420 Cage 72582
108. 73018A Cage 64104
109. RF1123 Cage 66289
110. T165-1 Cage 79960
111. 137420 Cage 93334
112. 705AX1 Cage 05415
113. 62F2 Cage 12603
114. 400X3 Cage 79470
115. 4730002784506 Cage SCY13
116. 4730002778269 Cage SCY13
117. 100-40003 Cage 79470
118. 137420 Cage 31007
119. 182-32 Cage 35301
120. A182-32 Cage 35301
121. 26-X-50 Cage 06721
122. 33-2-040202B Cage 81343
123. 2X3 Cage 79470
124. 49W3-16X1-8 Cage 30327
125. J512I Cage 81343
126. H5315706BPC88 Cage 05168
127. 249IFHD-3-2 Cage 30780
128. 3-2 040202B Cage 81343
129. 2649686P1 Cage 10001
130. 224425 Cage 72582
131. 137420 Cage 89346
132. 249IFHD-3-2 Cage 93061
133. 14269 Cage 30076
134. 137420 Cage 78640
135. 137420 Cage 24617
136. 26-X-51 Cage 06721
137. SB22-3-16X1-8 Cage 72853
138. SB22 3-16X1-8 Cage 72853
139. 13201 Cage 75300
140. T165-1 Cage 06840
141. 0914094 Cage 92392
142. 0914094-8 Cage 92392
143. 54134 Cage 13503
144. J512 Cage 99957
145. 137420 Cage 12204
146. RF1123 Cage 66289
147. 137420 Cage 72582
148. 73018A Cage 64104
149. T165-1 Cage 79960
150. 137420 Cage 93334
151. 705AX1 Cage 05415
152. 62F2 Cage 12603
153. 400X3 Cage 79470
154. 4730002778269 Cage SCY13
155. 4730002784506 Cage SCY13
156. 100-40003 Cage 79470
157. 137420 Cage 31007
158. A182-32 Cage 35301
159. 182-32 Cage 35301
160. 26-X-50 Cage 06721

Major End Users Countries and entities

  • - National Aeronautics And Space Administration 
  • - U.s. Postal Service - Procurement And Supplies Department 
  • - Department of The Navy 
  • - Department of The Army 
  • - Department of The Air Force 
  • - U.s. Marine Corps 
  • - U.s. Coast Guard 
  • - Bureau of Prisons 
  • - Austria 
  • - Lithuania 
  • - Poland 
  • - Brazil 
  • - Spain 
  • - Israel 
  • - Singapore 
  • - Kuwait 
  • - Morocco 
  • - Malaysia 
  • - Canada 
  • - New Zealand 
  • - France 
  • - Republic of Korea 
  • - United Kingdom 
  • - Netherlands 
  • - Portugal 
  • - Denmark 
  • - Norway 
  • - Greece 
  • - Turkey 

Availability for 45-4250-353-201 A member of our team will provide you with a price and availability quote

Request a Quote »

Shipping Information

Special Handling
Other or no special handling required (sh) 
LTL (less than a truck load rating)
Rating variable 
LCL (less than a car load rating)
Unknown
Special Cargo
No special type of cargo code applicable 
Air Freight (Minimum cargo door size required)
Shipment is not a consolidation and does not exceed 84 inches in any dimension. 
Customs Requirement Classification
Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater 
Commodity (for shipments via water)
Metal and metal products, nos, (less than 35 feet) 
NMFC (national motor freight code)
052185 PIPE,TUBING,OR PIPE OR TUBING FIT 
UFC (universal freight code)
29950 

Similar by Design Other elbows with similar characteristics

Nothing similar to this part number was found in our inventory

45-4250-353-201 / Elbow,pipe to tubeWhat is the formal definition of this item?

A fitting that forms an angle of less than 180 degrees (3.142 radians) from the straight flow. one connecting end has standard pipe threads, or is unthreaded and designed to accommodate a pipe. the other end has machine threads (straight threads other than pipe or hose series) designed to accommodate a tube, or is unthreaded and designed to accommodate a tube. it may have side or heel inlet(s). see also elbow, pipe; elbow, tube; and connector, multiple, fluid pressure line.