35114545

35114545 Pipe Tee

Price Quote Get an up to date pricing and availability quote for this product. Order online or over the phone.

Part Number:
Quantity Requested:
Your Email:
Full Name:
Contact Phone:
Company:

Quality Commitment

Serving our customers with quality and safety first.

  •   AS9120 Certified
  •   Audited supply chain
  •   ITAR Registered
  •   DDTC Registered
  •   HAZMAT Certified
  •   Customer service objectives
  •   Every product 100% inspected
AS9120 Certified by SAI Global

Datasheet.

We do not have any technical information for this item. Please submit your request above for more information.

Answers.

What is the NSN for 35114545?

4730-00-277-9615

How is this classified for shipping?

Schedule B number: 8710000090
nmfc 052185
Parts of armored fighting vehicles,motorized, whether or not fitted with weapons

What's the federal classification of 35114545?

FSC 4730 ⁓ Hose, pipe, tube, lubrication, and railing fittings

Excluding air conditioning-heating fittings (fsc 4520); bituminized fiber and concrete fittings (fsc 5630); conduit boxes and fittings (fsc 5975); downspout fittings (fsc 5670); medical and surgical fittings (fsc 6515); laboratory fittings (fsc 6640); post caps and rail ends (fsc 5660); machine thread bushings and plugs (fsc 5365).

NSN 4730-00-277-9615 TEE,PIPE

NIIN
002779615
NIIN Date
01/01/63
Schedule B
8710000090 
Name Code
03805
FIIG
A080B0
Item Weight
0.100lbs
Item Dimensions
40
QUP
 
Historical Price
$3.20 EA
DEMIL / ITAR
Uncontrolled item (Code A)
Hazmat
No hazard information available from HMIRS.
MSDS
N/A
Precious Metals
No precious metals
Enviromental
N/A
Electrostatic ESD & EMI
No ESD or EMI sensitivity

Other Part Numbers Parts with same form, fit, and function by other manufacturers

1. 70921104 Cage 6N299
2. J530 Cage 81343
3. 2092-4-4B Cage 00624
4. 41024 Cage 16004
5. 3750X4 Cage 79470
6. 12225P-4 Cage 91929
7. 444148 Cage 93334
8. CV177798 Cage KCQ24
9. 22HS37A Cage 45152
10. SK-6006-5 Cage 0EAK3
11. A17004-2 Cage 08441
12. 2225P-4 Cage 93061
13. 10503191 Cage 56161
14. 110-0079 Cage 03533
15. 60244-90023 Cage 97384
16. 13054525 Cage 18876
17. 0716-MM5-R02 Cage 36MV0
18. 1000630 Cage 1EFH8
19. 110-79 Cage 03500
20. A110-79 Cage 03533
21. 2225P-4 Cage 36621
22. 107-B Cage 36655
23. FT16603 Cage 92949
24. 127B1-4 Cage 30327
25. 1/4NPT3579X4 Cage 79470
26. 3759X4 Cage 79470
27. C3750X4 Cage 79470
28. 10086130 Cage A486G
29. B110-37 Cage 03533
30. 0716-MM5 Cage 36MV0
31. S000083 Cage 1EFH8
32. 1/4NPT3579X4 Cage 01276
33. 3759X4 Cage 01276
34. 444552 Cage 24617
35. 444552 Cage 20969
36. BC10008467 Cage 44185
37. 4730002779615 Cage SCY13
38. 1F1651 Cage 11083
39. 2225P-4 Cage 98441
40. 3750X4 Cage 88334
41. 70921104 Cage 6N299
42. J530 Cage 81343
43. 2092-4-4B Cage 00624
44. 41024 Cage 16004
45. 3750X4 Cage 79470
46. 12225P-4 Cage 91929
47. 444148 Cage 93334
48. CV177798 Cage KCQ24
49. SK-6006-5 Cage 0EAK3
50. 2225P-4 Cage 93061
51. 2225P-4 Cage 36621
52. 107-B Cage 36655
53. 10503191 Cage 56161
54. 22HS37A Cage 75Q65
55. 60244-90023 Cage 97384
56. 13054525 Cage 18876
57. 0716-MM5-R02 Cage 36MV0
58. 1000630 Cage 1EFH8
59. 110-79 Cage 03500
60. A110-79 Cage 03533
61. 2225P-4 Cage 98441
62. 3750X4 Cage 88334
63. FT16603 Cage 92949
64. 127B1-4 Cage 30327
65. A17004-2 Cage 08441
66. 22HS37A Cage 45152
67. 110-0079 Cage 03533
68. 1/4NPT3579X4 Cage 01276
69. 3759X4 Cage 01276
70. 444552 Cage 20969
71. 444552 Cage 24617
72. BC10008467 Cage 44185
73. 1F1651 Cage 11083
74. 4730002779615 Cage SCY13
75. 1/4NPT3579X4 Cage 79470
76. 3759X4 Cage 79470
77. C3750X4 Cage 79470
78. 10086130 Cage A486G
79. 0716-MM5 Cage 36MV0
80. B110-37 Cage 03533
81. S000083 Cage 1EFH8
82. 2092-4-4B Cage 00624
83. 70921104 Cage 6N299
84. J530 Cage 81343
85. 41024 Cage 16004
86. 3750X4 Cage 79470
87. 12225P-4 Cage 91929
88. 444148 Cage 93334
89. CV177798 Cage KCQ24
90. SK-6006-5 Cage 0EAK3
91. 2225P-4 Cage 93061
92. 110-79 Cage 03500
93. A110-79 Cage 03533
94. 2225P-4 Cage 36621
95. 107-B Cage 36655
96. 10503191 Cage 56161
97. 22HS37A Cage 75Q65
98. 60244-90023 Cage 97384
99. 13054525 Cage 18876
100. 0716-MM5-R02 Cage 36MV0
101. 1000630 Cage 1EFH8
102. 1F1651 Cage 11083
103. 2225P-4 Cage 98441
104. 3750X4 Cage 88334
105. FT16603 Cage 92949
106. 127B1-4 Cage 30327
107. A17004-2 Cage 08441
108. 22HS37A Cage 45152
109. 110-0079 Cage 03533
110. 1/4NPT3579X4 Cage 01276
111. 3759X4 Cage 01276
112. 444552 Cage 24617
113. 444552 Cage 20969
114. BC10008467 Cage 44185
115. 4730002779615 Cage SCY13
116. 1/4NPT3579X4 Cage 79470
117. 3759X4 Cage 79470
118. C3750X4 Cage 79470
119. 10086130 Cage A486G
120. 0716-MM5 Cage 36MV0
121. B110-37 Cage 03533
122. S000083 Cage 1EFH8
123. J530 Cage 81343
124. 2092-4-4B Cage 00624
125. 70921104 Cage 6N299
126. 41024 Cage 16004
127. 3750X4 Cage 79470
128. 12225P-4 Cage 91929
129. 444148 Cage 93334
130. 2225P-4 Cage 93061
131. CV177798 Cage KCQ24
132. SK-6006-5 Cage 0EAK3
133. 2225P-4 Cage 93061
134. 110-79 Cage 03500
135. A110-79 Cage 03533
136. 2225P-4 Cage 36621
137. 107-B Cage 36655
138. 10503191 Cage 56161
139. 22HS37A Cage 75Q65
140. 22HS37A Cage 75Q65
141. 60244-90023 Cage 97384
142. 13054525 Cage 18876
143. 0716-MM5-R02 Cage 36MV0
144. 1000630 Cage 1EFH8
145. 1F1651 Cage 11083
146. 2225P-4 Cage 98441
147. 3750X4 Cage 88334
148. FT16603 Cage 92949
149. 127B1-4 Cage 30327
150. A17004-2 Cage 08441
151. 22HS37A Cage 45152
152. 110-0079 Cage 03533
153. 1/4NPT3579X4 Cage 01276
154. 3759X4 Cage 01276
155. 444552 Cage 20969
156. 444552 Cage 24617
157. BC10008467 Cage 44185
158. 4730002779615 Cage SCY13
159. 1/4NPT3579X4 Cage 79470
160. 3759X4 Cage 79470
161. C3750X4 Cage 79470
162. 10086130 Cage A486G
163. 0716-MM5 Cage 36MV0
164. B110-37 Cage 03533
165. S000083 Cage 1EFH8

Major End Users Countries and entities

  • - Department of The Navy 
  • - Department of The Army 
  • - Department of The Air Force 
  • - U.s. Marine Corps 
  • - U.s. Coast Guard 
  • - Austria 
  • - Finland 
  • - Poland 
  • - Spain 
  • - Israel 
  • - Morocco 
  • - Australia 
  • - Canada 
  • - New Zealand 
  • - Republic of Korea 
  • - United Kingdom 
  • - Portugal 
  • - Norway 
  • - Greece 
  • - Turkey 
  • - Nato Maintenance And Supply Agency 

Availability for 35114545 A member of our team will provide you with a price and availability quote

Request a Quote »

Shipping Information

Special Handling
Other or no special handling required (sh) 
LTL (less than a truck load rating)
Rating variable 
LCL (less than a car load rating)
Unknown
Special Cargo
No special type of cargo code applicable 
Air Freight (Minimum cargo door size required)
Shipment is not a consolidation and does not exceed 84 inches in any dimension. 
Customs Requirement Classification
Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater 
Commodity (for shipments via water)
Metal and metal products, nos, (less than 35 feet) 
NMFC (national motor freight code)
052185 PIPE,TUBING,OR PIPE OR TUBING FIT 
UFC (universal freight code)
29950 

Similar by Design Other tees with similar characteristics

Nothing similar to this part number was found in our inventory

35114545 / Tee,pipeWhat is the formal definition of this item?

A fitting having three connections with the branch connection fixed at 90 degrees (1.5705 radians) to the run. the connections have standard pipe threads or 1s unthreaded and designed to accommodate a pipe. it may have side inlet(s). it is used as a junction at the intersection of pipe or pipe fittings.