B-062D178X59

B062D178X59 Plain Stud

Price Quote Get an up to date pricing and availability quote for this product. Order online or over the phone.

Part Number:
Quantity Requested:
Your Email:
Full Name:
Contact Phone:
Company:

Quality Commitment

Serving our customers with quality and safety first.

  •   AS9120 Certified
  •   Audited supply chain
  •   ITAR Registered
  •   DDTC Registered
  •   HAZMAT Certified
  •   Customer service objectives
  •   Every product 100% inspected
AS9120 Certified by SAI Global

Datasheet. B-062D178X59 specification

Thread Class
A numeric-alpha designator indicating the pitch diameter tolerance and an external or internal thread.

3a stud thread

Overall Length
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.

3.250in. ⁓3-1/4"

Thread Quantity Per Inch
The number of threads on the item per linear inch measured on a line parallel to the thread axis.

11 stud thread

Nominal Thread Size
A designation that is used for the purpose of general identification of the thread.

0.625in. stud thread ⁓5/8"

Criticality Code Justification
The master requirement codes of those requirements which are technically critical by reason of tolerance,fit,performance,or other characteristics which affect identification of the item.

zzzx

Thread Series Designator
A designation distinguishing one group of thread diameter-pitch combinations from another by the number of threads per measurement scale for a specific diameter.

unc stud thread

Nondefinitive Spec/std Data
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.

4 type

Departure From Cited Designator
The variation when the item is in conformity with a type designator covered by a specification or standard,except in regard to one or more technical differentiating characteristics.

material controlled iaw navsea 0948-LP-045-7010 material control standard for level i items

Answers.

What class is the thread series?

Unc stud thread

What is the thread quantity per inch?

11 stud thread

What is the thread class?

3a stud thread

What is the NSN for B-062D178X59?

5307-01-152-1264

What's the federal classification of B-062D178X59?

FSC 5307 ⁓ Studs

NSN 5307-01-152-1264 STUD,PLAIN

unc stud thread thread series 11 stud thread thread quantity per inch 3.250" overall length 3a stud thread thread class

NIIN
011521264
NIIN Date
04/28/83
Schedule B
 
Name Code
15948
FIIG
A051A0
Item Weight
3.400lbs
Item Dimensions
35 X 30 X 20
QUP
 
Historical Price
$32.50 EA
DEMIL / ITAR
Uncontrolled item (Code A)
Hazmat
No hazard information available from HMIRS.
MSDS
N/A
Precious Metals
No precious metals
Enviromental
N/A
Electrostatic ESD & EMI
No ESD or EMI sensitivity

Other Part Numbers Parts with same form, fit, and function by other manufacturers

1. 0.62511UNC3A3.250T4G500STFA Cage 81349
2. 11256-H-18 ITEM 178D Cage 0UBG9
3. 11738-H-18 ITEM 178D Cage 0UBG9
4. 11830-H-18 ITEM 178 Cage 0UBG9
5. 11261-B-18 Cage 0UBG9
6. 11667-H-18 ITEM 178D Cage 0UBG9
7. 13911N18 ITEM 178D Cage 0UBG9
8. PL-11738-F-18 ITEM 178D Cage 0UBG9
9. PL-11830-F-18 ITEM 178D Cage 0UBG9
10. PL-11256-F-18 ITEM 178D Cage 0UBG9
11. PL-11667-F-18 ITEM 178D Cage 0UBG9
12. PL-13911N18 ITEM 178D Cage 0UBG9
13. 845-4687542 PIECE 120 Cage 80064
14. 400-4457251 ITEM 26 Cage 43689
15. 400 6640205 REV-ITEM 26 Cage 53711
16. 845-4558786 ITEM 13 Cage 80064
17. 845-2445066ITEM43 Cage 80064
18. A8831225 Cage 25685
19. 6537775-26 Cage 53711
20. 845-4687541 ITEM 120 Cage 80069
21. 0.62511UNC3A3.250T4G500STFAL1 Cage 03950
22. 11256-H-18 ITEM 178DL1 Cage 03950
23. 11261-B-18L1 Cage 03950
24. 11667-H-18 ITEM 178DL1 Cage 03950
25. 11738-H-18 ITEM 178DL1 Cage 03950
26. 11830-H-18 ITEM 178DL1 Cage 03950
27. 13911N18 ITEM 178DL1 Cage 03950
28. 400 6640205 REV-ITEM 26L1 Cage 03950
29. 400-4457251 ITEM 26L1 Cage 03950
30. 845-4558786 ITEM 13L1 Cage 03950
31. 845-4687541 ITEM 120L1 Cage 03950
32. 845-4687542 PIECE 120L1 Cage 03950
33. A8831225L1 Cage 03950
34. B-062D178X59L1 Cage 03950
35. 6537775-26L1 Cage 03950
36. PL-11256-F-18 ITEM 178DL1 Cage 03950
37. PL-11830-F-18 ITEM 178DL1 Cage 03950
38. PL-11667-F-18 ITEM 178DL1 Cage 03950
39. PL-11738-F-18 ITEM 178DL1 Cage 03950
40. PL-13911N18 ITEM 178DL1 Cage 03950
41. 845-2445066ITEM43L1 Cage 03950
42. 11256-H-18 ITEM 178D Cage 88032
43. 11738-H-18 ITEM 178D Cage 88032
44. 11261-B-18 Cage 88032
45. 13911N18 ITEM 178D Cage 88032
46. PL-11738-F-18 ITEM 178D Cage 88032
47. PL-11256-F-18 ITEM 178D Cage 88032
48. PL-13911N18 ITEM 178D Cage 88032
49. 0.62511UNC3A3.250T4G500STFA Cage 81349
50. 11256-H-18 ITEM 178D Cage 0UBG9
51. 11261-B-18 Cage 0UBG9
52. 11667-H-18 ITEM 178D Cage 0UBG9
53. 11830-H-18 ITEM 178 Cage 0UBG9
54. 11738-H-18 ITEM 178D Cage 0UBG9
55. 13911N18 ITEM 178D Cage 0UBG9
56. PL-11738-F-18 ITEM 178D Cage 0UBG9
57. PL-11830-F-18 ITEM 178D Cage 0UBG9
58. PL-11256-F-18 ITEM 178D Cage 0UBG9
59. PL-11667-F-18 ITEM 178D Cage 0UBG9
60. PL-13911N18 ITEM 178D Cage 0UBG9
61. 400-4457251 ITEM 26 Cage 43689
62. 400 6640205 REV-ITEM 26 Cage 53711
63. 845-4687542 PIECE 120 Cage 80064
64. A8831225 Cage 25685
65. 845-2445066ITEM43 Cage 80064
66. 845-4558786 ITEM 13 Cage 80064
67. 6537775-26 Cage 53711
68. 845-4687541 ITEM 120 Cage 80069
69. 0.62511UNC3A3.250T4G500STFAL1 Cage 03950
70. 11256-H-18 ITEM 178DL1 Cage 03950
71. 11261-B-18L1 Cage 03950
72. 11667-H-18 ITEM 178DL1 Cage 03950
73. 11738-H-18 ITEM 178DL1 Cage 03950
74. 11830-H-18 ITEM 178DL1 Cage 03950
75. 13911N18 ITEM 178DL1 Cage 03950
76. 400 6640205 REV-ITEM 26L1 Cage 03950
77. 400-4457251 ITEM 26L1 Cage 03950
78. 845-4558786 ITEM 13L1 Cage 03950
79. 845-4687541 ITEM 120L1 Cage 03950
80. 845-4687542 PIECE 120L1 Cage 03950
81. 6537775-26L1 Cage 03950
82. PL-11738-F-18 ITEM 178DL1 Cage 03950
83. PL-11830-F-18 ITEM 178DL1 Cage 03950
84. PL-11256-F-18 ITEM 178DL1 Cage 03950
85. PL-11667-F-18 ITEM 178DL1 Cage 03950
86. PL-13911N18 ITEM 178DL1 Cage 03950
87. A8831225L1 Cage 03950
88. B-062D178X59L1 Cage 03950
89. 845-2445066ITEM43L1 Cage 03950
90. 11256-H-18 ITEM 178D Cage 88032
91. 11261-B-18 Cage 88032
92. 11738-H-18 ITEM 178D Cage 88032
93. 13911N18 ITEM 178D Cage 88032
94. PL-11256-F-18 ITEM 178D Cage 88032
95. PL-11738-F-18 ITEM 178D Cage 88032
96. PL-13911N18 ITEM 178D Cage 88032
97. 0.62511UNC3A3.250T4G500STFA Cage 81349
98. 845-4687542 PIECE 120 Cage 80064
99. 11738-H-18 ITEM 178D Cage 0UBG9
100. 11830-H-18 ITEM 178 Cage 0UBG9
101. 11256-H-18 ITEM 178D Cage 0UBG9
102. 11261-B-18 Cage 0UBG9
103. 11667-H-18 ITEM 178D Cage 0UBG9
104. 13911N18 ITEM 178D Cage 0UBG9
105. PL-11667-F-18 ITEM 178D Cage 0UBG9
106. PL-11738-F-18 ITEM 178D Cage 0UBG9
107. PL-11830-F-18 ITEM 178D Cage 0UBG9
108. PL-11256-F-18 ITEM 178D Cage 0UBG9
109. PL-13911N18 ITEM 178D Cage 0UBG9
110. 400-4457251 ITEM 26 Cage 43689
111. 400 6640205 REV-ITEM 26 Cage 53711
112. 845-4558786 ITEM 13 Cage 80064
113. A8831225 Cage 25685
114. 845-2445066ITEM43 Cage 80064
115. 6537775-26 Cage 53711
116. 845-4687541 ITEM 120 Cage 80069
117. 0.62511UNC3A3.250T4G500STFAL1 Cage 03950
118. 11261-B-18L1 Cage 03950
119. 11256-H-18 ITEM 178DL1 Cage 03950
120. 11738-H-18 ITEM 178DL1 Cage 03950
121. 11667-H-18 ITEM 178DL1 Cage 03950
122. 11830-H-18 ITEM 178DL1 Cage 03950
123. 13911N18 ITEM 178DL1 Cage 03950
124. 400-4457251 ITEM 26L1 Cage 03950
125. 400 6640205 REV-ITEM 26L1 Cage 03950
126. 845-4558786 ITEM 13L1 Cage 03950
127. 845-4687541 ITEM 120L1 Cage 03950
128. 845-4687542 PIECE 120L1 Cage 03950
129. A8831225L1 Cage 03950
130. B-062D178X59L1 Cage 03950
131. 6537775-26L1 Cage 03950
132. PL-11667-F-18 ITEM 178DL1 Cage 03950
133. PL-11256-F-18 ITEM 178DL1 Cage 03950
134. PL-11738-F-18 ITEM 178DL1 Cage 03950
135. PL-11830-F-18 ITEM 178DL1 Cage 03950
136. PL-13911N18 ITEM 178DL1 Cage 03950
137. 845-2445066ITEM43L1 Cage 03950
138. PL-11256-F-18 ITEM 178D Cage 88032
139. PL-11738-F-18 ITEM 178D Cage 88032
140. PL-13911N18 ITEM 178D Cage 88032
141. 11261-B-18 Cage 88032
142. 11256-H-18 ITEM 178D Cage 88032
143. 11738-H-18 ITEM 178D Cage 88032
144. 13911N18 ITEM 178D Cage 88032
145. 0.62511UNC3A3.250T4G500STFA Cage 81349
146. 845-4687542 PIECE 120 Cage 80064
147. 11256-H-18 ITEM 178D Cage 0UBG9
148. 11261-B-18 Cage 0UBG9
149. 11667-H-18 ITEM 178D Cage 0UBG9
150. 11738-H-18 ITEM 178D Cage 0UBG9
151. 11830-H-18 ITEM 178 Cage 0UBG9
152. 13911N18 ITEM 178D Cage 0UBG9
153. PL-11256-F-18 ITEM 178D Cage 0UBG9
154. PL-11830-F-18 ITEM 178D Cage 0UBG9
155. PL-11667-F-18 ITEM 178D Cage 0UBG9
156. PL-11738-F-18 ITEM 178D Cage 0UBG9
157. PL-13911N18 ITEM 178D Cage 0UBG9
158. 400-4457251 ITEM 26 Cage 43689
159. 400 6640205 REV-ITEM 26 Cage 53711
160. 845-4558786 ITEM 13 Cage 80064
161. A8831225 Cage 25685
162. 845-2445066ITEM43 Cage 80064
163. 6537775-26 Cage 53711
164. 845-4687541 ITEM 120 Cage 80069
165. 0.62511UNC3A3.250T4G500STFAL1 Cage 03950
166. 11256-H-18 ITEM 178DL1 Cage 03950
167. 11261-B-18L1 Cage 03950
168. 11667-H-18 ITEM 178DL1 Cage 03950
169. 11830-H-18 ITEM 178DL1 Cage 03950
170. 11738-H-18 ITEM 178DL1 Cage 03950
171. 13911N18 ITEM 178DL1 Cage 03950
172. 6537775-26L1 Cage 03950
173. 400-4457251 ITEM 26L1 Cage 03950
174. 400 6640205 REV-ITEM 26L1 Cage 03950
175. 845-4558786 ITEM 13L1 Cage 03950
176. 845-4687541 ITEM 120L1 Cage 03950
177. 845-4687542 PIECE 120L1 Cage 03950
178. A8831225L1 Cage 03950
179. B-062D178X59L1 Cage 03950
180. PL-11667-F-18 ITEM 178DL1 Cage 03950
181. PL-11738-F-18 ITEM 178DL1 Cage 03950
182. PL-11256-F-18 ITEM 178DL1 Cage 03950
183. PL-11830-F-18 ITEM 178DL1 Cage 03950
184. PL-13911N18 ITEM 178DL1 Cage 03950
185. 845-2445066ITEM43L1 Cage 03950
186. 11256-H-18 ITEM 178D Cage 88032
187. 11261-B-18 Cage 88032
188. 11738-H-18 ITEM 178D Cage 88032
189. 13911N18 ITEM 178D Cage 88032
190. PL-11738-F-18 ITEM 178D Cage 88032
191. PL-11256-F-18 ITEM 178D Cage 88032
192. PL-13911N18 ITEM 178D Cage 88032

Major End Users Countries and entities

  • - Department of The Navy 

Availability for B-062D178X59 A member of our team will provide you with a price and availability quote

Request a Quote »

Shipping Information

Special Handling
Other or no special handling required (sh) 
LTL (less than a truck load rating)
70.0 
LCL (less than a car load rating)
70.0
Special Cargo
No special type of cargo code applicable 
Air Freight (Minimum cargo door size required)
Shipment is not a consolidation and does not exceed 84 inches in any dimension. 
Customs Requirement Classification
Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater 
Commodity (for shipments via water)
Metal hardware 
NMFC (national motor freight code)
095190 HARDWARE, NOI SUB 9 
UFC (universal freight code)
49790 

Similar by Design Other studs with similar characteristics

Nothing similar to this part number was found in our inventory

B-062D178X59 / Stud,plainWhat is the formal definition of this item?

A headless fastener not exceeding 12 inches (304.8 mm) in length, threaded externally on both ends with threads of the same nominal diameter. the maximum diameter of the unthreaded portion must not be greater than the nominal thread diameter plus 0.020 inches (0.508 mm). the unthreaded portion must be without locking or wrenching provisions. it may be thread relieved. see also rod, threaded end and rod, continuous thread.