342-7067322-111

3427067322111 Continuous Thread Stud

Price Quote Get an up to date pricing and availability quote for this product. Order online or over the phone.

Part Number:
Quantity Requested:
Your Email:
Full Name:
Contact Phone:
Company:

Quality Commitment

Serving our customers with quality and safety first.

  •   AS9120 Certified
  •   Audited supply chain
  •   ITAR Registered
  •   DDTC Registered
  •   HAZMAT Certified
  •   Customer service objectives
  •   Every product 100% inspected
AS9120 Certified by SAI Global

Datasheet. 342-7067322-111 specification

End Item Identification
The national stock number or the identification information of the end equipment for which the item is a part.

insert internals, diesel exhaust; countermeasure launcher assembly; insert internal, air induction; vlv, ball str 2.00nps 700psi cuni flange x swldg; valve, ball 1.50ips 700psi cuni sw; valve, ball&swing check 4.00ips 700psi cunibw; valve, hull stop 2.000ips 4500psi nicu bw; valve, check 1.50ips 700psi cuni swldg

Criticality Code Justification
The master requirement codes of those requirements which are technically critical by reason of tolerance,fit,performance,or other characteristics which affect identification of the item.

zzzx

Part Name Assigned By Controlling Agency
The name assigned to the item by the government agency or commercial organization controlling the design of the item.

(drawing) , stud continuous thread

Departure From Cited Designator
The variation when the item is in conformity with a type designator covered by a specification or standard,except in regard to one or more technical differentiating characteristics.

material controlled iaw navsea 0948-LP-045-7010 material control standard for level i items

Answers.

What quantity is this sold in?

1EA

What is the NSN for 342-7067322-111?

5307-01-543-0024

What's the federal classification of 342-7067322-111?

FSC 5307 ⁓ Studs

NSN 5307-01-543-0024 STUD,CONTINUOUS THREAD

Used on insert internals, diesel exhaust; countermeasure launcher assembly; insert internal, air induction; vlv,ball str 2.00nps 700psi cuni flange x swldg; valve,ball 1.50ips 700psi cuni sw; valve,ball&swing check 4.00ips 700psi cunibw; valve, hull stop 2.000ips 4500psi nicu bw; valve,check 1.50ips 700psi cuni swldg. (drawing) , stud continuous thread

NIIN
015430024
NIIN Date
08/25/06
Schedule B
 
Name Code
15951
FIIG
A051A0
QUP
Historical Price
$22.50 EA
DEMIL / ITAR
Uncontrolled item (Code A)
Hazmat
No hazard information available from HMIRS.
MSDS
N/A
Precious Metals
No precious metals
Enviromental
N/A
Electrostatic ESD & EMI
No ESD or EMI sensitivity

Other Part Numbers Parts with same form, fit, and function by other manufacturers

1. 0.500-13UNC-3AX2.250 NICUAL Cage 81349
2. 845-4558779 ITEM 15 Cage 80064
3. 2642-820-85 ITEM 33 Cage 96169
4. 2642-822-10 ITEM 15 Cage 96169
5. 2643-774-01-37 Cage 96169
6. 2643-820-86 ITEM 39 Cage 96169
7. 91-48-4250 Cage 96169
8. 7383858-264382086-39 Cage 53711
9. 7383858-264382086-39A Cage 53711
10. 845-5580474 ITEM 33 Cage 53711
11. 845-7284928 ITEM 39 Cage 53711
12. H547-0001-264382086-39 Cage 96169
13. H547-0001-264382086-39A Cage 96169
14. H643-7003-111 Cage 96169
15. H643-7003-150 Cage 96169
16. H692-1802-35 Cage 96169
17. 845-4558789 ITEM 35 Cage 80064
18. 2642-840-06 ITEM 35 Cage 96169
19. H643-7003-44 Cage 96169
20. H643-7003-70 Cage 96169
21. 2643-820-86 ITEM 39L1 Cage 03950
22. 845-7284928 ITEM 39L1 Cage 03950
23. 845-7108794-37 Cage 53711
24. 342-7067322-150 Cage 53711
25. 342-7067322-44 Cage 53711
26. 342-7067322-70 Cage 53711
27. 595-7067876-35 Cage 53711
28. 595-7067876-35A Cage 53711
29. 595-7067876-35AL1 Cage 03950
30. 595-7067876-35L1 Cage 03950
31. 91-48-4250L1 Cage 03950
32. H692-1802-35AL1 Cage 03950
33. H692-1802-35L1 Cage 03950
34. 0.500-13UNC-3AX2.250 NICUALL1 Cage 03950
35. 342-7067322-111L1 Cage 03950
36. 342-7067322-150L1 Cage 03950
37. 342-7067322-44L1 Cage 03950
38. 342-7067322-70L1 Cage 03950
39. 2642-840-06 ITEM 35L1 Cage 03950
40. 2642-820-85 ITEM 33L1 Cage 03950
41. 2642-822-10 ITEM 15L1 Cage 03950
42. 2643-774-01-37L1 Cage 03950
43. 845-4558789 ITEM 35L1 Cage 03950
44. 845-4558779 ITEM 15L1 Cage 03950
45. 845-5580474 ITEM 33L1 Cage 03950
46. 845-7108794-37L1 Cage 03950
47. 7383858-264382086-39AL1 Cage 03950
48. 7383858-264382086-39L1 Cage 03950
49. H547-0001-264382086-39AL1 Cage 03950
50. H547-0001-264382086-39L1 Cage 03950
51. H643-7003-111L1 Cage 03950
52. H643-7003-150L1 Cage 03950
53. H643-7003-44L1 Cage 03950
54. H643-7003-70L1 Cage 03950
55. 0.500-13UNC-3AX2.250 NICUAL Cage 81349
56. 7383858-264382086-39 Cage 53711
57. 7383858-264382086-39A Cage 53711
58. 845-5580474 ITEM 33 Cage 53711
59. 845-7284928 ITEM 39 Cage 53711
60. 845-4558779 ITEM 15 Cage 80064
61. 2642-820-85 ITEM 33 Cage 96169
62. 2642-822-10 ITEM 15 Cage 96169
63. 2643-774-01-37 Cage 96169
64. 2643-820-86 ITEM 39 Cage 96169
65. 91-48-4250 Cage 96169
66. H547-0001-264382086-39 Cage 96169
67. H547-0001-264382086-39A Cage 96169
68. H643-7003-111 Cage 96169
69. H643-7003-150 Cage 96169
70. H692-1802-35 Cage 96169
71. 845-4558789 ITEM 35 Cage 80064
72. 2642-840-06 ITEM 35 Cage 96169
73. H643-7003-44 Cage 96169
74. H643-7003-70 Cage 96169
75. 2643-820-86 ITEM 39L1 Cage 03950
76. 845-7284928 ITEM 39L1 Cage 03950
77. 342-7067322-44 Cage 53711
78. 342-7067322-70 Cage 53711
79. 342-7067322-150 Cage 53711
80. 595-7067876-35 Cage 53711
81. 595-7067876-35A Cage 53711
82. 845-7108794-37 Cage 53711
83. 595-7067876-35AL1 Cage 03950
84. 595-7067876-35L1 Cage 03950
85. 91-48-4250L1 Cage 03950
86. H692-1802-35AL1 Cage 03950
87. H692-1802-35L1 Cage 03950
88. 0.500-13UNC-3AX2.250 NICUALL1 Cage 03950
89. 2642-822-10 ITEM 15L1 Cage 03950
90. 2642-820-85 ITEM 33L1 Cage 03950
91. 2642-840-06 ITEM 35L1 Cage 03950
92. 2643-774-01-37L1 Cage 03950
93. 342-7067322-111L1 Cage 03950
94. 342-7067322-150L1 Cage 03950
95. 342-7067322-44L1 Cage 03950
96. 342-7067322-70L1 Cage 03950
97. 845-4558789 ITEM 35L1 Cage 03950
98. 845-4558779 ITEM 15L1 Cage 03950
99. 845-5580474 ITEM 33L1 Cage 03950
100. 845-7108794-37L1 Cage 03950
101. 7383858-264382086-39AL1 Cage 03950
102. 7383858-264382086-39L1 Cage 03950
103. H643-7003-111L1 Cage 03950
104. H643-7003-150L1 Cage 03950
105. H643-7003-44L1 Cage 03950
106. H643-7003-70L1 Cage 03950
107. H547-0001-264382086-39AL1 Cage 03950
108. H547-0001-264382086-39L1 Cage 03950
109. 0.500-13UNC-3AX2.250 NICUAL Cage 81349
110. 7383858-264382086-39 Cage 53711
111. 7383858-264382086-39A Cage 53711
112. 845-5580474 ITEM 33 Cage 53711
113. 845-7284928 ITEM 39 Cage 53711
114. 845-4558779 ITEM 15 Cage 80064
115. 2642-822-10 ITEM 15 Cage 96169
116. 2642-820-85 ITEM 33 Cage 96169
117. 2643-774-01-37 Cage 96169
118. 2643-820-86 ITEM 39 Cage 96169
119. 91-48-4250 Cage 96169
120. H547-0001-264382086-39 Cage 96169
121. H547-0001-264382086-39A Cage 96169
122. H643-7003-111 Cage 96169
123. H643-7003-150 Cage 96169
124. H692-1802-35 Cage 96169
125. 2642-840-06 ITEM 35 Cage 96169
126. 845-4558789 ITEM 35 Cage 80064
127. H643-7003-44 Cage 96169
128. H643-7003-70 Cage 96169
129. 2643-820-86 ITEM 39L1 Cage 03950
130. 845-7284928 ITEM 39L1 Cage 03950
131. 342-7067322-150 Cage 53711
132. 342-7067322-44 Cage 53711
133. 342-7067322-70 Cage 53711
134. 595-7067876-35 Cage 53711
135. 595-7067876-35A Cage 53711
136. 845-7108794-37 Cage 53711
137. 595-7067876-35AL1 Cage 03950
138. 595-7067876-35L1 Cage 03950
139. 91-48-4250L1 Cage 03950
140. H692-1802-35AL1 Cage 03950
141. H692-1802-35L1 Cage 03950
142. 0.500-13UNC-3AX2.250 NICUALL1 Cage 03950
143. 7383858-264382086-39AL1 Cage 03950
144. 7383858-264382086-39L1 Cage 03950
145. 2642-822-10 ITEM 15L1 Cage 03950
146. 2642-840-06 ITEM 35L1 Cage 03950
147. 2642-820-85 ITEM 33L1 Cage 03950
148. 2643-774-01-37L1 Cage 03950
149. 342-7067322-111L1 Cage 03950
150. 342-7067322-150L1 Cage 03950
151. 342-7067322-44L1 Cage 03950
152. 342-7067322-70L1 Cage 03950
153. 845-4558779 ITEM 15L1 Cage 03950
154. 845-4558789 ITEM 35L1 Cage 03950
155. 845-5580474 ITEM 33L1 Cage 03950
156. 845-7108794-37L1 Cage 03950
157. H547-0001-264382086-39AL1 Cage 03950
158. H547-0001-264382086-39L1 Cage 03950
159. H643-7003-111L1 Cage 03950
160. H643-7003-150L1 Cage 03950
161. H643-7003-44L1 Cage 03950
162. H643-7003-70L1 Cage 03950

Major End Users Countries and entities

  • - Department of The Navy 

Availability for 342-7067322-111 A member of our team will provide you with a price and availability quote

Request a Quote »

Shipping Information

Special Handling
Other or no special handling required (sh) 
LTL (less than a truck load rating)
Rating variable 
LCL (less than a car load rating)
Unknown
Special Cargo
No special type of cargo code applicable 
Air Freight (Minimum cargo door size required)
Shipment is not a consolidation and does not exceed 84 inches in any dimension. 
Customs Requirement Classification
Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater 
Commodity (for shipments via water)
Metal hardware 
NMFC (national motor freight code)
093486 BOLTS,NUTS OR SCREWS, NOI (SUB 3) 
UFC (universal freight code)
48950 

Similar by Design Other studs with similar characteristics

Nothing similar to this part number was found in our inventory

342-7067322-111 / Stud,continuous threadWhat is the formal definition of this item?

A headless fastener not exceeding 12 inches (304.8 mm) in length having an external thread of one nominal diameter running from end to end. see also rod, continuous thread.