Serving our customers with quality and safety first.
engine model J79
Schedule B number: 8411997050
Parts of gas turbine aircraft engines, other than for use in civil aircraft
FSC 2915 ⁓ Engine fuel system components, aircraft and missile prime movers
Note-fuel components specially designed for propulsion fuel systems, aircraft and missiles are to be placed in this fsc.
Excluding aircraft fuel tanks (fsc 1560); in-flight refueling system fuel components (fsc 1680). fuel system components not specifically designed for use with aircraft engines or missile prime-movers.
Used on engine model j79.
1. | 517D174P19 | Cage 07482 |
2. | 517D174P20 | Cage 07482 |
3. | 517D174P21 | Cage 07482 |
4. | 733000-14 | Cage 73030 |
5. | 733000-15 | Cage 73030 |
6. | 733000-16 | Cage 73030 |
7. | 733000-13 | Cage 73030 |
8. | 733000-13 | Cage 73030 |
9. | 733000-13 | Cage 73030 |
10. | 517D174P19 | Cage 07482 |
11. | 517D174P20 | Cage 07482 |
12. | 517D174P21 | Cage 07482 |
13. | 733000-14 | Cage 73030 |
14. | 733000-15 | Cage 73030 |
15. | 733000-16 | Cage 73030 |
16. | 733000-13 | Cage 73030 |
17. | 517D174P19 | Cage 07482 |
18. | 517D174P20 | Cage 07482 |
19. | 517D174P21 | Cage 07482 |
20. | 733000-14 | Cage 73030 |
21. | 733000-15 | Cage 73030 |
22. | 733000-16 | Cage 73030 |
23. | 733000-13 | Cage 73030 |
24. | 517D174P19 | Cage 07482 |
25. | 517D174P20 | Cage 07482 |
26. | 517D174P21 | Cage 07482 |
27. | 733000-15 | Cage 73030 |
28. | 733000-16 | Cage 73030 |
29. | 733000-14 | Cage 73030 |
30. | 733000-13 | Cage 73030 |
Nothing similar to this part number was found in our inventory
A self-contained metering unit consisting primarily of pumping, controlling, valving, and/or governing components. it is designed for regulating the delivery of afterburner fuel into a turbine engine.