Serving our customers with quality and safety first.
PLATE-Meshing
2.281in. ⁓2-9/32"
1.219in.
0.940in.
1.750in.
uninclosed
straight line capacity single section
360.0 degrees clockwise
2 threaded hole
round single shaft
+10.0/+140.0 single section
680.0 ac peak single section
1 shaft
2 solder stud and 1 tab, solder lug
1EA
0.940 inches maximum
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
0.940" overall width 2.281" overall length
1. | 4815486-5T0140 | Cage 99993 |
2. | SD2781 | Cage 71313 |
3. | SD2781 | Cage 07886 |
4. | AP9BL | Cage 78712 |
5. | AP9BLDWGSD108AND5D100D | Cage 78712 |
6. | SD100D | Cage 78712 |
7. | SD108 | Cage 78712 |
8. | 4815486-5T0140 | Cage 99993 |
9. | SD2781 | Cage 71313 |
10. | SD2781 | Cage 07886 |
11. | AP9BL | Cage 78712 |
12. | AP9BLDWGSD108AND5D100D | Cage 78712 |
13. | SD100D | Cage 78712 |
14. | SD108 | Cage 78712 |
15. | 4815486-5T0140 | Cage 99993 |
16. | SD2781 | Cage 71313 |
17. | SD2781 | Cage 07886 |
18. | AP9BL | Cage 78712 |
19. | AP9BLDWGSD108AND5D100D | Cage 78712 |
20. | SD100D | Cage 78712 |
21. | SD108 | Cage 78712 |
22. | 4815486-5T0140 | Cage 99993 |
23. | SD2781 | Cage 71313 |
24. | SD2781 | Cage 07886 |
25. | AP9BL | Cage 78712 |
26. | AP9BLDWGSD108AND5D100D | Cage 78712 |
27. | SD100D | Cage 78712 |
28. | SD108 | Cage 78712 |
Nothing similar to this part number was found in our inventory
A capacitor whose capacitance value is controlled by a mechanical means which effects a continuous variation of its capacitance. it includes items consisting of two or more variable capacitors which are inseparable.