Serving our customers with quality and safety first.
w/o mtg facilities terminal (s) on one surface
not established
0.500in.
0.550in.
0.368in.
0.240in.
0.400in.
0.025in.
no common or grounded electrode (s)
0.150 microfarads single section
-55.0 deg celsius and 85.0 deg celsius
100.0 dc single section
-5.00/+5.00 percent single section
plastic
10000.0 MEGOHM-Microfarads
1.0000
solder
2 uninsulated wire lead
1EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
1. | XP7B154K | Cage 27556 |
2. | 217A1B154J | Cage 14752 |
3. | D2E1-154D | Cage 99515 |
4. | Z1R154J | Cage 12406 |
5. | 195-556-9319 | Cage 99193 |
6. | 0610136-154 | Cage 05157 |
7. | MKS0-15 | Cage 05157 |
8. | Z1R154 | Cage 12406 |
9. | XP7B154J | Cage 27556 |
10. | XP7B154K | Cage 27556 |
11. | 217A1B154J | Cage 14752 |
12. | Z1R154J | Cage 12406 |
13. | D2E1-154D | Cage 99515 |
14. | 195-556-9319 | Cage 99193 |
15. | 0610136-154 | Cage 05157 |
16. | MKS0-15 | Cage 05157 |
17. | Z1R154 | Cage 12406 |
18. | XP7B154J | Cage 27556 |
19. | XP7B154K | Cage 27556 |
20. | 217A1B154J | Cage 14752 |
21. | Z1R154J | Cage 12406 |
22. | D2E1-154D | Cage 99515 |
23. | 195-556-9319 | Cage 99193 |
24. | 0610136-154 | Cage 05157 |
25. | MKS0-15 | Cage 05157 |
26. | Z1R154 | Cage 12406 |
27. | XP7B154J | Cage 27556 |
Nothing similar to this part number was found in our inventory
A capacitor whose capacitance value cannot be adjusted or varied having paper, plastic, or any combination of paper and plastic as the dielectric material with a metallic film deposited thereon. it may be a single unit or consist of two or more units which cannot be separated.