Serving our customers with quality and safety first.
w/o mtg facilities terminal (s) on one surface
not established
0.500in.
0.600in.
0.440in.
0.200in.
0.400in.
0.020in.
no common or grounded electrode (s)
1500.000 picofarads single section
-55.0 deg celsius and 85.0 deg celsius
50.0 dc single section
-10.00/+10.00 percent single section
plastic
1.0000
solder
2 uninsulated wire lead
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
| 1. | 167/152/K/630/A | Cage 37942 |
| 2. | MKT160-0015K100C | Cage 37942 |
| 3. | 5209-705 | Cage 05869 |
| 4. | MKT160-0015K1000 | Cage 37942 |
| 5. | MMK0-0052UF50V10PCT | Cage 53332 |
| 6. | FKC1500PF10PCT50V | Cage K7242 |
| 7. | 160-152-10PCT50V-B | Cage 37942 |
| 8. | 167/152/K/630/A | Cage 37942 |
| 9. | MKT160-0015K100C | Cage 37942 |
| 10. | 5209-705 | Cage 05869 |
| 11. | MKT160-0015K1000 | Cage 37942 |
| 12. | MMK0-0052UF50V10PCT | Cage 53332 |
| 13. | FKC1500PF10PCT50V | Cage K7242 |
| 14. | 160-152-10PCT50V-B | Cage 37942 |
| 15. | 167/152/K/630/A | Cage 37942 |
| 16. | MKT160-0015K100C | Cage 37942 |
| 17. | 5209-705 | Cage 05869 |
| 18. | MKT160-0015K1000 | Cage 37942 |
| 19. | MMK0-0052UF50V10PCT | Cage 53332 |
| 20. | FKC1500PF10PCT50V | Cage K7242 |
| 21. | 160-152-10PCT50V-B | Cage 37942 |
| 22. | 167/152/K/630/A | Cage 37942 |
| 23. | MKT160-0015K100C | Cage 37942 |
| 24. | MKT160-0015K1000 | Cage 37942 |
| 25. | 5209-705 | Cage 05869 |
| 26. | MMK0-0052UF50V10PCT | Cage 53332 |
| 27. | FKC1500PF10PCT50V | Cage K7242 |
| 28. | 160-152-10PCT50V-B | Cage 37942 |
Nothing similar to this part number was found in our inventory
A capacitor whose capacitance value cannot be adjusted or varied having paper, plastic, or any combination of paper and plastic as the dielectric material with a metallic film deposited thereon. it may be a single unit or consist of two or more units which cannot be separated.