Serving our customers with quality and safety first.
-50.0/+50.0 first temp coefficient
200.000 kilohms
-1.000/+1.000
125.0
175.0
-55.0/+175.0 temp range of first temp coefficient
encapsulated
wire lead
established
0.001
0.109in.
0.250in.
0.100 free air
axial terminal each end
81349-MILR55182 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "", etc.) .
1EA
Axial terminal each end
Schedule B number: 8533100042
nmfc 062960
Fixed carbon resistors, composition or film type, designed for surface mounting, having two terminals
FSC 5905 ⁓ Resistors
Excluding resistance wire.
axial terminal each end
1. | MK2 200K 0HMS | Cage 52763 |
2. | RNC55H2003FM | Cage 24546 |
3. | RNC55H2003FMS | Cage 81349 |
4. | RNC55C2003FS | Cage 81349 |
5. | RNR55H2003FR | Cage 81349 |
6. | RNR55H2003FS | Cage 81349 |
7. | RNC55H2003FS | Cage 81349 |
8. | MIL-PRF-55182/1 | Cage 81349 |
9. | LVT5211.16-076824 | Cage D0078 |
10. | 5E4720/05-2003 | Cage 73030 |
11. | 724-0641-180 | Cage 13499 |
12. | 24748-2003 | Cage 19397 |
13. | 287-990037-214 | Cage 38753 |
14. | 443-1512-266 | Cage 94756 |
15. | 724-0641-180 | Cage 95105 |
16. | 012003 | Cage 34280 |
17. | 944205-2003 | Cage 06481 |
18. | RGP0207-200K | Cage 52414 |
19. | RNC55H2003FS | Cage 91637 |
20. | 443-1402-414 | Cage 94756 |
21. | 6EM200K0 | Cage 56289 |
22. | A3AA55-414 | Cage 64537 |
23. | 480-2005 | Cage 60012 |
24. | 1649-645 | Cage 31361 |
25. | EE442003 | Cage 75042 |
26. | 101432003 | Cage 80031 |
27. | MIL-R-10509/7 | Cage 81349 |
28. | RN55C2003FM | Cage 81349 |
29. | 5E4720/08-2003 | Cage 73030 |
30. | RNR55H2003FP | Cage 81349 |
31. | RNC55H2003FM | Cage 81349 |
32. | RNC55H2003FP | Cage 81349 |
33. | RNC55H2003FR | Cage 81349 |
34. | MIL-R-55182/1 | Cage 81349 |
35. | RNR55H2003FM | Cage 81349 |
36. | 411-0271 | Cage A486G |
37. | 5E4720/905-2003 | Cage 73030 |
Nothing similar to this part number was found in our inventory
A resistor whose ohmic value cannot be adjusted or varied. the resistance element consists of either a thin layer of conductive material, containing either binders or insulating materials, deposited on an insulated form; or an alloy of metal and ceramic materials, usually fused to an insulated form. opposition to the flow of current is an inherent property of the materials used and is manifest by the heat dissipation in the resistor. see also attenuator, fixed and resistor, fixed, composition. excludes carbon composition type resistors.