Serving our customers with quality and safety first.
w/o mtg facilities, axial terminals
not established
1.250in.
0.484in.
0.844in.
0.031in.
no common or grounded electrode (s)
plain foil
polarized
hermetically sealed case
25.000 microfarads single section
-20.0 deg celsius and 85.0 deg celsius
25.0 dc single section
-10.00/+75.00 percent single section
metal
aluminum
4.200 microamperes
solder
plastic
2 uninsulated wire lead
1EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
| 1. | 322-004-208 | Cage 07421 |
| 2. | EP | Cage 37942 |
| 3. | 290-0107-00 | Cage 80009 |
| 4. | 974-118 | Cage 72699 |
| 5. | N151C1007 | Cage 82187 |
| 6. | N151C4011 | Cage 82187 |
| 7. | N151C6003 | Cage 82187 |
| 8. | 10-00075 | Cage 15476 |
| 9. | 76F02KE250 | Cage 01002 |
| 10. | 24-2279-10 | Cage 49956 |
| 11. | 30D256G025DB0 | Cage 56289 |
| 12. | 556DB250U025B | Cage 00853 |
| 13. | 30D256G025CB2 | Cage 0P569 |
| 14. | 10-00075-00 | Cage 15476 |
| 15. | 235-7404P11 | Cage 49956 |
| 16. | SC12711 | Cage 27965 |
| 17. | 7504009P003 | Cage 94117 |
| 18. | 65A557 | Cage 29192 |
| 19. | TE-1207 | Cage 0P569 |
| 20. | 30D256G025CB9 | Cage 0P567 |
| 21. | 316-00028 | Cage 13488 |
| 22. | 3000772-2REVA | Cage 23427 |
| 23. | 3000772-2REVA | Cage 77068 |
| 24. | BL1660 | Cage 72699 |
| 25. | CRE612A | Cage 00656 |
| 26. | 25DUM25 | Cage 87730 |
| 27. | TT25X25 | Cage 37942 |
| 28. | 76F02KE250 | Cage 01002 |
| 29. | 322-004-208 | Cage 07421 |
| 30. | EP | Cage 37942 |
| 31. | 290-0107-00 | Cage 80009 |
| 32. | 974-118 | Cage 72699 |
| 33. | N151C1007 | Cage 82187 |
| 34. | N151C4011 | Cage 82187 |
| 35. | N151C6003 | Cage 82187 |
| 36. | 10-00075 | Cage 15476 |
| 37. | 24-2279-10 | Cage 49956 |
| 38. | 30D256G025DB0 | Cage 56289 |
| 39. | 556DB250U025B | Cage 00853 |
| 40. | 30D256G025CB2 | Cage 0P569 |
| 41. | 10-00075-00 | Cage 15476 |
| 42. | SC12711 | Cage 27965 |
| 43. | 7504009P003 | Cage 94117 |
| 44. | 65A557 | Cage 29192 |
| 45. | TE-1207 | Cage 0P569 |
| 46. | TT25X25 | Cage 37942 |
| 47. | 30D256G025CB9 | Cage 0P567 |
| 48. | 3000772-2REVA | Cage 23427 |
| 49. | 316-00028 | Cage 13488 |
| 50. | 3000772-2REVA | Cage 77068 |
| 51. | 235-7404P11 | Cage 49956 |
| 52. | BL1660 | Cage 72699 |
| 53. | CRE612A | Cage 00656 |
| 54. | 25DUM25 | Cage 87730 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.