Serving our customers with quality and safety first.
w/o mtg facilities, axial terminalsw/o mtg facilities, axial terminalsw/o mtg facilities, axial terminals
not establishednot establishednot established
1.500in. 1.500in. 1.500in.
0.375in.
0.687in.
electrode (s) grounded to case, w/gnd terminal
plain foil
polarized
20.000 microfarads single section
-20.0 deg celsius and 85.0 deg celsius
25.0 dc single section
-10.00/+75.00 percent single section
metal
aluminum
solder
2 uninsulated wire lead
1EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
1. | 0180-0045 | Cage 1MY97 |
2. | 30D206G025CB2-DSM | Cage 0P569 |
3. | 500D206G020CB7 | Cage 0P569 |
4. | 500D206G025CB7 | Cage 0P569 |
5. | 850572-0103 | Cage 92325 |
6. | D32696 | Cage 0P569 |
7. | 30D206G025CB9 | Cage 0P569 |
8. | 0180-0045 | Cage 28480 |
9. | 18-66 | Cage 1MY97 |
10. | 10168326 | Cage 18876 |
11. | 30D206G025CB4 | Cage 0P569 |
12. | 30D206G025DB6M1 | Cage 0P569 |
13. | 22206002-1001 | Cage 50163 |
14. | 18-66 | Cage 28480 |
15. | TTX200N025B0L3P | Cage 90201 |
16. | 5910000801890 | Cage SCY13 |
17. | 850572-0103 | Cage 55819 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.