Serving our customers with quality and safety first.
w/o mtg facilities, terminal (s) on one end
not established
1.500in.
0.350in.
0.175in.
0.250in.
0.020in.
no common or grounded electrode (s)
solid
polarized
6.800 microfarads single section
-55.0 deg celsius and 85.0 deg celsius
10.0 microamperes
6.0 dc single section
-10.00/+10.00 percent single section
metal
tantalum
10.0000
1.000 microamperes
nickel
2 uninsulated wire lead
1EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
1. | 290-0526-00 | Cage 80009 |
2. | TDC685M006EL | Cage 90201 |
3. | TDC685M006NLE | Cage 90201 |
4. | TAP685K006HSB | Cage 17554 |
5. | TDC685K006EL | Cage 90201 |
6. | TDC685K006WLE | Cage 90201 |
7. | TDC685K006WLE | Cage 90201 |
8. | TDC685K006WLE | Cage 90201 |
9. | 290-0526-00 | Cage 80009 |
10. | TDC685M006EL | Cage 90201 |
11. | TDC685M006NLE | Cage 90201 |
12. | TAP685K006HSB | Cage 17554 |
13. | TDC685K006EL | Cage 90201 |
14. | TDC685K006WLE | Cage 90201 |
15. | 290-0526-00 | Cage 80009 |
16. | TDC685M006EL | Cage 90201 |
17. | TDC685M006NLE | Cage 90201 |
18. | TAP685K006HSB | Cage 17554 |
19. | TDC685K006EL | Cage 90201 |
20. | TDC685K006WLE | Cage 90201 |
21. | 290-0526-00 | Cage 80009 |
22. | TDC685M006EL | Cage 90201 |
23. | TDC685M006NLE | Cage 90201 |
24. | TAP685K006HSB | Cage 17554 |
25. | TDC685K006EL | Cage 90201 |
26. | TDC685K006WLE | Cage 90201 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.