Serving our customers with quality and safety first.
w/o mtg facilities, radial terminals
not established
0.750in.
0.175in.
0.175in.
0.095in. and 0.155in.
no common or grounded electrode (s)
solid
polarized
2.200 microfarads single section
-55.0 deg celsius and 85.0 deg celsius
25.0 dc single section
-10.00/+10.00 percent single section
plastic
tantalum
6.0000
1.000 microamperes
solder
2 uninsulated wire lead
1EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
1. | TAPD2.2M25 | Cage 61725 |
2. | 196D225X0025HAI | Cage 56289 |
3. | 196D225X0025HE3 | Cage 56289 |
4. | 184-9102-220 | Cage 13499 |
5. | 0180-2255 | Cage 28480 |
6. | TDC225M020NLE | Cage 90201 |
7. | 196D225X0020EJ | Cage 56289 |
8. | 4500-3220 | Cage 24655 |
9. | DNS225B025KR | Cage 26769 |
10. | 364216 | Cage 89536 |
11. | TAP225K025GSB | Cage 04222 |
12. | TDC225K025WLE | Cage 00853 |
13. | T354B225K025AS | Cage 31433 |
14. | TDC225K025WLE | Cage 90201 |
15. | PB2X2F100 | Cage 61725 |
16. | TAPB2.2K025 | Cage 61725 |
17. | 1500-72-2502 | Cage 23338 |
18. | 196D225X9025HA1 | Cage 56289 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.