Serving our customers with quality and safety first.
w/o mtg facilities terminal (s) on one surface
not established
1.500in.
0.375in.
0.350in.
0.125in.
0.195in. and 0.205in.
no common or grounded electrode (s)
solid
polarized
1.000 microfarads single section
-80.0 deg celsius and 85.0 deg celsius
50.0 dc single section
-10.00/+10.00 percent single section
plastic
tantalum
6.0000
1.000 microamperes
solder
2 uninsulated wire lead
1EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
1. | 137031P49 | Cage 94117 |
2. | 190D105X9050A | Cage 56289 |
3. | 1834090-19 | Cage 55972 |
4. | K1P50 | Cage 05397 |
5. | T330B105M050AS | Cage 05397 |
6. | T330X105M050AS | Cage 05397 |
7. | 100408-013 | Cage 54933 |
8. | K1P50K | Cage 05397 |
9. | T330X105K050AS | Cage 05397 |
10. | 137031P49 | Cage 94117 |
11. | 190D105X9050A | Cage 56289 |
12. | 1834090-19 | Cage 55972 |
13. | K1P50 | Cage 05397 |
14. | T330B105M050AS | Cage 05397 |
15. | T330X105M050AS | Cage 05397 |
16. | 100408-013 | Cage 54933 |
17. | K1P50K | Cage 05397 |
18. | T330X105K050AS | Cage 05397 |
19. | 137031P49 | Cage 94117 |
20. | 190D105X9050A | Cage 56289 |
21. | 1834090-19 | Cage 55972 |
22. | K1P50 | Cage 05397 |
23. | T330B105M050AS | Cage 05397 |
24. | T330X105M050AS | Cage 05397 |
25. | 100408-013 | Cage 54933 |
26. | K1P50K | Cage 05397 |
27. | T330X105K050AS | Cage 05397 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.