Serving our customers with quality and safety first.
w/o mtg facilities, terminal (s) on one end
not established
1.000in.
0.394in.
0.492in.
no common or grounded electrode (s)
polarized
22.000 microfarads single section
-25.0 deg celsius and 85.0 deg celsius
50.0 dc single section
-10.00/+50.00 percent single section
metal
aluminum
13.0000
plastic
2 uninsulated wire lead
1EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
1. | 217-744-10 | Cage 04845 |
2. | 0510156-226 | Cage 05157 |
3. | PCD22PE50 | Cage 24138 |
4. | JHP133-804 | Cage 02032 |
5. | JHP133-804 | Cage 02032 |
6. | JHP133-804 | Cage 02032 |
7. | 217-744-10 | Cage 04845 |
8. | 0510156-226 | Cage 05157 |
9. | PCD22PE50 | Cage 24138 |
10. | JHP133-804 | Cage 02032 |
11. | 217-744-10 | Cage 04845 |
12. | 0510156-226 | Cage 05157 |
13. | PCD22PE50 | Cage 24138 |
14. | JHP133-804 | Cage 02032 |
15. | 217-744-10 | Cage 04845 |
16. | 0510156-226 | Cage 05157 |
17. | PCD22PE50 | Cage 24138 |
18. | JHP133-804 | Cage 02032 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.