Serving our customers with quality and safety first.
w/o mtg facilities, axial terminalsw/o mtg facilities, axial terminalsw/o mtg facilities, axial terminals
establishedestablishedestablished
0.10000.10000.1000
1.500in. 1.500in. 1.500in.
0.383in.
2.688in.
0.032in.
electrode (s) grounded to case, w/gnd terminal
plain foil
44.0
polarized
68.000 microfarads single section
-55.0 deg celsius and 85.0 deg celsius
60.0 microamperes
100.0 dc single section
-10.00/+30.00 percent single section
metal
aluminum
2.92
10.000 microamperes
solder
plastic
81349-MIL-C-39018 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "", etc.) .
2 uninsulated wire lead
81349-MIL-C-39018/1 government specification
1EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
1. | MIL-C-39018/1 | Cage 81349 |
2. | 600D686F100DX4 | Cage 56289 |
3. | 021393-0001 | Cage 65597 |
4. | 22730-680 | Cage 00638 |
5. | CU13CN680TP3 | Cage 81349 |
6. | M39018+01+0752 | Cage 81349 |
7. | M39018/01-0652 | Cage 81349 |
8. | M39018/01-1052M | Cage 81349 |
9. | M39018-01-0212 | Cage 81349 |
10. | MILC39018-1 | Cage 81349 |
11. | MIL-C-39018/1 | Cage 81349 |
12. | 600D686F100DX4 | Cage 56289 |
13. | 021393-0001 | Cage 65597 |
14. | 22730-680 | Cage 00638 |
15. | M39018-01-0212 | Cage 81349 |
16. | CU13CN680TP3 | Cage 81349 |
17. | M39018+01+0752 | Cage 81349 |
18. | M39018/01-0652 | Cage 81349 |
19. | M39018/01-1052M | Cage 81349 |
20. | MILC39018-1 | Cage 81349 |
21. | MIL-C-39018/1 | Cage 81349 |
22. | 600D686F100DX4 | Cage 56289 |
23. | 021393-0001 | Cage 65597 |
24. | 22730-680 | Cage 00638 |
25. | M39018-01-0212 | Cage 81349 |
26. | MILC39018-1 | Cage 81349 |
27. | CU13CN680TP3 | Cage 81349 |
28. | M39018+01+0752 | Cage 81349 |
29. | M39018/01-0652 | Cage 81349 |
30. | M39018/01-1052M | Cage 81349 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.