Serving our customers with quality and safety first.
w/o mtg facilities, axial terminals
N-3
established
0.0100
2.250in.
0.406in.
1.140in.
0.025in.
electrode (s) grounded to case, w/gnd terminal
solid
30.0
polarized
hermetically sealed case
86.000 microfarads single section
-55.0 deg celsius and 85.0 deg celsius
36.0 microamperes
100.0 dc single section
-10.00/+10.00 percent single section
metal
tantalum
10.0000
9.000 microamperes
plastic
hardened
81349-MIL-C-39006 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "", etc.) .
2 uninsulated wire lead
81349-MIL-C-39006/22 government specification
1EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
| 1. | M39006/22-0419 | Cage 81349 |
| 2. | M39006/22-0639R | Cage 81349 |
| 3. | M39006/09-8187 | Cage 81349 |
| 4. | M39006/09-8392 | Cage 81349 |
| 5. | M39006/22-0199 | Cage 81349 |
| 6. | M39006-09-6392 | Cage 81349 |
| 7. | M39006/09-6188 | Cage 81349 |
| 8. | M39006/09-8598 | Cage 81349 |
| 9. | M39006/09-8803 | Cage 81349 |
| 10. | TX206 | Cage 09023 |
| 11. | M39006/22-0640 | Cage 81349 |
| 12. | MIL-C-39006/22 | Cage 81349 |
| 13. | 808141-6392 | Cage 96214 |
| 14. | 184-6333-010 | Cage 13499 |
| 15. | 109D866X0100K2 | Cage 56289 |
| 16. | TX206 | Cage 93790 |
| 17. | 5034-120 | Cage 05869 |
| 18. | W15-0086-M-0100- | Cage 37942 |
| 19. | W15-0086-M-0100-HD | Cage 37942 |
| 20. | 900607-2 | Cage 06481 |
| 21. | 65A7A55-2 | Cage 10001 |
| 22. | 137026P35 | Cage 94117 |
| 23. | 309D102 | Cage 56289 |
| 24. | 109D866X9100W2 | Cage 56289 |
| 25. | 130D866X9070W0 | Cage 56289 |
| 26. | M39006-09-2634 | Cage 81349 |
| 27. | MILC39006 | Cage 81349 |
| 28. | M39006-09-8393 | Cage 81349 |
| 29. | M39006/09-6187 | Cage 81349 |
| 30. | M39006/22-6392 | Cage 81349 |
| 31. | MIL-C-39006/9 | Cage 81349 |
| 32. | M39006/22-0200 | Cage 81349 |
| 33. | M39006/09-3043 | Cage 81349 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.