Serving our customers with quality and safety first.
w/o mtg facilities, axial terminalsw/o mtg facilities, axial terminalsw/o mtg facilities, axial terminals
N-3N-3N-3
establishedestablishedestablished
0.01000.01000.0100
1.500in. 1.500in. 1.500in.
0.406in.
2.203in.
0.025in.
no common or grounded electrode (s)
etched foil
66.0
polarized
hermetically sealed case
50.000 microfarads single section
-55.0 deg celsius and 85.0 deg celsius
75.0 microamperes
100.0 dc single section
-15.00/+30.00 percent single section
metal
tantalum
15.0000
5.000 microamperes
plastic
81349-MIL-C-39006 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "", etc.) .
2 uninsulated wire lead
81349-MIL-C-39006/1 government specification
1EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
| 1. | M39003/01-3111 | Cage 81349 |
| 2. | M39006/01-3053 | Cage 81349 |
| 3. | M39006/01-3111 | Cage 81349 |
| 4. | MILC39006-1 | Cage 81349 |
| 5. | B100779-001 | Cage 17981 |
| 6. | 40EF506D100S1R033 | Cage 56699 |
| 7. | 29F1680 | Cage 56699 |
| 8. | 441-0198-027 | Cage 94756 |
| 9. | 441-0217-028 | Cage 94756 |
| 10. | CL25BJ500TP3 | Cage 81349 |
| 11. | M39006/01-3082 | Cage 81349 |
| 12. | M39006-01-2054 | Cage 81349 |
| 13. | CL25BN500SP3 | Cage 81349 |
| 14. | M39003/01-3111 | Cage 81349 |
| 15. | M39006/01-3053 | Cage 81349 |
| 16. | 441-0198-027 | Cage 94756 |
| 17. | 441-0217-028 | Cage 94756 |
| 18. | M39006/01-3111 | Cage 81349 |
| 19. | MILC39006-1 | Cage 81349 |
| 20. | B100779-001 | Cage 17981 |
| 21. | 40EF506D100S1R033 | Cage 56699 |
| 22. | 29F1680 | Cage 56699 |
| 23. | CL25BJ500TP3 | Cage 81349 |
| 24. | M39006-01-2054 | Cage 81349 |
| 25. | CL25BN500SP3 | Cage 81349 |
| 26. | M39006/01-3082 | Cage 81349 |
| 27. | M39003/01-3111 | Cage 81349 |
| 28. | M39006/01-3053 | Cage 81349 |
| 29. | 441-0198-027 | Cage 94756 |
| 30. | 441-0217-028 | Cage 94756 |
| 31. | M39006/01-3111 | Cage 81349 |
| 32. | MILC39006-1 | Cage 81349 |
| 33. | B100779-001 | Cage 17981 |
| 34. | 40EF506D100S1R033 | Cage 56699 |
| 35. | 29F1680 | Cage 56699 |
| 36. | CL25BJ500TP3 | Cage 81349 |
| 37. | M39006-01-2054 | Cage 81349 |
| 38. | CL25BN500SP3 | Cage 81349 |
| 39. | M39006/01-3082 | Cage 81349 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.