Serving our customers with quality and safety first.
w/o mtg facilities terminal (s) on one surface
not established
1.500in.
0.285in.
0.225in.
0.170in.
0.195in. and 0.205in.
no common or grounded electrode (s)
solid
polarized
2.200 microfarads single section
-55.0 deg celsius and 85.0 deg celsius
50.0 dc single section
-10.00/+10.00 percent single section
plastic
tantalum
6.0000
1.000 microamperes
solder
2 uninsulated wire lead
1EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
| 1. | T330B225K050AS | Cage 31433 |
| 2. | 2004321-0721 | Cage 06845 |
| 3. | K2R2P50 | Cage 05397 |
| 4. | T330B225M050AS | Cage 05397 |
| 5. | 190D225X9050A | Cage 56289 |
| 6. | 10275422-2 | Cage 18876 |
| 7. | K2R2P50K | Cage 05397 |
| 8. | T330B225K050AS | Cage 05397 |
| 9. | T330X225K050AS | Cage 05397 |
| 10. | T330B225K050AS | Cage 31433 |
| 11. | 10275422-2 | Cage 18876 |
| 12. | K2R2P50 | Cage 05397 |
| 13. | T330B225M050AS | Cage 05397 |
| 14. | 2004321-0721 | Cage 06845 |
| 15. | K2R2P50K | Cage 05397 |
| 16. | T330B225K050AS | Cage 05397 |
| 17. | T330X225K050AS | Cage 05397 |
| 18. | 190D225X9050A | Cage 56289 |
| 19. | T330B225K050AS | Cage 31433 |
| 20. | 10275422-2 | Cage 18876 |
| 21. | K2R2P50 | Cage 05397 |
| 22. | T330B225M050AS | Cage 05397 |
| 23. | 2004321-0721 | Cage 06845 |
| 24. | K2R2P50K | Cage 05397 |
| 25. | T330B225K050AS | Cage 05397 |
| 26. | T330X225K050AS | Cage 05397 |
| 27. | 190D225X9050A | Cage 56289 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.