Serving our customers with quality and safety first.
w/o mtg facilities, terminal (s) on one surface
not established
1.378in.
0.783in.
2.500in.
electrode (s) grounded to case, w/gnd terminal
etched foil
polarized
hermetically sealed case
320.000 microfarads single section
-55.0 deg celsius and 85.0 deg celsius
112.0 dc single section
-15.00/+75.00 percent single section
metal
tantalum
81349-MIL-C-3965/11 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "", etc.) .
2 tab, solder lug
1EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
1. | CL53BI321UPG | Cage 81349 |
2. | MILC3965-11 | Cage 81349 |
3. | 1080H30H15 | Cage 04804 |
4. | 1080H44REVTPC51 | Cage 04804 |
5. | 1080H49REVZPC43 | Cage 04804 |
6. | 1080H43REVPPC24 | Cage 04804 |
7. | CL53BI321UPG | Cage 81349 |
8. | MILC3965-11 | Cage 81349 |
9. | 1080H30H15 | Cage 04804 |
10. | 1080H43REVPPC24 | Cage 04804 |
11. | 1080H44REVTPC51 | Cage 04804 |
12. | 1080H49REVZPC43 | Cage 04804 |
13. | CL53BI321UPG | Cage 81349 |
14. | MILC3965-11 | Cage 81349 |
15. | 1080H30H15 | Cage 04804 |
16. | 1080H49REVZPC43 | Cage 04804 |
17. | 1080H43REVPPC24 | Cage 04804 |
18. | 1080H44REVTPC51 | Cage 04804 |
19. | CL53BI321UPG | Cage 81349 |
20. | MILC3965-11 | Cage 81349 |
21. | 1080H30H15 | Cage 04804 |
22. | 1080H43REVPPC24 | Cage 04804 |
23. | 1080H44REVTPC51 | Cage 04804 |
24. | 1080H49REVZPC43 | Cage 04804 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.