Serving our customers with quality and safety first.
w/o mtg facilities, axial terminals
not established
1.500in.
0.185in.
610.000in.
electrode (s) grounded to case, w/gnd terminal
solid
0.03
polarized
hermetically sealed case
4.700 microfarads single section
-80.0 deg celsius and 85.0 deg celsius
35.0 dc single section
-20.00/+20.00 percent single section
metal
tantalum
5.000 microamperes
solder
plastic
2 uninsulated wire lead
1EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
1. | 150D475X0035B2 | Cage 56289 |
2. | 184-7396-000 | Cage 13499 |
3. | 632384-272 | Cage 56232 |
4. | 475X0035B2 | Cage 56289 |
5. | 8617394 | Cage 19204 |
6. | 8617394 | Cage 10001 |
7. | SMB336898272 | Cage 80063 |
8. | 632384272 | Cage 56232 |
9. | W4913247P9 | Cage S3092 |
10. | U208E702X145 | Cage S3120 |
11. | S30-9 | Cage 48294 |
12. | S30-9 | Cage 54418 |
13. | 91201-6 | Cage 04643 |
14. | 290-0187-00 | Cage 80009 |
15. | 4431001 | Cage N0086 |
16. | W4913247P9 | Cage S3118 |
17. | C605000597 | Cage 93236 |
18. | 037-083 | Cage 92739 |
19. | K4R7J35 | Cage 05397 |
20. | T110B475M035AU | Cage 05397 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.