Serving our customers with quality and safety first.
w/o mtg facilities, axial terminals
not established
1.500in.
0.425in.
1.562in.
no common or grounded electrode (s)
plain foil
1.0
polarized
100.000 microfarads single section
-20.0 deg celsius and 85.0 deg celsius
25.0 dc single section
-10.00/+75.00 percent single section
metal
aluminum
1.00
8.300 microamperes
solder
plastic
2 uninsulated wire lead
1EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
1. | 100165 | Cage 52542 |
2. | 30DTE1211 | Cage 80183 |
3. | 900039-004 | Cage 88869 |
4. | V3062004 | Cage 54907 |
5. | 1-57253 | Cage 98438 |
6. | 77E11P017 | Cage A1615 |
7. | 1502-106518 | Cage 89536 |
8. | 235-7404P8 | Cage 49956 |
9. | 012-00114 | Cage 14031 |
10. | 0180-0094 | Cage 28480 |
11. | 24-2279-14 | Cage 49956 |
12. | 0180-0094 | Cage 56289 |
13. | 30D107G025DD4 | Cage 56289 |
14. | 30D107G05D02 | Cage 56289 |
15. | 30D-7807H | Cage 56289 |
16. | 500D107G025D07 | Cage 56289 |
17. | 671044 | Cage 56289 |
18. | 984-1653 | Cage 72699 |
19. | 13-700006 | Cage 74861 |
20. | 117-0289 | Cage 85604 |
21. | 802911 | Cage 80740 |
22. | 7011905P021 | Cage 94117 |
23. | 77E119P017 | Cage A1615 |
24. | 322-004-212 | Cage 07421 |
25. | 802911 | Cage 05721 |
26. | 702370-107 | Cage 16500 |
27. | 11065337-009 | Cage 18876 |
28. | 10-02781-00 | Cage 15476 |
29. | PM89532-06 | Cage 00656 |
30. | 159-89532-06 | Cage 09017 |
31. | 159-89532-06 | Cage 38215 |
32. | 10068-10 | Cage 51553 |
33. | 106518 | Cage 89536 |
34. | 30D107G025DD2AD4252 | Cage 0P569 |
35. | 0180-0123 | Cage 1LQK8 |
36. | 30D4252 | Cage 0P569 |
37. | 6150003-009 | Cage 0ZW31 |
38. | 0180-0123 | Cage 28480 |
39. | 30D107G025DD9 | Cage 0P569 |
40. | 53050-13 | Cage 63002 |
41. | 117-0289 | Cage 85604 |
42. | 7011905P021 | Cage 94117 |
43. | 77E119P017 | Cage A1615 |
44. | 100165 | Cage 52542 |
45. | 012-00114 | Cage 14031 |
46. | 30DTE1211 | Cage 80183 |
47. | 900039-004 | Cage 88869 |
48. | 1-57253 | Cage 98438 |
49. | V3062004 | Cage 54907 |
50. | 77E11P017 | Cage A1615 |
51. | 1502-106518 | Cage 89536 |
52. | 235-7404P8 | Cage 49956 |
53. | 0180-0094 | Cage 28480 |
54. | 24-2279-14 | Cage 49956 |
55. | 0180-0094 | Cage 56289 |
56. | 30D-7807H | Cage 56289 |
57. | 30D107G025DD4 | Cage 56289 |
58. | 30D107G05D02 | Cage 56289 |
59. | 500D107G025D07 | Cage 56289 |
60. | 671044 | Cage 56289 |
61. | 984-1653 | Cage 72699 |
62. | 13-700006 | Cage 74861 |
63. | 802911 | Cage 80740 |
64. | 322-004-212 | Cage 07421 |
65. | 11065337-009 | Cage 18876 |
66. | 10-02781-00 | Cage 15476 |
67. | PM89532-06 | Cage 00656 |
68. | 159-89532-06 | Cage 38215 |
69. | 159-89532-06 | Cage 09017 |
70. | 10068-10 | Cage 51553 |
71. | 802911 | Cage 05721 |
72. | 702370-107 | Cage 16500 |
73. | 30D107G025DD2AD4252 | Cage 0P569 |
74. | 0180-0123 | Cage 1LQK8 |
75. | 53050-13 | Cage 63002 |
76. | 106518 | Cage 89536 |
77. | 30D4252 | Cage 0P569 |
78. | 6150003-009 | Cage 0ZW31 |
79. | 0180-0123 | Cage 28480 |
80. | 30D107G025DD9 | Cage 0P569 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.