Serving our customers with quality and safety first.
w/o mtg facilities, axial terminals
not established
1.500in.
0.375in.
0.625in.
electrode (s) grounded to case, w/gnd terminal
plain foil
polarized
hermetically sealed case
25.000 microfarads single section
-40.0 deg celsius and 85.0 deg celsius
25.0 dc single section
-10.00/+150.00 percent single section
metal
aluminum
20.0000
3.000 microamperes
plastic
2 uninsulated wire lead
1EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
1. | 702T01008 | Cage 14635 |
2. | 107A678 | Cage 99872 |
3. | PTT82 | Cage 00656 |
4. | PTT82 | Cage 04222 |
5. | 984-2203 | Cage 72699 |
6. | MTA25D35 | Cage 90201 |
7. | NLW25-25 | Cage 14655 |
8. | 1-57223 | Cage 0NKU0 |
9. | 144-1 | Cage 21461 |
10. | MTA25D35 | Cage 90201 |
11. | 702T01008 | Cage 14635 |
12. | 107A678 | Cage 99872 |
13. | PTT82 | Cage 00656 |
14. | PTT82 | Cage 04222 |
15. | 984-2203 | Cage 72699 |
16. | NLW25-25 | Cage 00853 |
17. | NLW25-25 | Cage 14655 |
18. | 144-1 | Cage 21461 |
19. | 1-57223 | Cage 0NKU0 |
20. | MTA25D35 | Cage 90201 |
21. | 702T01008 | Cage 14635 |
22. | 107A678 | Cage 99872 |
23. | PTT82 | Cage 00656 |
24. | PTT82 | Cage 04222 |
25. | 984-2203 | Cage 72699 |
26. | NLW25-25 | Cage 00853 |
27. | NLW25-25 | Cage 14655 |
28. | 144-1 | Cage 21461 |
29. | 1-57223 | Cage 0NKU0 |
30. | MTA25D35 | Cage 90201 |
31. | 702T01008 | Cage 14635 |
32. | 107A678 | Cage 99872 |
33. | PTT82 | Cage 00656 |
34. | PTT82 | Cage 04222 |
35. | 984-2203 | Cage 72699 |
36. | NLW25-25 | Cage 00853 |
37. | NLW25-25 | Cage 14655 |
38. | 144-1 | Cage 21461 |
39. | 1-57223 | Cage 0NKU0 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.