Serving our customers with quality and safety first.
w/o mtg facilities, axial terminals
not established
1.500in.
0.812in.
2.000in.
electrode (s) grounded to case, w/gnd terminal
polarized
2200.000 microfarads single section
-40.0 deg celsius and 85.0 deg celsius
50.0 dc single section
-10.00/+75.00 percent single section
metal
aluminum
plastic
2 uninsulated wire lead
1EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
| 1. | 102-10100 | Cage 54407 |
| 2. | 3050JL212U050 | Cage 80031 |
| 3. | 33C50JL212 | Cage 99392 |
| 4. | 3SCS50JL212 | Cage 99392 |
| 5. | 228TTA050M | Cage 74840 |
| 6. | 228TTA050B | Cage 74840 |
| 7. | 102-10100 | Cage 54407 |
| 8. | 3050JL212U050 | Cage 80031 |
| 9. | 33C50JL212 | Cage 99392 |
| 10. | 3SCS50JL212 | Cage 99392 |
| 11. | 228TTA050M | Cage 74840 |
| 12. | 228TTA050B | Cage 74840 |
| 13. | 102-10100 | Cage 54407 |
| 14. | 3050JL212U050 | Cage 80031 |
| 15. | 33C50JL212 | Cage 99392 |
| 16. | 3SCS50JL212 | Cage 99392 |
| 17. | 228TTA050M | Cage 74840 |
| 18. | 228TTA050B | Cage 74840 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.