Serving our customers with quality and safety first.
w/o mtg facilities, axial terminals
not established
2.000in.
1.100in.
2.250in.
0.040in.
electrode (s) grounded to case, w/gnd terminal
etched foil
polarized
500.000 microfarads single section
-65.0 deg fahrenheit and 165.0 deg fahrenheit
25.0 dc single section
-10.00/+100.00 percent single section
metal
aluminum
solder
paper
2 uninsulated wire lead
1EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
| 1. | BRH10160 | Cage 93790 |
| 2. | 4997910 | Cage 0AHU0 |
| 3. | BR500-25 | Cage 14655 |
| 4. | 066FJ501U025B | Cage 00853 |
| 5. | TCW501N025J1C1P | Cage 90201 |
| 6. | BR500-25 | Cage 93790 |
| 7. | 5134-014 | Cage 05869 |
| 8. | BRH255 | Cage 14655 |
| 9. | 3041761 | Cage 21340 |
| 10. | BRH10160 | Cage 93790 |
| 11. | BRH255 | Cage 00853 |
| 12. | BR500-25 | Cage 00853 |
| 13. | 4997910 | Cage 0AHU0 |
| 14. | 066FJ501U025B | Cage 00853 |
| 15. | TCW501N025J1C1P | Cage 90201 |
| 16. | BR500-25 | Cage 93790 |
| 17. | 5134-014 | Cage 05869 |
| 18. | 3041761 | Cage 21340 |
| 19. | BRH255 | Cage 14655 |
| 20. | BR500-25 | Cage 14655 |
| 21. | BRH10160 | Cage 93790 |
| 22. | BR500-25 | Cage 00853 |
| 23. | BRH255 | Cage 00853 |
| 24. | 4997910 | Cage 0AHU0 |
| 25. | 066FJ501U025B | Cage 00853 |
| 26. | TCW501N025J1C1P | Cage 90201 |
| 27. | BR500-25 | Cage 93790 |
| 28. | 5134-014 | Cage 05869 |
| 29. | 3041761 | Cage 21340 |
| 30. | BRH255 | Cage 14655 |
| 31. | BR500-25 | Cage 14655 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.