Serving our customers with quality and safety first.
w/o mtg facilities, axial terminalsw/o mtg facilities, axial terminalsw/o mtg facilities, axial terminals
not establishednot establishednot established
0.225in.
0.875in.
electrode (s) grounded to case, w/gnd terminal
solid
polarized
60.000 microfarads single section
-55.0 deg celsius and 85.0 deg celsius
50.0 dc single section
-15.00/+20.00 percent single section
metal
tantalum
2 uninsulated wire lead
1EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
| 1. | S10150-606P050 | Cage 25583 |
| 2. | C0783 | Cage 06811 |
| 3. | 40YW606E050W1A0 | Cage 26769 |
| 4. | 10018846-404 | Cage 18876 |
| 5. | 62F404G2 | Cage 01002 |
| 6. | 900291-11 | Cage 13973 |
| 7. | 62F404G2 | Cage 56699 |
| 8. | 62F404 | Cage 56699 |
| 9. | 40YW606E050W1A | Cage 56699 |
| 10. | S10150-606P050 | Cage 25583 |
| 11. | 40YW606E050W1A0 | Cage 26769 |
| 12. | C0783 | Cage 06811 |
| 13. | 40YW606E050W1A | Cage 56699 |
| 14. | 62F404G2 | Cage 01002 |
| 15. | 900291-11 | Cage 13973 |
| 16. | 10018846-404 | Cage 18876 |
| 17. | 62F404G2 | Cage 56699 |
| 18. | 62F404 | Cage 56699 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.