Serving our customers with quality and safety first.
w/o mtg facilities, terminal (s) on one end
not established
3.004in.
4.129in.
no common or grounded electrode (s)
plain foil
polarized
22000.000 microfarads single section
-40.0 deg celsius and 85.0 deg celsius
50.0 dc single section
-10.00/+100.00 percent single section
metal
aluminum
0.032
plastic
2 threaded hole
1EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
1. | 37079 | Cage 56289 |
2. | 24-2299-7 | Cage 3B150 |
3. | 24-2299-7 | Cage 49956 |
4. | TYPE QE61 | Cage 00656 |
5. | 36D4282 | Cage 56289 |
6. | 500-1969-01 | Cage 00853 |
7. | 318GE223U050ASA2 | Cage 56699 |
8. | 86F3004SA | Cage 56699 |
9. | 3186GE223U060AM | Cage 56699 |
10. | 3110DC223U060 | Cage 99392 |
11. | 3110GE223U060 | Cage 99392 |
12. | 91C50DC223 | Cage 99392 |
13. | 37079 | Cage 56289 |
14. | 24-2299-7 | Cage 3B150 |
15. | 24-2299-7 | Cage 49956 |
16. | TYPE QE61 | Cage 00656 |
17. | 36D4282 | Cage 56289 |
18. | 86F3004SA | Cage 56699 |
19. | 318GE223U050ASA2 | Cage 56699 |
20. | 500-1969-01 | Cage 00853 |
21. | 3186GE223U060AM | Cage 56699 |
22. | 3110DC223U060 | Cage 99392 |
23. | 3110GE223U060 | Cage 99392 |
24. | 91C50DC223 | Cage 99392 |
25. | 37079 | Cage 56289 |
26. | 24-2299-7 | Cage 3B150 |
27. | 24-2299-7 | Cage 49956 |
28. | TYPE QE61 | Cage 00656 |
29. | 36D4282 | Cage 56289 |
30. | 318GE223U050ASA2 | Cage 56699 |
31. | 86F3004SA | Cage 56699 |
32. | 500-1969-01 | Cage 00853 |
33. | 3186GE223U060AM | Cage 56699 |
34. | 3110DC223U060 | Cage 99392 |
35. | 3110GE223U060 | Cage 99392 |
36. | 91C50DC223 | Cage 99392 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.