Serving our customers with quality and safety first.
w/o mtg facilities, axial terminals
not established
1.750in.
0.437in.
0.875in.
0.032in.
no common or grounded electrode (s)
plain foil
polarized
20.000 microfarads single section
-20.0 deg celsius and 85.0 deg celsius
50.0 dc single section
-10.00/+75.00 percent single section
metal
aluminum
7.500 microamperes
solder
plastic
2 uninsulated wire lead
5EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
1. | 671056 | Cage 36378 |
2. | 11065337-004 | Cage 18876 |
3. | 106229 | Cage 89536 |
4. | 452654 | Cage 36378 |
5. | 1889274PC41 | Cage 10001 |
6. | 322-004-260 | Cage 07421 |
7. | 4999912 | Cage 0AHU0 |
8. | 30D206G050DC4 | Cage 0P569 |
9. | 231218 | Cage 96795 |
10. | 0181-2210 | Cage 1MY97 |
11. | 290-0255-00 | Cage 80009 |
12. | 30D198A1 | Cage 0P569 |
13. | 07000680 | Cage 16152 |
14. | 0181-2210 | Cage 28480 |
15. | 5910008935179 | Cage SCY13 |
16. | 4-971 | Cage 63002 |
17. | 53050-12 | Cage 63002 |
18. | 1734-971 | Cage 63002 |
19. | 452654 | Cage 1PQF4 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.