Serving our customers with quality and safety first.
w/o mtg facilities, terminal (s) on one end
not established
1.391in.
2.141in.
no common or grounded electrode (s)
plain foil
polarized
1600.000 microfarads single section
-40.0 deg celsius and 65.0 deg celsius
50.0 dc single section
-10.00/+75.00 percent single section
metal
aluminum
0.13
6.000 milliamperes
plastic
2 tab, solder lug
1EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
1. | CGS162U050R2C | Cage 81349 |
2. | CGS162U050BB1 | Cage 37942 |
3. | CGS162U050R2C | Cage 00853 |
4. | CGS162U050R2C | Cage 90201 |
5. | CGS162U050BB1H | Cage 37942 |
6. | CGS162U050BB1 | Cage 90201 |
7. | 69K1820 | Cage 02929 |
8. | CGS162U050BB1 | Cage 02929 |
9. | CGS162U050R2C | Cage 02929 |
10. | CGS162U050BB1 | Cage 37942 |
11. | CGS162U050R2C | Cage 81349 |
12. | CGS162U050R2C | Cage 00853 |
13. | CGS162U050R2C | Cage 90201 |
14. | CGS162U050BB1 | Cage 90201 |
15. | CGS162U050BB1H | Cage 37942 |
16. | CGS162U050R2C | Cage 81349 |
17. | 69K1820 | Cage 02929 |
18. | CGS162U050BB1 | Cage 02929 |
19. | CGS162U050R2C | Cage 02929 |
20. | CGS162U050BB1 | Cage 37942 |
21. | CGS162U050R2C | Cage 00853 |
22. | CGS162U050R2C | Cage 90201 |
23. | CGS162U050BB1 | Cage 90201 |
24. | CGS162U050BB1H | Cage 37942 |
25. | CGS162U050R2C | Cage 81349 |
26. | 69K1820 | Cage 02929 |
27. | CGS162U050BB1 | Cage 02929 |
28. | CGS162U050R2C | Cage 02929 |
29. | CGS162U050BB1 | Cage 37942 |
30. | CGS162U050R2C | Cage 00853 |
31. | CGS162U050R2C | Cage 90201 |
32. | CGS162U050BB1 | Cage 90201 |
33. | CGS162U050BB1H | Cage 37942 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.