Serving our customers with quality and safety first.
w/o mtg facilities, axial terminals
N-3
established
0.0100
1.500in.
0.312in.
1.047in.
0.025in.
no common or grounded electrode (s)
etched foil
85.0
nonpolarized
hermetically sealed case
40.000 microfarads single section
-55.0 deg celsius and 85.0 deg celsius
10.0 microamperes
15.0 dc single section
-15.00/+75.00 percent single section
metal
tantalum
20.0000
2.000 microamperes
plastic
81349-MIL-C-39006 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "", etc.) .
2 uninsulated wire lead
81349-MIL-C-39006/2 government specification
1EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
1. | 29F163GG22 | Cage 06001 |
2. | CL27BE400UN3 | Cage 81349 |
3. | M39006/02-2201 | Cage 81349 |
4. | CL23CD400UN3 | Cage 81349 |
5. | M39006/02-1284 | Cage 81349 |
6. | MIL-C-39006/2 | Cage 81349 |
7. | M39006/02-1256 | Cage 81349 |
8. | CL22BE400UNE | Cage 81349 |
9. | MILC39006-2 | Cage 81349 |
10. | M39006/02-2201 | Cage 81349 |
11. | CL23CD400UN3 | Cage 81349 |
12. | 29F163GG22 | Cage 06001 |
13. | M39006/02-1284 | Cage 81349 |
14. | MIL-C-39006/2 | Cage 81349 |
15. | CL27BE400UN3 | Cage 81349 |
16. | CL22BE400UNE | Cage 81349 |
17. | M39006/02-1256 | Cage 81349 |
18. | MILC39006-2 | Cage 81349 |
19. | M39006/02-2201 | Cage 81349 |
20. | CL23CD400UN3 | Cage 81349 |
21. | 29F163GG22 | Cage 06001 |
22. | M39006/02-1284 | Cage 81349 |
23. | MIL-C-39006/2 | Cage 81349 |
24. | CL27BE400UN3 | Cage 81349 |
25. | CL22BE400UNE | Cage 81349 |
26. | MILC39006-2 | Cage 81349 |
27. | M39006/02-1256 | Cage 81349 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.