Serving our customers with quality and safety first.
w/o mtg facilities terminal (s) on one surface
not established
1.250in.
0.360in.
0.290in. and 0.350in.
0.170in.
0.195in. and 0.205in.
0.024in. and 0.026in.
no common or grounded electrode (s)
solid
polarized
10.000 microfarads single section
-55.0 deg celsius and 85.0 deg celsius
35.0 dc single section
-10.00/+10.00 percent single section
plastic
tantalum
6.000
2.000 microamperes
solder
2 uninsulated wire lead
1EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
1. | T330C106-035A3 | Cage 05397 |
2. | T330C106M035 | Cage 05397 |
3. | T330C106M35AS | Cage 05397 |
4. | T330C106M035AS | Cage 05397 |
5. | 275054-326 | Cage 37695 |
6. | QB400383-1 | Cage 55974 |
7. | 11-00599-126 | Cage 00724 |
8. | D10WB25M | Cage 12954 |
9. | D10WB35M | Cage 12954 |
10. | 184-0453-040 | Cage 13499 |
11. | K10P25K | Cage 31433 |
12. | T230B106K035PS | Cage 31433 |
13. | T330B106K035AS | Cage 31433 |
14. | T330C106M025AS | Cage 31433 |
15. | 137022P27 | Cage 94117 |
16. | T1M106K035P0Y | Cage 90201 |
17. | SK2121 | Cage 05714 |
18. | 2004321-0705 | Cage 06845 |
19. | 190D106X9035B | Cage 56289 |
20. | 10199-42472 | Cage 27914 |
21. | D10WB35K | Cage 12954 |
22. | T330C106K035AS | Cage 05397 |
23. | 037-425 | Cage 92739 |
24. | QB400383-1 | Cage 76301 |
25. | 41PS106Y035K1A | Cage 56699 |
26. | 532517-3 | Cage 20418 |
27. | K10P35K | Cage 05397 |
28. | T330Y106K035AS | Cage 05397 |
29. | T1M106K035P0Y | Cage 90201 |
30. | 137022P27 | Cage 94117 |
31. | T330C106-035A3 | Cage 05397 |
32. | T330C106M035 | Cage 05397 |
33. | T330C106M35AS | Cage 05397 |
34. | T330C106M035AS | Cage 05397 |
35. | D10WB25M | Cage 12954 |
36. | D10WB35M | Cage 12954 |
37. | 275054-326 | Cage 37695 |
38. | QB400383-1 | Cage 55974 |
39. | 11-00599-126 | Cage 00724 |
40. | 184-0453-040 | Cage 13499 |
41. | K10P25K | Cage 31433 |
42. | T330B106K035AS | Cage 31433 |
43. | T330C106M025AS | Cage 31433 |
44. | T230B106K035PS | Cage 31433 |
45. | 2004321-0705 | Cage 06845 |
46. | 10199-42472 | Cage 27914 |
47. | 41PS106Y035K1A | Cage 56699 |
48. | K10P35K | Cage 05397 |
49. | T330Y106K035AS | Cage 05397 |
50. | SK2121 | Cage 05714 |
51. | T330C106K035AS | Cage 05397 |
52. | D10WB35K | Cage 12954 |
53. | 532517-3 | Cage 20418 |
54. | 037-425 | Cage 92739 |
55. | 190D106X9035B | Cage 56289 |
56. | QB400383-1 | Cage 76301 |
57. | 137022P27 | Cage 94117 |
58. | T1M106K035P0Y | Cage 90201 |
59. | T330C106M035 | Cage 05397 |
60. | T330C106M35AS | Cage 05397 |
61. | T330C106-035A3 | Cage 05397 |
62. | T330C106M035AS | Cage 05397 |
63. | D10WB25M | Cage 12954 |
64. | D10WB35M | Cage 12954 |
65. | 275054-326 | Cage 37695 |
66. | QB400383-1 | Cage 55974 |
67. | 11-00599-126 | Cage 00724 |
68. | 184-0453-040 | Cage 13499 |
69. | K10P25K | Cage 31433 |
70. | T230B106K035PS | Cage 31433 |
71. | T330B106K035AS | Cage 31433 |
72. | T330C106M025AS | Cage 31433 |
73. | 2004321-0705 | Cage 06845 |
74. | 10199-42472 | Cage 27914 |
75. | 41PS106Y035K1A | Cage 56699 |
76. | K10P35K | Cage 05397 |
77. | T330Y106K035AS | Cage 05397 |
78. | SK2121 | Cage 05714 |
79. | T330C106K035AS | Cage 05397 |
80. | D10WB35K | Cage 12954 |
81. | 532517-3 | Cage 20418 |
82. | 037-425 | Cage 92739 |
83. | 190D106X9035B | Cage 56289 |
84. | QB400383-1 | Cage 76301 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.