Serving our customers with quality and safety first.
w/o mtg facilities, axial terminals
not established
1.500in.
0.289in.
0.650in.
0.025in.
electrode (s) grounded to case, w/gnd terminal
solid
polarized
22.000 microfarads single section
-55.0 deg celsius and 85.0 deg celsius
35.0 dc single section
-10.00/+10.00 percent single section
metal
tantalum
6.0000
1.000 microamperes
gold
2 uninsulated wire lead
1EA
Schedule B number: 8532290040
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
1. | TS3K35-226A | Cage 17554 |
2. | 021257-8002 | Cage 65597 |
3. | TAS226K035P2F | Cage 90201 |
4. | SCM226GP035C2 | Cage 01295 |
5. | 10611606-1 | Cage 18876 |
6. | SM22NG | Cage 26769 |
7. | TS3-035-226-10 | Cage 17554 |
8. | 150D226X9035R2 | Cage 56289 |
9. | PC4829-31 | Cage 09344 |
10. | SM22NF | Cage 26769 |
11. | TAS226K035P1F | Cage 37942 |
12. | 21257-2 | Cage 65597 |
13. | TAS226K035P1F | Cage 90201 |
14. | D22C35K1 | Cage 12954 |
15. | STA737-12 | Cage 21520 |
16. | 150D226X9035R | Cage 56289 |
17. | K22J35KS | Cage 05397 |
18. | 10215-0032 | Cage 94931 |
19. | 5910008512095 | Cage A00AM |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.