Serving our customers with quality and safety first.
w/o mtg facilities, axial terminals
not established
1.500in.
0.378in.
1.500in.
electrode (s) grounded to case, w/gnd terminal
plain foil
polarized
hermetically sealed case
75.000 microfarads single section
-40.0 deg celsius and 85.0 deg celsius
50.0 dc single section
-10.00/+150.00 percent single section
metal
aluminum
20.0000
4.800 microamperes
plastic
2 uninsulated wire lead
1EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
1. | TT50X75 | Cage 90201 |
2. | 0180-0277 | Cage 1LQK8 |
3. | 30D756050DF2DSM | Cage 56289 |
4. | 30D756G0050DF2 | Cage 56289 |
5. | NLW75-50 | Cage 93790 |
6. | 117-0646 | Cage 02660 |
7. | 30D756G050DF2 | Cage 56289 |
8. | NLW75-50 | Cage 14655 |
9. | TE1308 | Cage 0P569 |
10. | 30D756G050DF2 | Cage 0P569 |
11. | 30D756G050DF2DSM | Cage 0P569 |
12. | 2409459P1 | Cage 10001 |
13. | 5134-006 | Cage 05869 |
14. | 5134-6 | Cage 05869 |
15. | NLW347 | Cage 14655 |
16. | 0180-0277 | Cage 28480 |
17. | TTX750U050C1C3P | Cage 37942 |
18. | 333104-119 | Cage 08719 |
19. | NLW347 | Cage 93790 |
20. | 810100 | Cage 52542 |
21. | 53050-17 | Cage 63002 |
22. | NLW347 | Cage 00853 |
23. | NLW75-50 | Cage 00853 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.