Serving our customers with quality and safety first.
w/o mtg facilities, axial terminals
not established
1.500in.
0.135in.
0.422in.
electrode (s) grounded to case, w/gnd terminal
solid
0.03
polarized
hermetically sealed case
4.700 microfarads single section
-80.0 deg celsius and 85.0 deg celsius
10.0 dc single section
-20.00/+20.00 percent single section
metal
tantalum
1.000 microamperes
solder
plastic
2 uninsulated wire lead
1EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
1. | K4R7J10S | Cage 05397 |
2. | 4450-4700 | Cage 62015 |
3. | T110A475M010AS | Cage 31433 |
4. | 270005-475 | Cage 80249 |
5. | 10018712-022 | Cage 18876 |
6. | U208E702X142 | Cage S3120 |
7. | 503838-475 | Cage 3B150 |
8. | 6050460 | Cage 0B6S1 |
9. | TAS475M010P1A | Cage 37942 |
10. | 184-7379-000 | Cage 13499 |
11. | 503838-475 | Cage 49956 |
12. | 6050460 | Cage 03640 |
13. | 632384-172 | Cage 56232 |
14. | SMD336898-172 | Cage 80063 |
15. | 8412778-24 | Cage 49671 |
16. | 195-0477-032 | Cage 54001 |
17. | 4450-4700 | Cage 24655 |
18. | 6050460 | Cage 30874 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.