Serving our customers with quality and safety first.
w/o mtg facilities, axial terminals
N-4
established
0.0100
2.250in.
0.312in.
0.719in.
0.025in.
electrode (s) grounded to case, w/gnd terminal
solid
70.0
polarized
47.000 microfarads single section
-55.0 deg celsius and 85.0 deg celsius
9.0 microamperes
50.0 dc single section
-10.00/+10.00 percent single section
metal
tantalum
11.0000
1.000 microamperes
plastic
81349-MIL-C-39006 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "", etc.) .
2 uninsulated wire lead
81349-MIL-C-39006/22 government specification
1EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
| 1. | 137D506C2025F0 | Cage 24165 |
| 2. | JM39006/9-8324 | Cage 81349 |
| 3. | M39003/09-8529 | Cage 81349 |
| 4. | M39006/09-8733 | Cage 81349 |
| 5. | M39006/22-0570 | Cage 81349 |
| 6. | M39006/22-3191 | Cage 81349 |
| 7. | M39006/22-0351 | Cage 81349 |
| 8. | M39006/9-8323 | Cage 81349 |
| 9. | CL678J470MP8 | Cage 81349 |
| 10. | CL67BJ470KPG | Cage 81349 |
| 11. | CL67BJ470MPG | Cage 81349 |
| 12. | CL65BJ470MPE | Cage 81349 |
| 13. | CL65CK470UP3 | Cage 81349 |
| 14. | CLR65BH470KEM | Cage 81349 |
| 15. | M39006/22-0571 | Cage 81349 |
| 16. | MIL-C-39006/22 | Cage 81349 |
| 17. | M39006/22-0571 | Cage 37942 |
| 18. | CL66BJ470KPG | Cage 56289 |
| 19. | B100817-001 | Cage 17981 |
| 20. | 4006205-36 | Cage 07187 |
| 21. | 876-14905-1 | Cage 52515 |
| 22. | CL65CJ470MP3 | Cage 56289 |
| 23. | 69F266G7 | Cage 56699 |
| 24. | 5796258P002 | Cage 97424 |
| 25. | 960023-1S | Cage 94580 |
| 26. | 441-1279-001 | Cage 94756 |
| 27. | 868-54743-12 | Cage 32770 |
| 28. | 1640955-476 | Cage 53711 |
| 29. | 339367-319 | Cage 56232 |
| 30. | 1625953-119 | Cage 99251 |
| 31. | 130D506X9015F2 | Cage 56289 |
| 32. | M39006/22-0350 | Cage 81349 |
| 33. | 0245750002 | Cage 12338 |
| 34. | CL65BJ470MP1 | Cage 81349 |
| 35. | M39006/09-6529 | Cage 81349 |
| 36. | M39006-09-6324 | Cage 81349 |
| 37. | M39006-09-8528 | Cage 81349 |
| 38. | M39006-22-0130 | Cage 81349 |
| 39. | M39006/09-4118 | Cage 81349 |
| 40. | M39006/09-8323 | Cage 81349 |
| 41. | M39006/09-8324 | Cage 81349 |
| 42. | M39006/09-6323 | Cage 81349 |
| 43. | M39006/22-6323 | Cage 81349 |
| 44. | M39006/22-6529 | Cage 81349 |
| 45. | MIL-C-39006/9 | Cage 81349 |
| 46. | CL65BJ470MP3 | Cage 81349 |
| 47. | M39006-09-4528 | Cage 81349 |
| 48. | 10134948 | Cage A486G |
| 49. | 1001266 | Cage 07421 |
| 50. | 1001266 | Cage 99564 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.