Serving our customers with quality and safety first.
w/o mtg facilities, axial terminals
not established
1.600in.
0.492in.
1.240in.
0.024in.
no common or grounded electrode (s)
plain foil
polarized
470.000 microfarads single section
-40.0 deg celsius and 85.0 deg celsius
25.0 dc single section
-10.00/+50.00 percent single section
metal
aluminum
0.170
0.47
solder
plastic
2 uninsulated wire lead
1EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
| 1. | 2222-023-16401 | Cage 52361 |
| 2. | 4511-5470 | Cage 62849 |
| 3. | TLA1C471TAA | Cage 55680 |
| 4. | 500D145 | Cage 56289 |
| 5. | ECE-B16V470L | Cage 54473 |
| 6. | CE02W470MFD25V 20PCT | Cage 62643 |
| 7. | 290-0701-00 | Cage 80009 |
| 8. | TTX471U0161E1A3P | Cage 90201 |
| 9. | TCW500H012P1C | Cage 37942 |
| 10. | TT501U015D1A3P | Cage 90201 |
| 11. | 507TTA016B | Cage 74840 |
| 12. | 477TTA025A | Cage 74840 |
| 13. | 1014-0020 | Cage 26192 |
| 14. | 16ELA470 | Cage 55680 |
| 15. | 4511-5470 | Cage 62015 |
| 16. | 4511-5470 | Cage 24655 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.