Serving our customers with quality and safety first.
w/o mtg facilities, axial terminals
not established
1.500in.
0.351in.
0.786in.
electrode (s) grounded to case, w/gnd terminal
solid
polarized
hermetically sealed case
47.000 microfarads single section
-80.0 deg celsius and 85.0 deg celsius
13.0 milliamperes
35.0 dc single section
-10.00/+10.00 percent single section
metal
tantalum
8.0000
1.000 microamperes
solder
plastic
2 uninsulated wire lead
1EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
| 1. | 150D476X9035S2 | Cage 56289 |
| 2. | TS4-35-476 | Cage 16766 |
| 3. | 021122-0001 | Cage 65597 |
| 4. | SCM476HP035D2 | Cage 01295 |
| 5. | PC4829-35 | Cage 09344 |
| 6. | 2088355-24 | Cage 27914 |
| 7. | TAS476K035P0G | Cage 37942 |
| 8. | 21196-1 | Cage 65597 |
| 9. | 651-600002-025 | Cage 04761 |
| 10. | SNS476D035KI | Cage 16190 |
| 11. | 290-0312-00 | Cage 80009 |
| 12. | S47-35C4I | Cage 05079 |
| 13. | K47J35KS | Cage 05397 |
| 14. | T110D476K035AU | Cage 05397 |
| 15. | T110D476K035AS | Cage 05397 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.