Serving our customers with quality and safety first.
w/o mtg facilities, terminal (s) on one surface
not established
0.500in.
0.285in.
0.170in.
0.225in.
0.195in. and 0.205in.
0.024in. and 0.026in.
electrode (s) grounded to case, w/gnd terminal
polarized
4.700 microfarads single section
-55.0 deg celsius and 85.0 deg celsius
25.0 dc single section
-5.00/+5.00 percent single section
plastic
tantalum
6.0000
1.000 microamperes
2 uninsulated wire lead
1EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
| 1. | TSD1-20-475 | Cage 06751 |
| 2. | 16757885-330 | Cage 28009 |
| 3. | 3234139-1 | Cage 53711 |
| 4. | TSD1-20-475-10 | Cage 17554 |
| 5. | SM-A-595889-7 | Cage 80063 |
| 6. | TSD1-20-475A | Cage 17554 |
| 7. | TSD1-20-475K | Cage 17554 |
| 8. | TIM475KO250POX | Cage 00853 |
| 9. | 131-88-13 | Cage 25549 |
| 10. | K4R7P25D | Cage 05397 |
| 11. | K4R7P10K | Cage 05397 |
| 12. | T330X475K010AS | Cage 05397 |
| 13. | T330B475J025AS | Cage 05397 |
| 14. | 131-88-13 | Cage 92755 |
| 15. | TIM475-25POX | Cage 00853 |
| 16. | TIM475-25POX | Cage 90201 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.