Serving our customers with quality and safety first.
w/o mtg facilities, axial terminals
not established
1.500in.
0.400in.
1.010in.
electrode (s) grounded to case, w/gnd terminal
plain foil
polarized
150.000 microfarads single section
-20.0 deg celsius and 85.0 deg celsius
16.0 dc single section
-10.00/+75.00 percent single section
metal
aluminum
6.100 microamperes
solder
plastic
2 uninsulated wire lead
1EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
1. | 54-454-002 | Cage 49671 |
2. | NWL150-15 | Cage 14655 |
3. | 95222-0080 | Cage 09384 |
4. | 235-7404P25 | Cage 49956 |
5. | 235-7404P17 | Cage 49956 |
6. | TE1163 | Cage 56289 |
7. | 1502-150292 | Cage 89536 |
8. | 150292 | Cage 89536 |
9. | 44-115105-08 | Cage 02324 |
10. | 556-1027-01 | Cage 00853 |
11. | C1147 | Cage 06811 |
12. | 0180-1942 | Cage 1LQK8 |
13. | 30D157G016DD2 | Cage 0P569 |
14. | TE1163 | Cage 0P569 |
15. | 500D157G016DD7 | Cage 0P569 |
16. | NLW150-16 | Cage 14655 |
17. | 974-30G | Cage 72699 |
18. | 0180-1942 | Cage 28480 |
19. | NLW150-16 | Cage 00853 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.