Serving our customers with quality and safety first.
w/o mtg facilities, axial terminals
not established
1.500in.
0.425in.
1.562in.
no common or grounded electrode (s)
plain foil
1.0
polarized
100.000 microfarads single section
-20.0 deg celsius and 85.0 deg celsius
25.0 dc single section
-10.00/+75.00 percent single section
metal
aluminum
1.00
8.300 microamperes
solder
plastic
2 uninsulated wire lead
1EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
1. | C0832 | Cage 52542 |
2. | 30DTE1211 | Cage 80183 |
3. | 900039-004 | Cage 88869 |
4. | V3062004 | Cage 54907 |
5. | 1-57253 | Cage 98438 |
6. | 77E11P017 | Cage A1615 |
7. | 1502-106518 | Cage 89536 |
8. | 235-7404P8 | Cage 49956 |
9. | C0832 | Cage 06811 |
10. | 012-00114 | Cage 14031 |
11. | 0180-0094 | Cage 28480 |
12. | 24-2279-14 | Cage 49956 |
13. | 0180-0094 | Cage 56289 |
14. | 30D107G025DD4 | Cage 56289 |
15. | 30D107G05D02 | Cage 56289 |
16. | 30D-7807H | Cage 56289 |
17. | 500D107G025D07 | Cage 56289 |
18. | 671044 | Cage 56289 |
19. | 984-1653 | Cage 72699 |
20. | 13-700006 | Cage 74861 |
21. | 117-0289 | Cage 85604 |
22. | 802911 | Cage 80740 |
23. | 7011905P021 | Cage 94117 |
24. | 77E119P017 | Cage A1615 |
25. | 322-004-212 | Cage 07421 |
26. | 802911 | Cage 05721 |
27. | 702370-107 | Cage 16500 |
28. | 11065337-009 | Cage 18876 |
29. | 10-02781-00 | Cage 15476 |
30. | PM89532-06 | Cage 00656 |
31. | 159-89532-06 | Cage 09017 |
32. | 159-89532-06 | Cage 38215 |
33. | 10068-10 | Cage 51553 |
34. | 106518 | Cage 89536 |
35. | 30D107G025DD2AD4252 | Cage 0P569 |
36. | 0180-0123 | Cage 1LQK8 |
37. | 30D4252 | Cage 0P569 |
38. | 6150003-009 | Cage 0ZW31 |
39. | 0180-0123 | Cage 28480 |
40. | 30D107G025DD9 | Cage 0P569 |
41. | 53050-13 | Cage 63002 |
42. | 117-0289 | Cage 85604 |
43. | 7011905P021 | Cage 94117 |
44. | 77E119P017 | Cage A1615 |
45. | C0832 | Cage 52542 |
46. | 012-00114 | Cage 14031 |
47. | 30DTE1211 | Cage 80183 |
48. | 900039-004 | Cage 88869 |
49. | 1-57253 | Cage 98438 |
50. | V3062004 | Cage 54907 |
51. | 77E11P017 | Cage A1615 |
52. | 1502-106518 | Cage 89536 |
53. | 235-7404P8 | Cage 49956 |
54. | C0832 | Cage 06811 |
55. | 0180-0094 | Cage 28480 |
56. | 24-2279-14 | Cage 49956 |
57. | 0180-0094 | Cage 56289 |
58. | 30D-7807H | Cage 56289 |
59. | 30D107G025DD4 | Cage 56289 |
60. | 30D107G05D02 | Cage 56289 |
61. | 500D107G025D07 | Cage 56289 |
62. | 671044 | Cage 56289 |
63. | 984-1653 | Cage 72699 |
64. | 13-700006 | Cage 74861 |
65. | 802911 | Cage 80740 |
66. | 322-004-212 | Cage 07421 |
67. | 11065337-009 | Cage 18876 |
68. | 10-02781-00 | Cage 15476 |
69. | PM89532-06 | Cage 00656 |
70. | 159-89532-06 | Cage 38215 |
71. | 159-89532-06 | Cage 09017 |
72. | 10068-10 | Cage 51553 |
73. | 802911 | Cage 05721 |
74. | 702370-107 | Cage 16500 |
75. | 30D107G025DD2AD4252 | Cage 0P569 |
76. | 0180-0123 | Cage 1LQK8 |
77. | 53050-13 | Cage 63002 |
78. | 106518 | Cage 89536 |
79. | 30D4252 | Cage 0P569 |
80. | 6150003-009 | Cage 0ZW31 |
81. | 0180-0123 | Cage 28480 |
82. | 30D107G025DD9 | Cage 0P569 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.