Serving our customers with quality and safety first.
w/o mtg facilities, axial terminalsw/o mtg facilities, axial terminals
not establishednot established
1.300in. 1.300in.
0.571in.
1.201in.
0.024in.
no common or grounded electrode (s)
plain foil
polarized
220.000 microfarads single section
-40.0 deg celsius and 85.0 deg celsius
63.0 dc single section
-10.00/+100.00 percent single section
metal
aluminum
0.20
3.000 microamperes
solder
plastic
2 uninsulated wire lead
1EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
| 1. | ET221X040A01 | Cage 73445 |
| 2. | 1502-178616 | Cage 89536 |
| 3. | B41692A8227-Q007 | Cage 1ZEC0 |
| 4. | CE63-07220 | Cage 58900 |
| 5. | 30D227G063EF5 | Cage 0P569 |
| 6. | B41632A5221-Q007 | Cage 2S894 |
| 7. | AX220U63S | Cage 61725 |
| 8. | B41283-220-63-81009 | Cage 25088 |
| 9. | B41283-220-63-81000 | Cage 25088 |
| 10. | 1502-178616 | Cage 89536 |
| 11. | ET221X040A01 | Cage 73445 |
| 12. | B41692A8227-Q007 | Cage 1ZEC0 |
| 13. | 30D227G063EF5 | Cage 0P569 |
| 14. | B41632A5221-Q007 | Cage 2S894 |
| 15. | CE63-07220 | Cage 58900 |
| 16. | B41283-220-63-81009 | Cage 25088 |
| 17. | B41283-220-63-81000 | Cage 25088 |
| 18. | AX220U63S | Cage 61725 |
| 19. | 1502-178616 | Cage 89536 |
| 20. | ET221X040A01 | Cage 73445 |
| 21. | B41692A8227-Q007 | Cage 1ZEC0 |
| 22. | 30D227G063EF5 | Cage 0P569 |
| 23. | B41632A5221-Q007 | Cage 2S894 |
| 24. | CE63-07220 | Cage 58900 |
| 25. | B41283-220-63-81000 | Cage 25088 |
| 26. | B41283-220-63-81009 | Cage 25088 |
| 27. | AX220U63S | Cage 61725 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.