Serving our customers with quality and safety first.
360.000 ohms
-5.000/+5.000
70.0
130.0
encapsulated
wire lead
established
0.001
1.500in.
0.090in.
0.250in.
0.250 free air
0.002 cubicin.
0.300 grams
axial terminal each end
81349-MIL-R-39008 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "", etc.) .
81349-MIL-R-39008/1 government specification
5EA
Axial terminal each end
Schedule B number: 8533290000
nmfc 062960
Fixed resistors, for a power handling capacity exceeding 20 w
FSC 5905 ⁓ Resistors
Excluding resistance wire.
axial terminal each end
1. | 4010361-00 | Cage 34257 |
2. | RC25G361J | Cage 6L611 |
3. | 1-0003-0103-38 | Cage 08642 |
4. | RC07GF351J | Cage 81349 |
5. | RCR07G351JS | Cage 81349 |
6. | RCR07G371JR | Cage 81349 |
7. | RCR07G361JS | Cage 81349 |
8. | MIL-R-39008/1 | Cage 81349 |
9. | 400-512-052 | Cage C3141 |
10. | 41181 33360 | Cage D8385 |
11. | 041-742 | Cage 09150 |
12. | 0216435 | Cage 30874 |
13. | 4171306-517 | Cage 05869 |
14. | 849544-0001 | Cage 65597 |
15. | 3R152-P361J | Cage 33173 |
16. | 12BD3600 | Cage 50319 |
17. | 418767-76 | Cage 96214 |
18. | 400-512-052 | Cage A1997 |
19. | 216435 | Cage 30874 |
20. | 7902751-51 | Cage 90536 |
21. | 010105052 | Cage 92110 |
22. | 7550001P062 | Cage 94117 |
23. | 000-8005-489 | Cage 94756 |
24. | 443-1466-038 | Cage 94756 |
25. | 443-1488-038 | Cage 94756 |
26. | 137-007-3615 | Cage 95542 |
27. | CB3600HMS5PCT | Cage 01121 |
28. | RQ360 | Cage 00816 |
29. | RG1-4-361J | Cage 11502 |
30. | 500 00361 00 | Cage 18410 |
31. | 07-01-3615 | Cage 23210 |
32. | RCR07G361JS | Cage 44655 |
33. | 900034-361 | Cage 55788 |
34. | RCR07G361JM | Cage 81349 |
35. | RCR07G361JP | Cage 81349 |
36. | RCR07G361JR | Cage 81349 |
37. | 10120226 | Cage A486G |
38. | 5905001048370 | Cage SCY13 |
39. | 2495500-38 | Cage 10001 |
40. | 559-1561-038 | Cage 13499 |
Nothing similar to this part number was found in our inventory
A resistor whose ohmic value cannot be adjusted or varied. the resistance element consists of a mixture of carbon, an insulating material, and suitable binders, either molded together or applied as a thin layer of conducting material on an insulated form. the opposition to the flow of current is an inherent property of the materials used and is manifest by the heat dissipation in the item itself. see also attenuator, fixed; resistor, fixed, film; and resistor, thermal. excludes suppressor, ignition interference.