Serving our customers with quality and safety first.
56.000 kilohms
-5.000/+5.000
70.0
130.0
encapsulated
wire lead
established
0.001
1.500in.
0.138in.
0.375in.
0.500 free air
0.007 cubicin.
0.662 grams
axial terminal each end
81349-MIL-R-39008 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "", etc.) .
81349-MIL-R-39008/2 government specification
Axial terminal each end
Schedule B number: 8533290000
nmfc 062960
Fixed resistors, for a power handling capacity exceeding 20 w
FSC 5905 ⁓ Resistors
Excluding resistance wire.
axial terminal each end
1. | 90007&72 | Cage 44655 |
2. | 1-2-10P56KT | Cage 34553 |
3. | 50A563J | Cage 52983 |
4. | RC20GF563J | Cage 81349 |
5. | RC20GF563K | Cage 81349 |
6. | RCR20G563KM | Cage 81349 |
7. | RCR20GF563J | Cage 81349 |
8. | JANRCR20G563JR | Cage 81349 |
9. | RCR20G563JK | Cage 81349 |
10. | RNC60H????FP | Cage 81349 |
11. | RC20BF563J | Cage 81349 |
12. | RCR20G563KS | Cage 81349 |
13. | 6S10402B16 | Cage 94990 |
14. | RCR20G563JS | Cage 81349 |
15. | MIL-R-39008/2 | Cage 81349 |
16. | 137-008-5635 | Cage 95542 |
17. | 7100-0049-360 | Cage 06032 |
18. | 060-05605-042 | Cage 12131 |
19. | 14500216-615 | Cage 17479 |
20. | 280-1145P137 | Cage 49956 |
21. | 850380-0563 | Cage 65597 |
22. | 418766-129 | Cage 96214 |
23. | 50-461-563 | Cage 08742 |
24. | 219048 | Cage 89536 |
25. | 443-1467-091 | Cage 94756 |
26. | 4171306-639 | Cage 05869 |
27. | 5-115557-563 | Cage 96795 |
28. | BACR14CJ563 | Cage 81205 |
29. | A9-1606 | Cage 06141 |
30. | 041-069 | Cage 0PN68 |
31. | 612782 | Cage 60807 |
32. | 203-563 | Cage 80009 |
33. | 745-1426-000 | Cage 94987 |
34. | EB56021 | Cage 01121 |
35. | 108472 | Cage 89536 |
36. | 911-0203-0115 | Cage A0810 |
37. | RCR20G563JM | Cage 81349 |
38. | RCR20G563JP | Cage 81349 |
39. | RCR20G563JR | Cage 81349 |
40. | 911-0203-0115 | Cage A0307 |
41. | 125-0028 | Cage 93742 |
Nothing similar to this part number was found in our inventory
A resistor whose ohmic value cannot be adjusted or varied. the resistance element consists of a mixture of carbon, an insulating material, and suitable binders, either molded together or applied as a thin layer of conducting material on an insulated form. the opposition to the flow of current is an inherent property of the materials used and is manifest by the heat dissipation in the item itself. see also attenuator, fixed; resistor, fixed, film; and resistor, thermal. excludes suppressor, ignition interference.