Serving our customers with quality and safety first.
24.000 kilohms
-5.000/+5.000
70.0
130.0
encapsulated
wire lead
established
0.001
1.500in.
0.090in.
0.250in.
0.250 free air
0.002 cubicin.
0.300 grams
axial terminal each end
81349-MIL-R-39008 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "", etc.) .
81349-MIL-R-39008/1 government specification
Axial terminal each end
Schedule B number: 8533290000
nmfc 062960
Fixed resistors, for a power handling capacity exceeding 20 w
FSC 5905 ⁓ Resistors
Excluding resistance wire.
axial terminal each end
1. | 54951-2402 | Cage 12692 |
2. | 200074-240 | Cage 32274 |
3. | 882177 | Cage 07342 |
4. | 1-0003-0103-82 | Cage 08642 |
5. | RCR07G243J | Cage 81349 |
6. | RC09GF243J | Cage 81349 |
7. | 16787 | Cage 15280 |
8. | RC07GF243J | Cage 53342 |
9. | RCR07G243JS | Cage 81349 |
10. | MIL-R-39008/1 | Cage 81349 |
11. | 041-750 | Cage 09150 |
12. | 1623410-96 | Cage 99251 |
13. | 5C127-22435 | Cage 06602 |
14. | 849610-0001 | Cage 65597 |
15. | 849766-0243 | Cage 65597 |
16. | 418767-120 | Cage 96214 |
17. | 137-007-2435 | Cage 95542 |
18. | 0683-2435 | Cage 28480 |
19. | 12B12400 | Cage 50319 |
20. | 443-1466-082 | Cage 94756 |
21. | 4171306-316 | Cage 05869 |
22. | 102-0243 | Cage 54817 |
23. | 091243 | Cage 59625 |
24. | CB24K5PCT | Cage 01121 |
25. | 137-004-2435 | Cage 95542 |
26. | 60090-222 | Cage 12763 |
27. | 900034-243 | Cage 55788 |
28. | 400-512-096 | Cage C3141 |
29. | 400-512-096 | Cage A1997 |
30. | 41181 35240 | Cage D8385 |
31. | 146493-67 | Cage 00752 |
32. | CB2435 | Cage 01121 |
33. | MILR11-8 | Cage 81349 |
34. | RC07GF233J | Cage 81349 |
35. | RC07G243JS | Cage 81349 |
36. | RCR07G243JM | Cage 81349 |
37. | RCR07G243JP | Cage 81349 |
38. | RCR07G243JR | Cage 81349 |
39. | 5905001411295 | Cage A00AM |
Nothing similar to this part number was found in our inventory
A resistor whose ohmic value cannot be adjusted or varied. the resistance element consists of a mixture of carbon, an insulating material, and suitable binders, either molded together or applied as a thin layer of conducting material on an insulated form. the opposition to the flow of current is an inherent property of the materials used and is manifest by the heat dissipation in the item itself. see also attenuator, fixed; resistor, fixed, film; and resistor, thermal. excludes suppressor, ignition interference.