1000705

1000705 Fixed Composition Resistor

Price Quote Get an up to date pricing and availability quote for this product. Order online or over the phone.

Part Number:
Quantity Requested:
Your Email:
Full Name:
Contact Phone:
Company:

Quality Commitment

Serving our customers with quality and safety first.

  •   AS9120 Certified
  •   Audited supply chain
  •   ITAR Registered
  •   DDTC Registered
  •   HAZMAT Certified
  •   Customer service objectives
  •   Every product 100% inspected
AS9120 Certified by SAI Global

Datasheet. 1000705 specification

Electrical Resistance
A measure of the opposition to the flow of electrical current.

10.000 ohms

Resistance Tolerance In Percent
The limits of permissible variation in the electrical resistance value of an item from its rated value,expressed in percent.

-5.000/+5.000

Ambient Temp In Deg Celsius At Full Rated Power
The ambient temperature of the medium surrounding an item at which it can be operated continuously at full rated power,expressed in degrees celsius.

70.0

Ambient Temp In Deg Celsius At Zero Percent Rated Power
The ambient temperature at which the power dissipation of an item is operated to zero percent of the full rated power,expressed in degrees celsius.

130.0

Inclosure Method
The means provided to coat,cover,or protect the item.

encapsulated

Terminal Type
Indicates the type of terminals for providing electrical connection to the item.

wire lead

Reliability Indicator
An indication that the level of probability that an item will operate without failure,at a specified rated capability,at a specified temperature,and for a specified period of time,has been established by testing random samples of production lot.

established

Reliability Failure Rate Level In Percent
The rate of failure determined under specified conditions to establish the reliability of an item,expressed in percent.

0.001

Terminal Length
A measurement of the longest dimension of a terminal,in distinction from width.

1.500in.

Body Diameter
The length of a straight line which passes through the center of the body,and terminates at the circumference.

0.138in.

Body Length
A measurement of the longest dimension of the body,in distinction from width.

0.375in.

Power Dissipation Rating In Watts
The maximum amount of electrical energy that can be expended by an item,expressed in watts.

0.500 free air

Style Designator
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.

axial terminal each end

Test Data Document
The specification,standard,drawing,or similar instrument that specifies environmental and performance requirements or test conditions under which an item is tested and establishes acceptable limits within which the item must conform identified by an alphabetic and/or numeric reference number. includes the commercial and government entity (cage) code of the entity controlling the instrument.

81349-MIL-R-39008 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "", etc.) .

Specification/standard Data
The document designator of the specification or standard which established the item of supply.

81349-MIL-R-39008/2 government specification

Answers.

What is the style?

Axial terminal each end

What is the NSN for 1000705?

5905-00-104-5755

How is this classified for shipping?

Schedule B number: 8533290000
nmfc 062960
Fixed resistors, for a power handling capacity exceeding 20 w

What's the federal classification of 1000705?

FSC 5905 ⁓ Resistors

Excluding resistance wire.

NSN 5905-00-104-5755 RESISTOR,FIXED,COMPOSITION

axial terminal each end

NIIN
001045755
NIIN Date
07/03/68
Schedule B
8533290000 
Name Code
00126
FIIG
A001A0
Item Weight
0.100lbs
Item Dimensions
--
QUP
 
Historical Price
$2.00 EA
DEMIL / ITAR
Uncontrolled item (Code A)
Hazmat
No hazard information available from HMIRS.
MSDS
N/A
Precious Metals
No precious metals
Enviromental
N/A
Electrostatic ESD & EMI
No ESD or EMI sensitivity

Other Part Numbers Parts with same form, fit, and function by other manufacturers

1. 253-100020-025 Cage 20886
2. 621203 Cage 11146
3. 855012-1000 Cage 55819
4. 701680-100 Cage 62143
5. 52132-100 Cage 63002
6. GBT1-2 10 Cage 75042
7. GBT1-2 100J Cage 75042
8. A8102 Cage 81535
9. CF-1/2 10 OHM Cage 59993
10. 3400100 Cage 21340
11. 3321-103 Cage 27723
12. 4700-25-0100 Cage 23338
13. 4952520 Cage 72560
14. RC20-10K-P0RM10% Cage 75042
15. 08-109116-34 Cage 51106
16. JHP133-868 Cage 02032
17. 1-2-10P10ET Cage 34553
18. DEB-1001 Cage 80103
19. TRCE1001 Cage 10241
20. 50AB100J Cage 52983
21. RCR20GF010JS Cage 81349
22. RCR20GF100JM Cage 81349
23. RCR20GF100JS Cage 81349
24. RG20GF100J Cage 81349
25. RL20GF100K Cage 81349
26. MILR39008-2D Cage 81349
27. RC20GF100K Cage 81349
28. RCR20G100FS Cage 81349
29. MS35043-39 Cage 96906
30. 225100-00 Cage 54296
31. 6-5621 Cage 94990
32. RCR20G100JS Cage 81349
33. MIL-R-39008/2 Cage 81349
34. 400-612-015 Cage A1997
35. N400-612-015 Cage A1997
36. N400-612-015 Cage C3141
37. 81110005029 Cage A3489
38. 999/4/43079/069 Cage K0668
39. 3R77-P100J Cage 33173
40. 110-180-115 Cage 04845
41. 7100-0049-315 Cage 06032
42. GBT1-2 100HM5PCT Cage 11502
43. 410034 Cage 33642
44. 27-180 Cage 49956
45. DEB1001 Cage 57209
46. 311-008-100 Cage 07421
47. 850125-0000 Cage 65597
48. 418766-1 Cage 96214
49. 418766-39 Cage 96214
50. 069-1 Cage 03956
51. 108462-01 Cage 14345
52. 520006 Cage 16067
53. 023-000687-022 Cage 26916
54. 944037-1100 Cage 06481
55. 604782 PIECE 41 Cage 06956
56. 24500115 Cage 59661
57. 57313-0013-00 Cage 30331
58. 141203001 Cage 31795
59. 12CC1000 Cage 50319
60. 100928-007 Cage 54933
61. 443-1467-001 Cage 94756
62. 137-008-1005 Cage 95542
63. RCR20G100JS Cage 44655
64. 103-0100 Cage 54817
65. 4171306-449 Cage 05869
66. 000100 Cage 34280
67. 4-00107-402 Cage 67276
68. 650-100001-025 Cage 04761
69. 50-100001-025 Cage 04761
70. 101-1005 Cage 30297
71. 0E1005 Cage 44655
72. A9-1602 Cage 06141
73. EB100HMS5PCT Cage 01121
74. 4171302-022 Cage 05869
75. 4952520 Cage 27442
76. 30BJ50010 Cage 2T737
77. RC20-10HMSP0RM10PCT Cage 44655
78. 24898P020 Cage 51190
79. 304-00800 Cage 53073
80. 1-202-719-00 Cage 56614
81. 2036700084 Cage 56614
82. 898-1003-0 Cage 62028
83. 302-100 Cage 80009
84. 301-0010-00K Cage 80009
85. RC2010 Cage 78488
86. 83010001 Cage 99899
87. 137-001-1005 Cage 95542
88. M3050-7 Cage 96325
89. G320905J100 Cage 01121
90. G320905J100 Cage 01714
91. EB1005 Cage 01121
92. G320905J100 Cage 3B4M0
93. G320905J100 Cage 92674
94. RES 010U00 005% 0,50W AG04X010 Cage F3033
95. RCR20G100JM Cage 81349
96. RCR20G100K17 Cage 81349
97. RCR20G100JP Cage 81349
98. RCR20G100JR Cage 81349
99. RCR20G100KS Cage 81349
100. RCR20G100K Cage 81349
101. 411-0218 Cage A486G
102. 411-0218 Cage A486G
103. 1-202-719-00 Cage 56614
104. 2036700084 Cage 56614
105. 898-1003-0 Cage 62028
106. 302-100 Cage 80009
107. 301-0010-00K Cage 80009
108. RC2010 Cage 78488
109. G320905J100 Cage 01714
110. G320905J100 Cage 01121
111. EB1005 Cage 01121
112. G320905J100 Cage 3B4M0
113. G320905J100 Cage 92674
114. RCR20G100K Cage 81349
115. RCR20G100JM Cage 81349
116. RCR20G100K17 Cage 81349
117. RCR20G100JP Cage 81349
118. RCR20G100JR Cage 81349
119. RES 010U00 005% 0,50W AG04X010 Cage F3033
120. RCR20G100KS Cage 81349
121. 411-0218 Cage A486G
122. RG20GF100J Cage 81349
123. RL20GF100K Cage 81349
124. MILR39008-2D Cage 81349
125. RC20GF100K Cage 81349
126. RCR20G100FS Cage 81349
127. RCR20GF010JS Cage 81349
128. RCR20GF100JM Cage 81349
129. RCR20GF100JS Cage 81349
130. MS35043-39 Cage 96906
131. 137-001-1005 Cage 95542
132. M3050-7 Cage 96325
133. 83010001 Cage 99899
134. 253-100020-025 Cage 20886
135. CF-1/2 10 OHM Cage 59993
136. 3400100 Cage 21340
137. 108462-01 Cage 14345
138. 4700-25-0100 Cage 23338
139. 621203 Cage 11146
140. 855012-1000 Cage 55819
141. 701680-100 Cage 62143
142. 52132-100 Cage 63002
143. GBT1-2 10 Cage 75042
144. GBT1-2 100J Cage 75042
145. A8102 Cage 81535
146. 3321-103 Cage 27723
147. 4952520 Cage 72560
148. RC20-10K-P0RM10% Cage 75042
149. 08-109116-34 Cage 51106
150. JHP133-868 Cage 02032
151. 604782 PIECE 41 Cage 06956
152. 50AB100J Cage 52983
153. 1-2-10P10ET Cage 34553
154. TRCE1001 Cage 10241
155. DEB-1001 Cage 80103
156. 6-5621 Cage 94990
157. 520006 Cage 16067
158. 225100-00 Cage 54296
159. RCR20G100JS Cage 81349
160. MIL-R-39008/2 Cage 81349
161. N400-612-015 Cage A1997
162. 400-612-015 Cage A1997
163. N400-612-015 Cage C3141
164. 81110005029 Cage A3489
165. 999/4/43079/069 Cage K0668
166. 3R77-P100J Cage 33173
167. DEB1001 Cage 57209
168. 110-180-115 Cage 04845
169. 7100-0049-315 Cage 06032
170. 311-008-100 Cage 07421
171. GBT1-2 100HM5PCT Cage 11502
172. 410034 Cage 33642
173. 27-180 Cage 49956
174. 850125-0000 Cage 65597
175. 418766-39 Cage 96214
176. 418766-1 Cage 96214
177. 023-000687-022 Cage 26916
178. 069-1 Cage 03956
179. 944037-1100 Cage 06481
180. 57313-0013-00 Cage 30331
181. 141203001 Cage 31795
182. 12CC1000 Cage 50319
183. 100928-007 Cage 54933
184. 24500115 Cage 59661
185. RCR20G100JS Cage 44655
186. 103-0100 Cage 54817
187. 443-1467-001 Cage 94756
188. 137-008-1005 Cage 95542
189. 4171306-449 Cage 05869
190. 000100 Cage 34280
191. 4-00107-402 Cage 67276
192. 50-100001-025 Cage 04761
193. 650-100001-025 Cage 04761
194. A9-1602 Cage 06141
195. 101-1005 Cage 30297
196. 0E1005 Cage 44655
197. EB100HMS5PCT Cage 01121
198. 4171302-022 Cage 05869
199. 4952520 Cage 27442
200. 30BJ50010 Cage 2T737
201. 24898P020 Cage 51190
202. RC20-10HMSP0RM10PCT Cage 44655
203. 304-00800 Cage 53073
204. 1-202-719-00 Cage 56614
205. 2036700084 Cage 56614
206. 898-1003-0 Cage 62028
207. RC2010 Cage 78488
208. 302-100 Cage 80009
209. 301-0010-00K Cage 80009
210. G320905J100 Cage 01121
211. G320905J100 Cage 01714
212. EB1005 Cage 01121
213. G320905J100 Cage 3B4M0
214. G320905J100 Cage 92674
215. RCR20G100K Cage 81349
216. RCR20G100JM Cage 81349
217. RCR20G100K17 Cage 81349
218. RCR20G100JP Cage 81349
219. RCR20G100JR Cage 81349
220. RES 010U00 005% 0,50W AG04X010 Cage F3033
221. RCR20G100KS Cage 81349
222. 411-0218 Cage A486G
223. RG20GF100J Cage 81349
224. RL20GF100K Cage 81349
225. MILR39008-2D Cage 81349
226. RC20GF100K Cage 81349
227. RCR20G100FS Cage 81349
228. RCR20GF010JS Cage 81349
229. RCR20GF100JM Cage 81349
230. RCR20GF100JS Cage 81349
231. MS35043-39 Cage 96906
232. 137-001-1005 Cage 95542
233. M3050-7 Cage 96325
234. 83010001 Cage 99899
235. 253-100020-025 Cage 20886
236. CF-1/2 10 OHM Cage 59993
237. 3400100 Cage 21340
238. 108462-01 Cage 14345
239. 4700-25-0100 Cage 23338
240. 621203 Cage 11146
241. 855012-1000 Cage 55819
242. 701680-100 Cage 62143
243. 52132-100 Cage 63002
244. GBT1-2 10 Cage 75042
245. GBT1-2 100J Cage 75042
246. A8102 Cage 81535
247. 3321-103 Cage 27723
248. 4952520 Cage 72560
249. RC20-10K-P0RM10% Cage 75042
250. 08-109116-34 Cage 51106
251. JHP133-868 Cage 02032
252. 604782 PIECE 41 Cage 06956
253. TRCE1001 Cage 10241
254. 1-2-10P10ET Cage 34553
255. 50AB100J Cage 52983
256. DEB-1001 Cage 80103
257. 6-5621 Cage 94990
258. 520006 Cage 16067
259. 225100-00 Cage 54296
260. RCR20G100JS Cage 81349
261. MIL-R-39008/2 Cage 81349
262. 400-612-015 Cage A1997
263. N400-612-015 Cage A1997
264. N400-612-015 Cage C3141
265. 81110005029 Cage A3489
266. 999/4/43079/069 Cage K0668
267. 3R77-P100J Cage 33173
268. DEB1001 Cage 57209
269. 311-008-100 Cage 07421
270. 110-180-115 Cage 04845
271. 7100-0049-315 Cage 06032
272. GBT1-2 100HM5PCT Cage 11502
273. 410034 Cage 33642
274. 27-180 Cage 49956
275. 850125-0000 Cage 65597
276. 418766-1 Cage 96214
277. 418766-39 Cage 96214
278. 023-000687-022 Cage 26916
279. 069-1 Cage 03956
280. 944037-1100 Cage 06481
281. 24500115 Cage 59661
282. 57313-0013-00 Cage 30331
283. 141203001 Cage 31795
284. 12CC1000 Cage 50319
285. 100928-007 Cage 54933
286. RCR20G100JS Cage 44655
287. 103-0100 Cage 54817
288. 443-1467-001 Cage 94756
289. 137-008-1005 Cage 95542
290. 4171306-449 Cage 05869
291. 000100 Cage 34280
292. 4-00107-402 Cage 67276
293. 50-100001-025 Cage 04761
294. 650-100001-025 Cage 04761
295. A9-1602 Cage 06141
296. 101-1005 Cage 30297
297. 0E1005 Cage 44655
298. EB100HMS5PCT Cage 01121
299. 4171302-022 Cage 05869
300. 4952520 Cage 27442
301. 30BJ50010 Cage 2T737
302. 24898P020 Cage 51190
303. RC20-10HMSP0RM10PCT Cage 44655
304. 304-00800 Cage 53073
305. 1-202-719-00 Cage 56614
306. 2036700084 Cage 56614
307. 898-1003-0 Cage 62028
308. RC2010 Cage 78488
309. 301-0010-00K Cage 80009
310. 302-100 Cage 80009
311. G320905J100 Cage 01121
312. G320905J100 Cage 01714
313. EB1005 Cage 01121
314. G320905J100 Cage 3B4M0
315. G320905J100 Cage 92674
316. RCR20G100K Cage 81349
317. RCR20G100K17 Cage 81349
318. RCR20G100JM Cage 81349
319. RCR20G100JR Cage 81349
320. RCR20G100JP Cage 81349
321. RES 010U00 005% 0,50W AG04X010 Cage F3033
322. RCR20G100KS Cage 81349
323. 411-0218 Cage A486G

Major End Users Countries and entities

  • - National Aeronautics And Space Administration 
  • - National Aeronautics And Space Administration 
  • - National Aeronautics And Space Administration 
  • - National Aeronautics And Space Administration 
  • - National Aeronautics And Space Administration 
  • - National Aeronautics And Space Administration 
  • - Tennessee Valley Authority 
  • - U.s. Postal Service - Procurement And Supplies Department 
  • - Department of The Navy 
  • - Department of The Army 
  • - U.s. Marine Corps 
  • - Department of The Air Force 
  • - National Security Agency 
  • - Federal Aviation Administration 
  • - U.s. Coast Guard 
  • - Austria 
  • - Finland 
  • - Poland 
  • - Brazil 
  • - Spain 
  • - Israel 
  • - Taiwan, Province of China 
  • - Singapore 
  • - Kuwait 
  • - Saudi Arabia 
  • - Malaysia 
  • - Australia 
  • - Belgium 
  • - Canada 
  • - New Zealand 
  • - France 
  • - Germany 
  • - Republic of Korea 
  • - United Kingdom 
  • - Philippines 
  • - Netherlands 
  • - Portugal 
  • - Italy 
  • - Denmark 
  • - Norway 
  • - Greece 
  • - Turkey 
  • - Nato Maintenance And Supply Agency 

Availability for 1000705 A member of our team will provide you with a price and availability quote

Request a Quote »

Shipping Information

Special Handling
Other or no special handling required (sh) 
LTL (less than a truck load rating)
77.5 
LCL (less than a car load rating)
Unknown
Special Cargo
No special type of cargo code applicable 
Air Freight (Minimum cargo door size required)
Shipment is not a consolidation and does not exceed 84 inches in any dimension. 
Customs Requirement Classification
Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) 
Commodity (for shipments via water)
Electrical appliances, small 
NMFC (national motor freight code)
062960 REOSTATS/PARTS NOI 
UFC (universal freight code)
35140 

Similar by Design Other resistors with similar characteristics

Nothing similar to this part number was found in our inventory

1000705 / Resistor,fixed,compositionWhat is the formal definition of this item?

A resistor whose ohmic value cannot be adjusted or varied. the resistance element consists of a mixture of carbon, an insulating material, and suitable binders, either molded together or applied as a thin layer of conducting material on an insulated form. the opposition to the flow of current is an inherent property of the materials used and is manifest by the heat dissipation in the item itself. see also attenuator, fixed; resistor, fixed, film; and resistor, thermal. excludes suppressor, ignition interference.